Teams & Players

SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S GOUGH (c) 1 1 0 0 0 1 4
D REDMOND 1 1 0 0 0 1 4
L REYNOLDS 1 1 0 0 0 1 4
A YOUNG 1 1 0 0 0 1 4
P BEESTON 1 0 1 0 0 1 4
S BEAUMONT 1 0 1 0 0 1 4
H ROBERTS 0 0 0 0 0 1 4
J BYRNE 0 0 0 0 0 1 4
B McENEANEY 0 0 0 0 0 1 4
P TICKLE 0 0 0 0 0 1 4
GREENMOUNT CC ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J JOWETT (c) 2 0 1 1 0 2 2
C ARMISTEAD 2 1 0 1 0 1 1
D ARMOUR 2 1 0 1 0 1 1
G ISHERWOOD 2 0 1 1 0 2 2
P BOOTH 1 1 0 0 0 3 4
A HUMPHREYS 1 0 1 0 0 3 4
G HARROP 0 0 0 0 0 3 4
A HALL 0 0 0 0 0 3 4
R LUCAS 0 0 0 0 0 3 4
H McENTYRE 0 0 0 0 0 3 4
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 1 0 0 1 0 3 4
D NEWTON 2 1 0 1 0 1 1
R PLATT 2 1 0 1 0 1 1
D BIRKETT 2 0 1 1 0 2 2
S BECKETT 1 1 0 0 0 3 4
A CURRIE 1 0 1 0 0 3 4
A McALPINE 1 0 1 0 0 3 4
L SACKFIELD 0 0 0 0 0 3 4
L WARREN 0 0 0 0 0 3 4
R GODWIN 0 0 0 0 0 3 4
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 1 1 0 0 0 3 4
B FENTON 2 1 0 1 0 1 1
S SLYMON 2 1 0 0 1 2 2
J RATCLIFFE 2 1 0 0 1 2 2
P HOWCROFT 1 1 0 0 0 3 4
S BOWKETT 1 1 0 0 0 3 4
S REYNOLDS 1 0 0 1 0 3 4
S FITZSIMMONS 0 0 0 0 0 3 4
G FEARNLEY 0 0 0 0 0 3 4
A OWEN 0 0 0 0 0 3 4
VICTORIA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 0 0 0 0 0 3 4
L DRISKILL 2 1 0 1 0 1 1
A KENNEDY 2 1 0 1 0 1 1
J GASKELL 2 1 0 1 0 1 1
A STICKLAND 2 0 1 1 0 2 2
P SETTLE 1 1 0 0 0 3 4
D HOLLAND 1 0 1 0 0 3 4
R CLARKE 0 0 0 0 0 3 4
L WARREN 0 0 0 0 0 3 4
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 1 0 1 0 0 1 4
M GILES 1 1 0 0 0 1 4
B NICHOLSON 1 1 0 0 0 1 4
S TROOP 1 0 1 0 0 1 4
L GORMAN 1 0 1 0 0 1 4
C NANCE 1 0 1 0 0 1 4
S REYNOLDS 0 0 0 0 0 1 4
K WILLIAMS 0 0 0 0 0 1 4
A HOPE 0 0 0 0 0 1 4
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 2 0 1 0 1 2 3
S JONES 2 1 0 0 1 1 2
W WALSH 1 1 0 0 0 3 4
E CAMPBELL 2 0 1 0 1 2 3
C ABBOTT 2 0 1 0 1 2 3
W NEWNES 1 0 1 0 0 3 4
P ROBERTS 0 0 0 0 0 3 4
A GILLIVER 0 0 0 0 0 3 4
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M RYAN (c) 2 0 1 0 1 2 3
S HIGNETT 2 1 0 0 1 1 2
D BERRY 2 1 0 0 1 1 2
L EVANS 2 1 0 0 1 1 2
P CALDWELL 1 0 1 0 0 3 4
J MATTOCKS 1 0 1 0 0 3 4
S BROOKS 0 0 0 0 0 3 4
D KNIGHT 0 0 0 0 0 3 4
R LONG 0 0 0 0 0 3 4
R BALDWIN 0 0 0 0 0 3 4
D EVANS 0 0 0 0 0 3 4
K O’BRIEN 0 0 0 0 0 3 4
M JACKSON 0 0 0 0 0 3 4
D CROOK 0 0 0 0 0 3 4
T DERBY 0 0 0 0 0 3 4
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 2 1 0 1 0 1 1
S EADE 1 1 0 0 0 2 4
I FERRARI 1 1 0 0 0 2 4
M COHEN 1 0 0 1 0 2 4
D NIELD 1 1 0 0 0 2 4
R HOWARD 1 1 0 0 0 2 4
A HARDMAN 1 0 1 0 0 2 4
L SMITHIES 1 0 0 0 1 2 4
T FITZPATRICK 1 0 0 0 1 2 4
C IRELAND 0 0 0 0 0 2 4
C MANSELL 0 0 0 0 0 2 4
CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 1 0 1 0 0 3 4
M BUTTERWORTH 2 0 1 1 0 1 2
C DYKES 2 0 1 1 0 1 2
A CARTER 2 0 1 0 1 2 3
ANT CARTER 2 0 1 0 1 2 3
S JONES 1 0 1 0 0 3 4
K CROWSHAW 0 0 0 0 0 3 4
N HUGHES 0 0 0 0 0 3 4
A SHARROCK 0 0 0 0 0 3 4
SUNDIAL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A KELLY (c) 0 0 0 0 0 3 4
A ELLAHI 2 1 0 0 1 1 2
M ZAMAN 2 1 0 0 1 1 2
J SIMCOCK 2 1 0 0 1 1 2
P HAQUE 2 0 1 0 1 2 3
D MARGRAVE 1 0 1 0 0 3 4
Z ELLAHI 1 0 1 0 0 3 4
J FROGGATT 0 0 0 0 0 3 4
TOWLER ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 2 0 1 1 0 1 2
R GREENHALGH 2 1 0 0 1 1 2
A KNIGHT 2 0 1 1 0 1 2
J HALL 2 0 1 0 1 2 3
J BARRETT 0 0 0 0 0 3 4
P GILL 0 0 0 0 0 3 4
J RYLANCE 0 0 0 0 0 3 4
L CUNNINGHAM 0 0 0 0 0 3 4
S PATEL 0 0 0 0 0 3 4
SWAN & RAILWAY ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BEAMER (c) 1 0 1 0 0 2 4
M ASHWORTH 2 1 0 1 0 1 1
D WHALLEY 2 1 0 1 0 1 1
M SIMCOCK 1 1 0 0 0 2 4
I WIGGLESWORTH 1 0 0 1 0 2 4
C FLETCHER 1 0 0 1 0 2 4
M IRVING 1 1 0 0 0 2 4
S HORNE 1 0 1 0 0 2 4
P KISS 0 0 0 0 0 2 4
S DIGNAN 0 0 0 0 0 2 4
DRESSERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S CORCORAN (c) 1 0 0 1 0 3 4
M BENSON 2 1 0 1 0 1 1
C MYCOCK 2 1 0 1 0 1 1
J BENSON 2 0 1 1 0 2 2
R REID 1 1 0 0 0 3 4
B WOLSTENHOLME 1 0 1 0 0 3 4
M DEAN 1 0 1 0 0 3 4
J HOWARTH 0 0 0 0 0 3 4
S JAMIESON 0 0 0 0 0 3 4
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R BASNETT (c) 2 1 0 1 0 1 1
M JAROSZKEWICZ 2 1 0 1 0 1 1
H CHESTNEY 2 1 0 1 0 1 1
D CHESTNEY 2 0 1 1 0 2 2
L MATHER 1 0 1 0 0 3 4
R TAYLOR 1 0 1 0 0 3 4
M BASNETT 0 0 0 0 0 3 4
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 0 0 0 0 0 3 4
S DANIELS 2 1 0 1 0 1 1
T BEESTON 2 1 0 0 1 2 2
P BEESTON 2 1 0 0 1 2 2
P MAKIN 1 0 0 1 0 3 4
D FRASER-KELLY 1 1 0 0 0 3 4
C BEESTON 1 0 1 0 0 3 4
P DOWLING 1 0 1 0 0 3 4
D SLATER 0 0 0 0 0 3 4
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 1 0 0 0 1 3 4
A NUTTALL 2 1 0 1 0 1 1
M BROWN 2 1 0 1 0 1 1
J MAKIN 2 1 0 0 1 2 2
D CROCKFORD 1 0 1 0 0 3 4
S HOUGH 1 0 1 0 0 3 4
R HEYES 1 0 1 0 0 3 4
G WALSH 0 0 0 0 0 3 4
L STEPHENSON 0 0 0 0 0 3 4
C FIELDS 0 0 0 0 0 3 4
SAVANNA ‘E’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N WATTS (c) 1 0 0 0 1 1 4
A JONES (c) 0 0 0 0 0 1 4
C SIMPSON 1 1 0 0 0 1 4
S SIMPSON 1 1 0 0 0 1 4
J RIGBY 1 1 0 0 0 1 4
J LEE 1 0 0 0 1 1 4
S LACK 1 0 1 0 0 1 4
S THORPE 1 0 1 0 0 1 4
H GRAYSON 1 0 0 0 1 1 4
R WHELEHAN 1 0 0 0 1 1 4
M SMITH 1 0 1 0 0 1 4
D TAYLOR 0 0 0 0 0 1 4
SPARKING CLOG
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C DAWSON (c) 2 0 1 0 1 3 3
S CROWSHAW 2 1 0 1 0 1 1
J BARLOW 2 0 1 1 0 2 2
P SLATER 1 1 0 0 0 4 4
S WHITTLE 1 0 1 0 0 4 4
J REID 1 0 1 0 0 4 4
M BULLOUGH 1 0 0 0 1 4 4
K BUCHANAN 0 0 0 0 0 4 4
I TOWERS 0 0 0 0 0 4 4
L BULLOUGH 0 0 0 0 0 4 4
B OWEN 0 0 0 0 0 4 4
J TOWERS 0 0 0 0 0 4 4
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
T EATOCK (c) 2 1 0 0 1 2 2
W USHER 2 1 0 1 0 1 1
DAVE LOMAX 2 0 1 1 0 2 2
S PILKINGTON 1 1 0 0 0 4 4
M PEAKE 2 0 1 0 1 3 3
K STODDART 1 0 1 0 0 4 4
M HOWLEY 0 0 0 0 0 4 4
M DE-WARNE 0 0 0 0 0 4 4
DERRICK LOMAX 0 0 0 0 0 4 4
T HARDMAN 0 0 0 0 0 4 4
E BRIDGE 0 0 0 0 0 4 4
J HARDMAN 0 0 0 0 0 4 4
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 2 1 0 0 1 1 2
K DWYER 2 1 0 0 1 1 2
S COLLINGS 2 1 0 0 1 1 2
C ADAMS 2 0 1 0 1 2 3
M DWYER 1 0 1 0 0 3 4
J PENNINGTON 1 0 1 0 0 3 4
W BEAMER 0 0 0 0 0 3 4
C DWYER 0 0 0 0 0 3 4
D WINSTANLEY 0 0 0 0 0 3 4
S LONGSTAFF 0 0 0 0 0 3 4
N HEATON 0 0 0 0 0 3 4
WAGGONMAKERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M SWEENEY (c) 1 1 0 0 0 3 4
A RIGBY 2 1 0 0 1 1 2
Z GILBERT 1 1 0 0 0 3 4
A ASHTON 1 1 0 0 0 3 4
C CAMERON 1 1 0 0 0 3 4
J LOGAN 2 0 1 0 1 2 3
D SALT 1 0 0 0 1 3 4
R ROBERTS 1 0 0 0 1 3 4
B COLEMAN 0 0 0 0 0 3 4
R BROADHURST 0 0 0 0 0 3 4
G HINCHCLIFFE 0 0 0 0 0 3 4
N BOND 0 0 0 0 0 3 4
STARKEY ARMS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 2 0 1 1 0 1 2
A CARTER 2 0 1 1 0 1 2
S WALSH 2 0 1 1 0 1 2
M LOMAS 2 0 1 1 0 1 2
N HODKINSON 1 1 0 0 0 2 4
P DUMVILLE 1 0 1 0 0 2 4
J COOPER 0 0 0 0 0 2 4
A WILKINSON 0 0 0 0 0 2 4
S NOLAN 0 0 0 0 0 2 4
G DUMVILLE 0 0 0 0 0 2 4
J COOPER 0 0 0 0 0 2 4
DOBBIES ’A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 2 1 0 0 1 1 2
I McWILLIAMS 2 1 0 0 1 1 2
J POLLARD 2 0 1 0 1 2 3
A MURRAY 2 0 1 0 1 2 3
A McWILLIAMS 1 0 1 0 0 3 4
C McHALE 1 0 1 0 0 3 4
P MASON 0 0 0 0 0 3 4
K LARKIN 0 0 0 0 0 3 4
D RAW 0 0 0 0 0 3 4
WAGGONMAKERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J HODGSON (c) 1 0 0 0 1 2 4
R JOYCE 2 1 0 1 0 1 1
T BERRY 1 1 0 0 0 2 4
J CARROLL 1 1 0 0 0 2 4
J McCLUNG 1 1 0 0 0 2 4
D CARROLL 1 1 0 0 0 2 4
N HEWITT 1 0 0 1 0 2 4
J BAKER 1 0 1 0 0 2 4
S BAKER 1 0 0 0 1 2 4
SWAN & RAILWAY ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S PORTER (c) 2 1 0 1 0 1 1
M McCLELLAND 2 1 0 1 0 1 1
M BLINKHORN 2 0 1 1 0 2 2
D McCLELLAND 2 0 1 1 0 2 2
J STOTT 1 1 0 0 0 3 4
J LIAS 1 1 0 0 0 3 4
P LIAS 0 0 0 0 0 3 4
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 1 0 0 1 0 2 4
M KIRK 2 0 1 1 0 1 2
D ROSEVERE 2 0 1 1 0 1 2
S MURDAY 2 0 1 1 0 1 2
P ROSEVERE 1 1 0 0 0 2 4
J ROBINSON 1 1 0 0 0 2 4
C SHAY 1 0 1 0 0 2 4
S SMITH 0 0 0 0 0 2 4
R DIXON 0 0 0 0 0 2 4
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P FULLER (c) 2 1 0 0 1 1 2
D HADFIELD (c) 2 0 1 0 1 2 3
D JONES 2 1 0 0 1 1 2
M PRATT 2 1 0 0 1 1 2
P HUGHES 1 1 0 0 0 3 4
J QUIGLEY 1 0 1 0 0 3 4
I HADFIELD 0 0 0 0 0 3 4
P YATES 0 0 0 0 0 3 4
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 0 0 0 0 0 2 4
B KEANE 2 1 0 0 1 1 2
M KAVANAGH 1 1 0 0 0 2 4
K DOONAN 1 0 0 1 0 2 4
J GLYNN 1 0 0 1 0 2 4
S NEARY 1 1 0 0 0 2 4
T EDWARDS 1 1 0 0 0 2 4
S SMITH 1 1 0 0 0 2 4
S WILLNER 1 0 1 0 0 2 4
A WEBB 1 0 0 0 1 2 4
J MORRISSEY 0 0 0 0 0 2 4
MARTINIS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JORDAN WILKINSON (c) 1 0 1 0 0 1 4
C BERRY 1 1 0 0 0 1 4
T CAIRNEY 1 1 0 0 0 1 4
JOHNNY WILKINSON 1 1 0 0 0 1 4
K STRANGE 1 1 0 0 0 1 4
D PHILLIPSON 1 0 0 0 1 1 4
H NABB 1 0 1 0 0 1 4
S WILKINSON 1 0 0 0 1 1 4
K FITZSIMMONS 0 0 0 0 0 1 4
BLACK PUB INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 1 1 0 0 0 3 4
D FARGHER 2 0 1 1 0 1 2
C FARGHER 2 0 1 1 0 1 2
M MCHUGH 2 0 1 0 1 2 3
P PHILLIPS 1 0 0 0 1 3 4
P FEARNLEY 1 0 1 0 0 3 4
C McHUGH 1 0 1 0 0 3 4
D McHUGH 0 0 0 0 0 3 4
DRESSERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A WATERHOUSE (c) 1 1 0 0 0 2 4
R HARDAKER 2 1 0 0 1 1 2
O FATUNMBI 1 1 0 0 0 2 4
J KELLY 1 0 0 1 0 2 4
M GRANT 1 0 0 1 0 2 4
J EDGINGTON 1 1 0 0 0 2 4
H SKRIVNER 1 1 0 0 0 2 4
M LINTON 1 0 1 0 0 2 4
G LIGHTFOOT 1 0 0 0 1 2 4
J MOORE 0 0 0 0 0 2 4
H REID 0 0 0 0 0 2 4
M KEIGHERY- SIMONS 0 0 0 0 0 2 4
D SCRIVENER 0 0 0 0 0 2 4
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 3 4
M BULGER 2 1 0 0 1 1 2
T HARROTT 1 1 0 0 0 3 4
A ROTHWELL 2 0 1 0 1 2 3
K PICKFORD 2 0 1 0 1 2 3
J HIGGINSON 1 0 1 0 0 3 4
L TEHRANI 1 0 1 0 0 3 4
D HEYS 1 0 0 0 1 3 4
M WHITE 0 0 0 0 0 3 4
P BLANCHON 0 0 0 0 0 3 4
S VEICHMANIS 0 0 0 0 0 3 4
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOCKLEY (c) 0 0 0 0 0 2 4
M COURTNEY 2 0 1 1 0 1 2
S PRICE 2 0 1 1 0 1 2
D BONNEY 1 1 0 0 0 2 4
A CUNLIFFE 1 1 0 0 0 2 4
M ROSS 1 0 1 0 0 2 4
D PAUL 1 0 1 0 0 2 4
S SIMPSON 0 0 0 0 0 2 4
J IVISON 0 0 0 0 0 2 4
S WILSON 0 0 0 0 0 2 4
L R LEE 0 0 0 0 0 2 4
K SONDY 0 0 0 0 0 2 4
M MISIURKA 0 0 0 0 0 2 4
FISHPOOL LIB CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A STRANGE (c) 2 1 0 0 1 1 2
R BUTTERWORTH 2 0 1 1 0 1 2
N HIGHAM 2 0 1 1 0 1 2
D WESTON 2 0 1 0 1 2 3
D HARRISON 1 0 1 0 0 3 4
S LOMAX 1 0 1 0 0 3 4
D McDOUGALL 0 0 0 0 0 3 4
M DANES 0 0 0 0 0 3 4
D ROSTRON 0 0 0 0 0 3 4
L HARDMAN 0 0 0 0 0 3 4
COTTON TREE (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C EATOCK (c) 2 0 1 1 0 1 2
G WILSON 2 0 1 1 0 1 2
M KLYZ 2 1 0 0 1 1 2
L ROSTRON 2 0 1 0 1 2 3
R WALSH 1 0 1 0 0 3 4
A DUCKWORTH 1 0 1 0 0 3 4
T LOWE 0 0 0 0 0 3 4
D WHITTLE 0 0 0 0 0 3 4
H NASH 0 0 0 0 0 3 4
R GREENHALGH 0 0 0 0 0 3 4
G FIELDING 0 0 0 0 0 3 4
M CHALICE 0 0 0 0 0 3 4
DOBBIES ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BROOKS (c) 0 0 0 0 0 4 4
J MILLS 2 1 0 1 0 1 1
M BROOKS 2 1 0 0 1 2 2
J LEIGHTON 1 0 0 1 0 4 4
A HADFIELD 1 1 0 0 0 4 4
C BUGGIE 1 1 0 0 0 4 4
T WILLIAMS 2 0 1 0 1 3 3
W BUGGIE 1 0 1 0 0 4 4
N KEEGAN 0 0 0 0 0 4 4
R BERGIN 0 0 0 0 0 4 4
M BOWEN 0 0 0 0 0 4 4
GREENMOUNT CC ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A McCOOL (c) 1 0 0 1 0 3 4
I LABROW 2 1 0 1 0 1 1
L CLEGG 2 0 1 1 0 2 2
S BAKER 1 0 0 1 0 3 4
S LLOYD 1 1 0 0 0 3 4
A McMILLAN 1 1 0 0 0 3 4
P STOCKS 1 1 0 0 0 3 4
C HINDLE 1 1 0 0 0 3 4
C HAMER 0 0 0 0 0 3 4
RAVENS BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 2 0 1 1 0 2 2
S HOCKEY 2 1 0 1 0 1 1
P CLARK 2 1 0 0 1 2 2
D JONES 2 1 0 0 1 2 2
D HARWOOD 1 0 1 0 0 3 4
M CLARK 1 0 1 0 0 3 4
M GRIMES 0 0 0 0 0 3 4
Z GILBRAITH 0 0 0 0 0 3 4
G HORROCKS 0 0 0 0 0 3 4
C WALSH 0 0 0 0 0 3 4
A DAVIDSON 0 0 0 0 0 3 4
C HUTCHINSON 0 0 0 0 0 3 4
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 2 1 0 0 1 2 2
J DAVIDSON 2 1 0 1 0 1 1
J WOODS 2 0 1 1 0 2 2
K WHITTAKER 1 1 0 0 0 4 4
N WORSLEY 2 0 1 0 1 3 3
P CALDWELL 1 0 1 0 0 4 4
B CRAWFORD 0 0 0 0 0 4 4
J BATES 0 0 0 0 0 4 4
E SCHOFIELD 0 0 0 0 0 4 4
N NAZ 0 0 0 0 0 4 4
OLD CROSS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BIRTWISTLE (c) 2 0 1 0 1 3 3
D CLAVERING 2 1 0 1 0 1 1
P DRENNAN 2 0 1 1 0 2 2
S SHERRY 1 1 0 0 0 4 4
M BLADES 2 0 1 0 1 3 3
D PEARSON 1 0 1 0 0 4 4
J BILL 0 0 0 0 0 4 4
S BILL 0 0 0 0 0 4 4
G WIGLEY 0 0 0 0 0 4 4
F ULETT 0 0 0 0 0 4 4
M TURNER 0 0 0 0 0 4 4
BLACK PUB INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JOE CARSON (c) 1 0 0 0 1 1 4
S SYKES 1 1 0 0 0 1 4
JAYDEN CARSON 1 1 0 0 0 1 4
L WORTHINGTON 1 1 0 0 0 1 4
J MORRISON 1 1 0 0 0 1 4
P WORTHINGTON 1 0 0 0 1 1 4
J CALDERBANK 1 0 0 0 1 1 4
S MOORE 1 0 0 0 1 1 4
R McMANUS 1 0 1 0 0 1 4
C PROBYN 1 0 1 0 0 1 4
F KENWORTHY 0 0 0 0 0 1 4
J BUTLER 0 0 0 0 0 1 4
TOWLER ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 2 0 1 1 0 1 2
T WELLS 1 1 0 0 0 3 4
CONNOR TRACEY 1 1 0 0 0 3 4
G BAINES 1 0 0 1 0 3 4
N FLOOD 1 1 0 0 0 3 4
J JONES 2 0 1 0 1 2 3
A NABB 1 0 0 0 1 3 4
P MILNER 1 0 1 0 0 3 4
K OPENSHAW 0 0 0 0 0 3 4
A FARR 0 0 0 0 0 3 4
CALLUM TRACEY 0 0 0 0 0 3 4
S WYLIE 0 0 0 0 0 3 4
S RIDGLEY 0 0 0 0 0 3 4
P GREGORY 0 0 0 0 0 3 4
VICTORIA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W O’NEILL (c) 2 0 1 1 0 2 2
C JACOBS (c) 0 0 0 0 0 3 4
K McLAUGHLIN 2 1 0 1 0 1 1
A BYRNE 2 1 0 0 1 2 2
J LAWSON 1 0 1 0 0 3 4
D TIGHE 1 0 1 0 0 3 4
B PRESTON 1 0 0 0 1 3 4
C KAY 1 0 1 0 0 3 4
J PARTINGTON 0 0 0 0 0 3 4
L CARTWRIGHT 0 0 0 0 0 3 4
J EVERALL 0 0 0 0 0 3 4
HARK TO DANDLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D TWIST (c) 2 1 0 1 0 1 1
A HEALEY 1 1 0 0 0 3 4
B STEWART 1 0 0 1 0 3 4
S HEADLEY-PRICE 1 1 0 0 0 3 4
R HOLT 1 1 0 0 0 3 4
J GREENBANK 2 0 1 0 1 2 3
A LEVADO 1 0 0 0 1 3 4
J LEE 1 0 1 0 0 3 4
H HINCHCLIFFE 0 0 0 0 0 3 4
K RAMLAUL 0 0 0 0 0 3 4
K ATHERDEN 0 0 0 0 0 3 4
S McGONIGAL 0 0 0 0 0 3 4
P HIGSON 0 0 0 0 0 3 4
SUNDIAL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B BOOTH 2 1 0 0 1 1 2
T WILDE 2 0 1 0 1 2 3
S LEACH 1 0 0 0 1 3 4
M BAND 1 0 1 0 0 3 4
T BAINES 1 0 1 0 0 3 4
M ROBERTS 1 0 0 0 1 3 4
P BIRTWISTLE 1 0 1 0 0 3 4
S ENTWISTLE 1 0 1 0 0 3 4
A BONIFACE 0 0 0 0 0 3 4
M CHADWICK 0 0 0 0 0 3 4
A PEART 0 0 0 0 0 3 4
BROWN COW (BURRS)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D TREMILLS (c) 1 0 0 1 0 3 4
D AFSAR 2 1 0 0 1 1 2
D JOWETT 1 1 0 0 0 3 4
D HUMPHREYS 1 0 0 1 0 3 4
A ALI 1 1 0 0 0 3 4
S GREENSMITH 2 0 1 0 1 2 3
N JONES 1 0 1 0 0 3 4
A HEARD 1 0 1 0 0 3 4
C HARTLEY 0 0 0 0 0 3 4
J BYRNES 0 0 0 0 0 3 4
A BROOK 0 0 0 0 0 3 4
J RYLANCE 0 0 0 0 0 3 4
J JOWETT 0 0 0 0 0 3 4
FORESTERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R SINGH (c) 1 0 1 0 0 3 4
R SILVESTER 2 1 0 1 0 1 1
B DUTTON 2 0 1 1 0 2 2
L CADWALLADER 2 0 1 1 0 2 2
W HOANG 1 0 0 1 0 3 4
C HYDE 1 1 0 0 0 3 4
M QAISI 1 0 1 0 0 3 4
C LOFTUS 0 0 0 0 0 3 4
J SIMBO 0 0 0 0 0 3 4
M NORMAN 0 0 0 0 0 3 4
M CASEY 0 0 0 0 0 3 4
BROWN COW ‘A’ (H/W)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A CLOUGH (c) 2 1 0 1 0 1 1
N BANVILLE 2 1 0 1 0 1 1
S McARDLE 2 1 0 1 0 1 1
M WORRALL 2 1 0 1 0 1 1
K MANKOWSKI 1 0 1 0 0 2 4
C LORD 1 0 1 0 0 2 4
M IONUT 0 0 0 0 0 2 4
R BRANDON 0 0 0 0 0 2 4
C FISHBURNE 0 0 0 0 0 2 4
J BARRETT 0 0 0 0 0 2 4
C COOKE 0 0 0 0 0 2 4
S BYRNE 0 0 0 0 0 2 4
A CLEARY 0 0 0 0 0 2 4
WELLINGTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A WOODWARD (c) 2 1 0 0 1 1 2
