Teams & Players

MARTINIS ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R JOYCE (c) 2 1 0 1 0 1 1
C BERRY 2 1 0 1 0 1 1
S FITZSIMMONS 2 1 0 1 0 1 1
A RHODES 2 1 0 1 0 1 1
B McENEANEY 1 1 0 0 0 2 4
A RYAN 1 0 1 0 0 2 4
J CARROLL 0 0 0 0 0 2 4
I MARTIN 0 0 0 0 0 2 4
G FRY 0 0 0 0 0 2 4
L RHODES 0 0 0 0 0 2 4
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 1 0 1 0 0 3 4
J RATCLIFFE 2 1 0 1 0 1 1
B FENTON 2 1 0 1 0 1 1
A OWEN 2 1 0 1 0 1 1
S SLYMON 2 0 1 1 0 2 2
M McALPINE 1 1 0 0 0 3 4
P HOWCROFT 0 0 0 0 0 3 4
M HINDLE 0 0 0 0 0 3 4
KENNY HAMPSON 0 0 0 0 0 3 4
S BOWKETT 0 0 0 0 0 3 4
KRIS HAMPSON 0 0 0 0 0 3 4
GAME COCK 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P HAQUE (c) 1 0 1 0 0 3 4
R WADOOD 2 1 0 1 0 1 1
S KHAN 2 0 1 1 0 2 2
S PATEL 2 1 0 0 1 2 2
A KNIGHT 2 1 0 0 1 2 2
P STEVENS 1 1 0 0 0 3 4
D PRITCHARD 0 0 0 0 0 3 4
P DIXON 0 0 0 0 0 3 4
R DIXON 0 0 0 0 0 3 4
M ZAMAN 0 0 0 0 0 3 4
GREENMOUNT CC ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C ARMISTEAD (c) 0 0 0 0 0 2 4
G FEARNLEY 2 0 1 1 0 1 2
G ISHERWOOD 2 1 0 0 1 1 2
P BOOTH 2 0 1 1 0 1 2
A HALL 2 1 0 0 1 1 2
G HARROP 1 1 0 0 0 2 4
R LUCAS 1 1 0 0 0 2 4
S TILLEY 0 0 0 0 0 2 4
A HUMPHREYS 0 0 0 0 0 2 4
J JOWETT 0 0 0 0 0 2 4
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S GOUGH (c) 1 0 0 0 1 2 4
D REDMOND 2 1 0 0 1 1 2
P TICKLE 1 1 0 0 0 2 4
P BEESTON 1 1 0 0 0 2 4
S BEAUMONT 1 1 0 0 0 2 4
J BYRNE 1 1 0 0 0 2 4
A YOUNG 1 0 0 0 1 2 4
L REYNOLDS 1 0 0 0 1 2 4
C NANCE 1 0 1 0 0 2 4
H ROBERTS 0 0 0 0 0 2 4
S SIMPSON 0 0 0 0 0 2 4
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 1 0 0 1 0 1 4
S BECKETT 1 1 0 0 0 1 4
K CROWSHAW 1 1 0 0 0 1 4
A McALPINE 1 1 0 0 0 1 4
M NOONE 1 0 0 1 0 1 4
M COURTNEY 1 0 1 0 0 1 4
S CROWSHAW 1 0 0 0 1 1 4
J NOONE 1 0 0 0 1 1 4
A CURRIE 1 0 1 0 0 1 4
R PLATT 1 0 1 0 0 1 4
VICTORIA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 1 0 1 0 0 2 4
A KENNEDY 2 0 1 1 0 1 2
J GASKELL 2 1 0 0 1 1 2
R CLARKE 2 0 1 1 0 1 2
A STICKLAND 2 1 0 0 1 1 2
D HOLLAND 1 1 0 0 0 2 4
L DRISKILL 0 0 0 0 0 2 4
CROSS KEYS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B FLETCHER (c) 0 0 0 0 0 2 4
M BULLOUGH 2 1 0 0 1 1 2
D BIRKITT 2 0 1 1 0 1 2
D ARMOUR 2 1 0 0 1 1 2
D NEWTON 2 0 1 1 0 1 2
WJ CRAIG 1 0 1 0 0 2 4
C FLETCHER 1 0 1 0 0 2 4
P TOOMEY 0 0 0 0 0 2 4
C SANSAM 0 0 0 0 0 2 4
T CROSSWELL 0 0 0 0 0 2 4
M PRATT 0 0 0 0 0 2 4
L BULLOUGH 0 0 0 0 0 2 4
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 0 0 0 0 0 3 4
S TROOP 2 1 0 1 0 1 1
M GILES 2 0 1 1 0 2 2
S REYNOLDS 2 0 1 1 0 2 2
K WILLIAMS 1 0 0 1 0 3 4
H GRAYSON 1 0 1 0 0 3 4
B NICHOLSON 1 0 1 0 0 3 4
L GORMAN 1 0 1 0 0 3 4
N GRIFFITHS 0 0 0 0 0 3 4
A HOPE 0 0 0 0 0 3 4
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 1 0 0 0 1 2 4
A NUTTALL 2 1 0 0 1 1 2
R HEYES 2 0 1 1 0 1 2
M BROWN 2 0 1 1 0 1 2
S HOUGH 1 1 0 0 0 2 4
D CROCKFORD 1 0 1 0 0 2 4
J MAKIN 1 0 1 0 0 2 4
D KEAVENEY 0 0 0 0 0 2 4
G WALSH 0 0 0 0 0 2 4
CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 2 0 1 0 1 2 3
A CARTER 2 1 0 0 1 1 2
S JONES 2 1 0 0 1 1 2
M BUTTERWORTH 2 0 1 0 1 2 3
N HUGHES 1 0 1 0 0 3 4
D BEESLEY 0 0 0 0 0 3 4
ANT CARTER 0 0 0 0 0 3 4
C DYKES 0 0 0 0 0 3 4
MARTINIS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D PHILLIPSON (c) 1 0 1 0 0 3 4
T BERRY 2 1 0 0 1 1 2
T EATOCK 2 0 1 0 1 2 3
S BANNISTER 2 0 1 0 1 2 3
M PEAKE 1 0 0 0 1 3 4
P GILL 1 0 1 0 0 3 4
L CAD 1 0 1 0 0 3 4
L MARTIN 0 0 0 0 0 3 4
L EVANS 0 0 0 0 0 3 4
R McCLUNG 0 0 0 0 0 3 4
M HOWLEY 0 0 0 0 0 3 4
D GAVAGHAN 0 0 0 0 0 3 4
STARKEY ARMS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 2 1 0 1 0 1 1
A CARTER 2 1 0 1 0 1 1
S WALSH 2 1 0 1 0 1 1
K HOGG 1 0 0 1 0 2 4
P DUMVILLE 1 1 0 0 0 2 4
M LOMAS 1 1 0 0 0 2 4
D SLAMON 1 0 1 0 0 2 4
R BENNETT 0 0 0 0 0 2 4
S NOLAN 0 0 0 0 0 2 4
G DUMVILLE 0 0 0 0 0 2 4
DOBBIES ’A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 2 1 0 1 0 1 1
K JACKSON 2 1 0 1 0 1 1
M THORNTON 2 0 1 1 0 2 2
J POLLARD 2 0 1 1 0 2 2
P O’HARA 1 1 0 0 0 3 4
D RAW 1 0 1 0 0 3 4
G UNSWORTH 0 0 0 0 0 3 4
C McHALE 0 0 0 0 0 3 4
K LARKIN 0 0 0 0 0 3 4
R WEBSTER 0 0 0 0 0 3 4
O WEBSTER 0 0 0 0 0 3 4
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M RYAN (c) 2 0 1 0 1 3 3
L EVANS 2 1 0 1 0 1 1
D BERRY 2 1 0 0 1 2 2
S HIGNETT 1 1 0 0 0 4 4
P CALDWELL 1 1 0 0 0 4 4
T DERBY 1 0 0 1 0 4 4
M JACKSON 1 0 1 0 0 4 4
D CROOK 0 0 0 0 0 4 4
J MATTOCKS 0 0 0 0 0 4 4
D EVANS 0 0 0 0 0 4 4
P STISS 0 0 0 0 0 4 4
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 3 4
D TOWERS 2 1 0 1 0 1 1
T HARROTT 2 0 1 1 0 2 2
A ROTHWELL 2 0 1 1 0 2 2
M BULGER 1 1 0 0 0 3 4
P BLANCHON 1 0 0 1 0 3 4
D HEYS 1 0 1 0 0 3 4
K PICKFORD 1 0 1 0 0 3 4
C TOWERS 0 0 0 0 0 3 4
S VEICHMANIS 0 0 0 0 0 3 4
J HIGGINSON 0 0 0 0 0 3 4
B ARDILL 0 0 0 0 0 3 4
NEW INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C DAWSON (c) 2 1 0 0 1 1 2
J BARLOW 2 1 0 0 1 1 2
S WHITTLE 1 1 0 0 0 2 4
P SLATER 1 1 0 0 0 2 4
J TOWERS 1 0 1 0 0 2 4
A TOWERS 1 0 0 0 1 2 4
K BUCHANAN 1 0 0 0 1 2 4
I TOWERS 1 0 1 0 0 2 4
S JOHNSON 0 0 0 0 0 2 4
P COOK 0 0 0 0 0 2 4
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R BASNETT (c) 0 0 0 0 0 1 4
R TAYLOR 0 0 0 0 0 1 4
M BASNETT 0 0 0 0 0 1 4
M JAROSZKEWICZ 0 0 0 0 0 1 4
D CHESTNEY 0 0 0 0 0 1 4
H CHESTNEY 0 0 0 0 0 1 4
L MATHER 0 0 0 0 0 1 4
A TAYLOR 0 0 0 0 0 1 4
T CAIRNEY 0 0 0 0 0 1 4
W BRIGGS 0 0 0 0 0 1 4
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
T HARDMAN (c) 0 0 0 0 0 1 4
K NEWSOME 0 0 0 0 0 1 4
L GODWIN 0 0 0 0 0 1 4
S PILKINGTON 0 0 0 0 0 1 4
J HARDMAN 0 0 0 0 0 1 4
M MCHUGH 0 0 0 0 0 1 4
E BRIDGE 0 0 0 0 0 1 4
C HARDMAN 0 0 0 0 0 1 4
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 0 0 0 0 0 1 4
W WALSH 0 0 0 0 0 1 4
S JONES 0 0 0 0 0 1 4
C LAWSON 0 0 0 0 0 1 4
W NEWNES 0 0 0 0 0 1 4
E CAMPBELL 0 0 0 0 0 1 4
P ROBERTS 0 0 0 0 0 1 4
P FERGUSON 0 0 0 0 0 1 4
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 0 0 0 0 0 1 4
S EADE 0 0 0 0 0 1 4
C IRELAND 0 0 0 0 0 1 4
A HARDMAN 0 0 0 0 0 1 4
L SMITHIES 0 0 0 0 0 1 4
C MANSELL 0 0 0 0 0 1 4
I FERRARI 0 0 0 0 0 1 4
M COHEN 0 0 0 0 0 1 4
D NIELD 0 0 0 0 0 1 4
J JOHNSON 0 0 0 0 0 1 4
R HOWARD 0 0 0 0 0 1 4
T FITZPATRICK 0 0 0 0 0 1 4
SWAN & RAILWAY ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BEAMER (c) 1 1 0 0 0 3 4
D WHALLEY 2 1 0 0 1 1 2
M ASHWORTH 2 1 0 0 1 1 2
S DIGNAN 2 0 1 0 1 2 3
M IRVING 1 0 1 0 0 3 4
S HORNE 1 0 1 0 0 3 4
M SIMCOCK 1 0 0 0 1 3 4
G HARDY 0 0 0 0 0 3 4
A WHITTAKER 0 0 0 0 0 3 4
T McMAHON 0 0 0 0 0 3 4
M McKEE 0 0 0 0 0 3 4
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 0 0 0 0 0 4 4
S MURDAY 2 1 0 1 0 1 1
P ROSEVERE 2 0 1 1 0 2 2
M KIRK 2 1 0 0 1 2 2
D ROSEVERE 2 0 1 0 1 3 3
C SHAY 1 0 1 0 0 4 4
J ROBINSON 1 0 1 0 0 4 4
S REYNOLDS 0 0 0 0 0 4 4
P MURDAY 0 0 0 0 0 4 4
STARKEY ARMS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W RAMSDEN (c) 0 0 0 0 0 3 4
S HOWLEY 2 1 0 0 1 1 2
P HUCKBODY 2 0 1 0 1 2 3
A VAN DAALEN 2 0 1 0 1 2 3
M CHAPPELL 2 0 1 0 1 2 3
L SALISBURY 1 0 1 0 0 3 4
W BRADY 1 0 1 0 0 3 4
R MEERALLY 0 0 0 0 0 3 4
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 2 1 0 1 0 1 1
K DWYER 2 1 0 1 0 1 1
S COLLINGS 2 1 0 1 0 1 1
S RAFFERTY 2 1 0 1 0 1 1
M SMITH 1 1 0 0 0 2 4
C ADAMS 1 0 1 0 0 2 4
J PENNINGTON 0 0 0 0 0 2 4
N HEATON 0 0 0 0 0 2 4
M DWYER 0 0 0 0 0 2 4
J MOSS 0 0 0 0 0 2 4
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 1 1 0 0 0 2 4
P MAKIN 2 1 0 1 0 1 1
T BEESTON 1 1 0 0 0 2 4
P BEESTON 1 1 0 0 0 2 4
P DOWLING 1 0 0 1 0 2 4
S DANIELS 1 0 0 0 1 2 4
C BEESTON 1 0 0 0 1 2 4
A JONES 1 0 1 0 0 2 4
D FRASER-KELLY 1 0 1 0 0 2 4
D SLATER 0 0 0 0 0 2 4
WILTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P DALLEY (c) 2 1 0 0 1 2 2
M DALLEY 2 1 0 1 0 1 1
I WIGGLESWORTH 2 0 1 1 0 2 2
S HOPKINS 1 1 0 0 0 3 4
N STANBANK 1 1 0 0 0 3 4
S WOOD 1 0 1 0 0 3 4
G SAUNDERS 1 0 0 0 1 3 4
L CLARKSON 0 0 0 0 0 3 4
J VEEVERS 0 0 0 0 0 3 4
M WOOD 0 0 0 0 0 3 4
M HUGHES 0 0 0 0 0 3 4
D WOOD 0 0 0 0 0 3 4
P CLARKSON 0 0 0 0 0 3 4
COTTON TREE (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C EATOCK (c) 1 1 0 0 0 2 4
G WILSON 2 1 0 0 1 1 2
H NASH 2 0 1 1 0 1 2
L ROSTRON 2 0 1 1 0 1 2
R BUTTERWORTH 1 1 0 0 0 2 4
P SINGLETON 1 0 0 0 1 2 4
A BAUMBER 1 0 1 0 0 2 4
A WALSH 0 0 0 0 0 2 4
A LLOYD 0 0 0 0 0 2 4
M BRISTOW 0 0 0 0 0 2 4
COTTON TREE (MIDDLETON)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
K HILL (c) 1 0 1 0 0 3 4
J VEEVERS 2 1 0 1 0 1 1
M MISIURKA 2 1 0 0 1 2 2
M EDGE 1 0 0 1 0 3 4
L GOSS 1 1 0 0 0 3 4
S SLATER 1 0 0 0 1 3 4
E PRITCHARD 1 0 1 0 0 3 4
Z WOOD 1 0 1 0 0 3 4
S BURROWS 0 0 0 0 0 3 4
R GRAINGER 0 0 0 0 0 3 4
R BLAKELEY 0 0 0 0 0 3 4
DRESSERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S CORCORAN (c) 1 0 0 1 0 1 4
M BENSON 1 1 0 0 0 1 4
A WATERHOUSE 1 1 0 0 0 1 4
D COLE 1 1 0 0 0 1 4
M GRANT 1 0 0 1 0 1 4
J EDGINGTON 1 0 0 0 1 1 4
B WOLSTENHOLME 1 0 1 0 0 1 4
M KEIGHERY-SIMONS 1 0 1 0 0 1 4
M DEAN 1 0 1 0 0 1 4
M RAWLINSON 1 0 0 0 1 1 4
R MOORE 0 0 0 0 0 1 4
S JAMEISON 0 0 0 0 0 1 4
C WOOD 0 0 0 0 0 1 4
GREENMOUNT CC ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A McCOOL (c) 1 1 0 0 0 2 4
I LABROW 2 1 0 1 0 1 1
L CLEGG 2 1 0 1 0 1 1
C HINDLE 1 0 0 0 1 2 4
S BAKER 1 0 1 0 0 2 4
P STOCKS 1 0 0 0 1 2 4
S LLOYD 1 0 1 0 0 2 4
C HAMER 1 0 1 0 0 2 4
N MALLION 0 0 0 0 0 2 4
R PHILLIPS 0 0 0 0 0 2 4
A McMILLAN 0 0 0 0 0 2 4
W ELKIN 0 0 0 0 0 2 4
THE BANK (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 2 0 1 1 0 1 2
D FARGHER 2 1 0 0 1 1 2
C FARGHER 2 1 0 0 1 1 2
C McHUGH 1 1 0 0 0 2 4
P PHILLIPS 1 0 0 1 0 2 4
C PROBYN 1 0 1 0 0 2 4
P EVANS 1 0 1 0 0 2 4
M MICKLEWRIGHT 0 0 0 0 0 2 4
D McHUGH 0 0 0 0 0 2 4
S NEARY 0 0 0 0 0 2 4
K STODDART 0 0 0 0 0 2 4
J WREN 0 0 0 0 0 2 4
THE SWAN
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M SWEENEY (c) 2 0 1 0 1 2 3
J LOGAN 2 1 0 1 0 1 1
A RIGBY 2 1 0 1 0 1 1
G TAYLOR 1 1 0 0 0 3 4
R ROBERTS 1 0 1 0 0 3 4
J DUFFY 1 0 1 0 0 3 4
R THORNE 1 0 0 0 1 3 4
G WARRINGTON 0 0 0 0 0 3 4
S ROSE 0 0 0 0 0 3 4
G HINCHCLIFFE 0 0 0 0 0 3 4
N BOND 0 0 0 0 0 3 4
A ASHTON 0 0 0 0 0 3 4
R BROADHURST 0 0 0 0 0 3 4
B COLEMAN 0 0 0 0 0 3 4
J FORSHAW 0 0 0 0 0 3 4
DUCK CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 0 0 0 0 0 4 4
R GREENHALGH 2 1 0 1 0 1 1
D MOWATT 2 0 1 1 0 2 2
W USHER 2 1 0 0 1 2 2
P McGILL 2 0 1 0 1 3 3
A HINDLE 1 0 1 0 0 4 4
C GREEN 1 0 1 0 0 4 4
J HALL 0 0 0 0 0 4 4
T BYRNE 0 0 0 0 0 4 4
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 1 0 1 0 0 4 4
J WOODS 2 1 0 1 0 1 1
J DAVIDSON 2 0 1 1 0 2 2
S DONAGAIN 1 1 0 0 0 4 4
P CALDWELL 2 0 1 0 1 3 3
N NAZ 2 0 1 0 1 3 3
B CRAWFORD 0 0 0 0 0 4 4
J BATES 0 0 0 0 0 4 4
J HALL 0 0 0 0 0 4 4
R WHITTAKER 0 0 0 0 0 4 4
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 2 0 1 0 1 2 3
A BRADSHAW 2 1 0 0 1 1 2
B KEANE 2 0 1 0 1 2 3
M KAVANAGH 2 0 1 0 1 2 3
A WEBB 1 0 1 0 0 3 4
R GODWIN 1 0 1 0 0 3 4
T EDWARDS 0 0 0 0 0 3 4
S WILLNER 0 0 0 0 0 3 4
S SMITH 0 0 0 0 0 3 4
J FLESH 0 0 0 0 0 3 4
SWAN & RAILWAY ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N WATTS (c) 1 1 0 0 0 2 4
D McCLELLAND 2 1 0 1 0 1 1
J LIAS 2 1 0 1 0 1 1
S PORTER 2 1 0 1 0 1 1
J STOTT 1 0 0 1 0 2 4
M McCLELLAND 1 1 0 0 0 2 4
M BLINKHORN 1 0 1 0 0 2 4
L FENTON 0 0 0 0 0 2 4
K FITZSIMMONS 0 0 0 0 0 2 4
L JOHNSON 0 0 0 0 0 2 4
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P FULLER (c) 0 0 0 0 0 2 4
D JONES 2 1 0 1 0 1 1
D HADFIELD 1 1 0 0 0 2 4
A HADFIELD 1 1 0 0 0 2 4
M PRATT 1 1 0 0 0 2 4
J QUIGLEY 1 0 0 1 0 2 4
P HUGHES 1 1 0 0 0 2 4
A MOORE 1 1 0 0 0 2 4
A BEDFORD 1 0 0 0 1 2 4
C WRIGHT 1 0 0 0 1 2 4
I HADFIELD 0 0 0 0 0 2 4
S JOHNSON 0 0 0 0 0 2 4
WHITE BOAR ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S KAY (c) 2 1 0 0 1 2 2
E NIELD 2 1 0 1 0 1 1
D TWIST 2 1 0 1 0 1 1
H SKEDGEL 2 1 0 0 1 2 2
N STRANGE 1 1 0 0 0 3 4
Y KAY 1 0 1 0 0 3 4
A HAYES 0 0 0 0 0 3 4
M BAXTER 0 0 0 0 0 3 4
RAVENS BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 0 0 0 0 0 3 4
D HARWOOD 2 1 0 1 0 1 1
P CLARK 2 0 1 1 0 2 2
D LOMAX 2 0 1 1 0 2 2
D JONES 1 0 0 1 0 3 4
G HORROCKS 1 1 0 0 0 3 4
G BELL 1 1 0 0 0 3 4
S HOCKEY 1 0 1 0 0 3 4
D TRACEY 0 0 0 0 0 3 4
C CROSSLEY 0 0 0 0 0 3 4
L GOODWIN 0 0 0 0 0 3 4
OLD CROSS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CLAVERING (c) 2 1 0 0 1 1 2
S BILL 2 0 1 1 0 1 2
J BILL 1 1 0 0 0 2 4
M TURNER 1 0 0 1 0 2 4
D HOUGHTON 1 1 0 0 0 2 4
J BESWICK 1 0 1 0 0 2 4
D PEARSON 1 0 1 0 0 2 4
F ULETT 1 0 0 0 1 2 4
M BLADES 0 0 0 0 0 2 4
A BIRTWHISTLE 0 0 0 0 0 2 4
WAGGONMAKERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J HODGSON (c) 1 0 0 0 1 3 4
S BAKER 2 1 0 1 0 1 1
J BAKER 2 1 0 0 1 2 2
E DONALDSON 1 1 0 0 0 3 4
J McCLUNG 1 0 0 1 0 3 4
D CARROLL 1 0 1 0 0 3 4
N HEWITT 1 0 1 0 0 3 4
C HARTLEY 1 0 1 0 0 3 4
MARTINIS ‘B’ was GAME COCK 'B'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JORDAN WILKINSON (c) 0 0 0 0 0 1 4
T STRANGE 0 0 0 0 0 1 4
K STRANGE 0 0 0 0 0 1 4
L BUTTERWORTH 0 0 0 0 0 1 4
L SACKFIELD 0 0 0 0 0 1 4
Z GILBERT 0 0 0 0 0 1 4
JOHNNY WILKINSON 0 0 0 0 0 1 4
A WRIGHT 0 0 0 0 0 1 4
H NABB 0 0 0 0 0 1 4
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M ROSS 0 0 0 0 0 1 4
S PRICE 0 0 0 0 0 1 4
A CUNLIFFE 0 0 0 0 0 1 4
S SIMPSON 0 0 0 0 0 1 4
J IVISON 0 0 0 0 0 1 4
D BONNEY 0 0 0 0 0 1 4
L STOCKLEY 0 0 0 0 0 1 4
D PAUL 0 0 0 0 0 1 4
J McCRAE 0 0 0 0 0 1 4
S WILSON 0 0 0 0 0 1 4
L R LEE 0 0 0 0 0 1 4
S VEEVERS 0 0 0 0 0 1 4
L ASHTON 0 0 0 0 0 1 4
TOWLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 1 0 0 0 1 3 4
J JONES 2 1 0 0 1 1 2
CALLUM TRACEY 2 1 0 0 1 1 2
S WYLIE 1 1 0 0 0 3 4
CONNOR TRACEY 2 0 1 0 1 2 3
P MILNER 1 0 1 0 0 3 4
T WELLS 1 0 1 0 0 3 4
P GREGORY 0 0 0 0 0 3 4
C FLEMING 0 0 0 0 0 3 4
WES BRINDLEY 0 0 0 0 0 3 4
WARREN BRINDLEY 0 0 0 0 0 3 4
D TRACEY 0 0 0 0 0 3 4
HEAP BRIDGE SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
F BLACK (c) 1 0 1 0 0 2 4
D STUBBS 2 1 0 1 0 1 1
J THOMPSON 1 0 0 1 0 2 4
A JOYNSON 1 0 1 0 0 2 4
J KEMPSTER 1 0 0 0 1 2 4
B CRAWLEY 1 0 0 0 1 2 4
R WRIGHT 1 0 1 0 0 2 4
D FIELDING 1 0 1 0 0 2 4
P BLACK 1 0 1 0 0 2 4
DOBBIES ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BROOKS (c) 1 0 1 0 0 3 4
T WILLIAMS 2 1 0 0 1 1 2
I McWILLIAMS 2 0 1 0 1 2 3
A MURRAY 2 0 1 0 1 2 3
M BOWEN 2 0 1 0 1 2 3
A McWILLIAMS 1 0 1 0 0 3 4
R BERGIN 0 0 0 0 0 3 4
J MILLS 0 0 0 0 0 3 4
D HEYS 0 0 0 0 0 3 4
J LEIGHTON 0 0 0 0 0 3 4
A ROTHWELL 0 0 0 0 0 3 4
N BROOKS 0 0 0 0 0 3 4
SUNDIAL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 2 0 1 0 1 2 3
D MARGRAVE 2 0 1 1 0 1 2
A KELLY 2 0 1 1 0 1 2
T WILDE 2 0 1 0 1 2 3
G JONES 1 0 1 0 0 3 4
T COLBERT 1 0 1 0 0 3 4
K TOBIN 0 0 0 0 0 3 4
P BIRTWISTLE 0 0 0 0 0 3 4
S ENTWISTLE 0 0 0 0 0 3 4
S LEACH 0 0 0 0 0 3 4
A BEST 0 0 0 0 0 3 4
S LOUGHMAN 0 0 0 0 0 3 4
FORESTERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R SINGH (c) 1 1 0 0 0 1 4
J GLYNN 1 1 0 0 0 1 4
C LOFTUS 1 1 0 0 0 1 4
M YAN 1 1 0 0 0 1 4
R SILVESTER 1 1 0 0 0 1 4
B DUTTON 1 1 0 0 0 1 4
W HOANG 0 0 0 0 0 1 4
A THOMPSON 0 0 0 0 0 1 4
C CALLAGHAN 0 0 0 0 0 1 4
A GLYNN 0 0 0 0 0 1 4
J WASILWA 0 0 0 0 0 1 4
VICTORIA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W O’NEILL (c) 2 1 0 1 0 1 1
A BYRNE 2 1 0 1 0 1 1
B PRESTON 2 1 0 1 0 1 1
S KINSELLA 2 0 1 1 0 2 2
D TIGHE 1 1 0 0 0 3 4
J PRESTON 1 0 1 0 0 3 4
L KERR 0 0 0 0 0 3 4
