Teams & Players

CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 0 0 0 0 0 1 1
A SHARROCK 0 0 0 0 0 1 1
C DYKES 0 0 0 0 0 1 1
ANT CARTER 0 0 0 0 0 1 1
S JONES 0 0 0 0 0 1 1
K CROWSHAW 0 0 0 0 0 1 1
M BUTTERWORTH 0 0 0 0 0 1 1
A CARTER 0 0 0 0 0 1 1
N HUGHES 0 0 0 0 0 1 1
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 0 0 0 0 0 1 1
S SLYMON 0 0 0 0 0 1 1
B FENTON 0 0 0 0 0 1 1
J RATCLIFFE 0 0 0 0 0 1 1
A OWEN 0 0 0 0 0 1 1
S BOWKETT 0 0 0 0 0 1 1
G FEARNLEY 0 0 0 0 0 1 1
S FITZSIMMONS 0 0 0 0 0 1 1
M McALPINE 0 0 0 0 0 1 1
P HOWCROFT 0 0 0 0 0 1 1
GREENMOUNT CC ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J JOWETT (c) 0 0 0 0 0 1 1
D ARMOUR 0 0 0 0 0 1 1
R LUCAS 0 0 0 0 0 1 1
H McENTYRE 0 0 0 0 0 1 1
P BOOTH 0 0 0 0 0 1 1
A HALL 0 0 0 0 0 1 1
C ARMISTEAD 0 0 0 0 0 1 1
G HARROP 0 0 0 0 0 1 1
A HUMPHREYS 0 0 0 0 0 1 1
G ISHERWOOD 0 0 0 0 0 1 1
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 0 0 0 0 0 1 1
M GILES 0 0 0 0 0 1 1
B NICHOLSON 0 0 0 0 0 1 1
S TROOP 0 0 0 0 0 1 1
L GORMAN 0 0 0 0 0 1 1
S REYNOLDS 0 0 0 0 0 1 1
K WILLIAMS 0 0 0 0 0 1 1
A HOPE 0 0 0 0 0 1 1
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 0 0 0 0 0 1 1
R PLATT 0 0 0 0 0 1 1
A McALPINE 0 0 0 0 0 1 1
L SACKFIELD 0 0 0 0 0 1 1
L WARREN 0 0 0 0 0 1 1
D BIRKETT 0 0 0 0 0 1 1
D NEWTON 0 0 0 0 0 1 1
R GODWIN 0 0 0 0 0 1 1
A CURRIE 0 0 0 0 0 1 1
S BECKETT 0 0 0 0 0 1 1
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S GOUGH (c) 0 0 0 0 0 1 1
D REDMOND 0 0 0 0 0 1 1
L REYNOLDS 0 0 0 0 0 1 1
P BEESTON 0 0 0 0 0 1 1
S BEAUMONT 0 0 0 0 0 1 1
H ROBERTS 0 0 0 0 0 1 1
P TICKLE 0 0 0 0 0 1 1
A YOUNG 0 0 0 0 0 1 1
J BYRNE 0 0 0 0 0 1 1
SUNDIAL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A KELLY (c) 0 0 0 0 0 1 1
P HAQUE 0 0 0 0 0 1 1
M ZAMAN 0 0 0 0 0 1 1
J SIMCOCK 0 0 0 0 0 1 1
J FROGGATT 0 0 0 0 0 1 1
Z ELLAHI 0 0 0 0 0 1 1
A ELLAHI 0 0 0 0 0 1 1
D MARGRAVE 0 0 0 0 0 1 1
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 0 0 0 0 0 1 1
W WALSH 0 0 0 0 0 1 1
E CAMPBELL 0 0 0 0 0 1 1
P ROBERTS 0 0 0 0 0 1 1
W NEWNES 0 0 0 0 0 1 1
A GILLIVER 0 0 0 0 0 1 1
S JONES 0 0 0 0 0 1 1
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M RYAN (c) 0 0 0 0 0 1 1
S HIGNETT 0 0 0 0 0 1 1
M JACKSON 0 0 0 0 0 1 1
D CROOK 0 0 0 0 0 1 1
T DERBY 0 0 0 0 0 1 1
D EVANS 0 0 0 0 0 1 1
L EVANS 0 0 0 0 0 1 1
P CALDWELL 0 0 0 0 0 1 1
D BERRY 0 0 0 0 0 1 1
TOWLER ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 0 0 0 0 0 1 1
S PATEL 0 0 0 0 0 1 1
L CUNNINGHAM 0 0 0 0 0 1 1
R GREENHALGH 0 0 0 0 0 1 1
P GILL 0 0 0 0 0 1 1
J RYLANCE 0 0 0 0 0 1 1
J BARRETT 0 0 0 0 0 1 1
A KNIGHT 0 0 0 0 0 1 1
J HALL 0 0 0 0 0 1 1
VICTORIA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 0 0 0 0 0 1 1
R CLARKE 0 0 0 0 0 1 1
A STICKLAND 0 0 0 0 0 1 1
J GASKELL 0 0 0 0 0 1 1
D HOLLAND 0 0 0 0 0 1 1
P SETTLE 0 0 0 0 0 1 1
L WARREN 0 0 0 0 0 1 1
L DRISKILL 0 0 0 0 0 1 1
A KENNEDY 0 0 0 0 0 1 1
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 0 0 0 0 0 1 1
S EADE 0 0 0 0 0 1 1
C IRELAND 0 0 0 0 0 1 1
A HARDMAN 0 0 0 0 0 1 1
L SMITHIES 0 0 0 0 0 1 1
C MANSELL 0 0 0 0 0 1 1
I FERRARI 0 0 0 0 0 1 1
M COHEN 0 0 0 0 0 1 1
D NIELD 0 0 0 0 0 1 1
T FITZPATRICK 0 0 0 0 0 1 1
R HOWARD 0 0 0 0 0 1 1
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 0 0 0 0 0 1 1
D SLATER 0 0 0 0 0 1 1
C BEESTON 0 0 0 0 0 1 1
P DOWLING 0 0 0 0 0 1 1
P BEESTON 0 0 0 0 0 1 1
T BEESTON 0 0 0 0 0 1 1
S DANIELS 0 0 0 0 0 1 1
D FRASER-KELLY 0 0 0 0 0 1 1
P MAKIN 0 0 0 0 0 1 1
DOBBIES ’A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 0 0 0 0 0 1 1
J POLLARD 0 0 0 0 0 1 1
I McWILLIAMS 0 0 0 0 0 1 1
A MURRAY 0 0 0 0 0 1 1
A McWILLIAMS 0 0 0 0 0 1 1
C McHALE 0 0 0 0 0 1 1
P MASON 0 0 0 0 0 1 1
D RAW 0 0 0 0 0 1 1
K LARKIN 0 0 0 0 0 1 1
DRESSERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S CORCORAN (c) 0 0 0 0 0 1 1
C MYCOCK 0 0 0 0 0 1 1
M BENSON 0 0 0 0 0 1 1
J BENSON 0 0 0 0 0 1 1
B WOLSTENHOLME 0 0 0 0 0 1 1
M DEAN 0 0 0 0 0 1 1
J HOWARTH 0 0 0 0 0 1 1
S JAMIESON 0 0 0 0 0 1 1
R REID 0 0 0 0 0 1 1
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 0 0 0 0 0 1 1
K DWYER 0 0 0 0 0 1 1
S COLLINGS 0 0 0 0 0 1 1
C ADAMS 0 0 0 0 0 1 1
D WINSTANLEY 0 0 0 0 0 1 1
S LONGSTAFF 0 0 0 0 0 1 1
M SMITH 0 0 0 0 0 1 1
J PENNINGTON 0 0 0 0 0 1 1
W BEAMER 0 0 0 0 0 1 1
M DWYER 0 0 0 0 0 1 1
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R BASNETT (c) 0 0 0 0 0 1 1
H CHESTNEY 0 0 0 0 0 1 1
M JAROSZKEWICZ 0 0 0 0 0 1 1
L MATHER 0 0 0 0 0 1 1
M BASNETT 0 0 0 0 0 1 1
R TAYLOR 0 0 0 0 0 1 1
D CHESTNEY 0 0 0 0 0 1 1
SAVANNA ‘E’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A JONES (c) 0 0 0 0 0 1 1
N WATTS (c) 0 0 0 0 0 1 1
C SIMPSON 0 0 0 0 0 1 1
J LEE 0 0 0 0 0 1 1
S LACK 0 0 0 0 0 1 1
S SIMPSON 0 0 0 0 0 1 1
J RIGBY 0 0 0 0 0 1 1
S THORPE 0 0 0 0 0 1 1
SPARKING CLOG
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C DAWSON (c) 0 0 0 0 0 1 1
K BUCHANAN 0 0 0 0 0 1 1
S WHITTLE 0 0 0 0 0 1 1
P SLATER 0 0 0 0 0 1 1
J BARLOW 0 0 0 0 0 1 1
J TOWERS 0 0 0 0 0 1 1
I TOWERS 0 0 0 0 0 1 1
J REID 0 0 0 0 0 1 1
B OWEN 0 0 0 0 0 1 1
S CROWSHAW 0 0 0 0 0 1 1
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
T EATOCK (c) 0 0 0 0 0 1 1
M DE-WARNE 0 0 0 0 0 1 1
M HOWLEY 0 0 0 0 0 1 1
K STODDART 0 0 0 0 0 1 1
S PILKINGTON 0 0 0 0 0 1 1
DERRICK LOMAX 0 0 0 0 0 1 1
W USHER 0 0 0 0 0 1 1
E BRIDGE 0 0 0 0 0 1 1
T HARDMAN 0 0 0 0 0 1 1
J HARDMAN 0 0 0 0 0 1 1
DAVE LOMAX 0 0 0 0 0 1 1
STARKEY ARMS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 0 0 0 0 0 1 1
A CARTER 0 0 0 0 0 1 1
P DUMVILLE 0 0 0 0 0 1 1
M LOMAS 0 0 0 0 0 1 1
J COOPER 0 0 0 0 0 1 1
N HODKINSON 0 0 0 0 0 1 1
G DUMVILLE 0 0 0 0 0 1 1
S WALSH 0 0 0 0 0 1 1
S NOLAN 0 0 0 0 0 1 1
SWAN & RAILWAY ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BEAMER (c) 0 0 0 0 0 1 1
P KISS 0 0 0 0 0 1 1
S HORNE 0 0 0 0 0 1 1
M ASHWORTH 0 0 0 0 0 1 1
M IRVING 0 0 0 0 0 1 1
D WHALLEY 0 0 0 0 0 1 1
I WIGGLESWORTH 0 0 0 0 0 1 1
C FLETCHER 0 0 0 0 0 1 1
M SIMCOCK 0 0 0 0 0 1 1
S DIGNAN 0 0 0 0 0 1 1
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 0 0 0 0 0 1 1
J MAKIN 0 0 0 0 0 1 1
D CROCKFORD 0 0 0 0 0 1 1
M BROWN 0 0 0 0 0 1 1
A NUTTALL 0 0 0 0 0 1 1
L STEPHENSON 0 0 0 0 0 1 1
S HOUGH 0 0 0 0 0 1 1
WAGGONMAKERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M SWEENEY (c) 0 0 0 0 0 1 1
A RIGBY 0 0 0 0 0 1 1
S ROSE 0 0 0 0 0 1 1
J LOGAN 0 0 0 0 0 1 1
G HINCHCLIFFE 0 0 0 0 0 1 1
N BOND 0 0 0 0 0 1 1
A ASHTON 0 0 0 0 0 1 1
R BROADHURST 0 0 0 0 0 1 1
B COLEMAN 0 0 0 0 0 1 1
J FORSHAW 0 0 0 0 0 1 1
R ROBERTS 0 0 0 0 0 1 1
G TAYLOR 0 0 0 0 0 1 1
J DUFFY 0 0 0 0 0 1 1
G WARRINGTON 0 0 0 0 0 1 1
R THORNE 0 0 0 0 0 1 1
BLACK PUB INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 0 0 0 0 0 1 1
M MCHUGH 0 0 0 0 0 1 1
D McHUGH 0 0 0 0 0 1 1
P PHILLIPS 0 0 0 0 0 1 1
D FARGHER 0 0 0 0 0 1 1
C FARGHER 0 0 0 0 0 1 1
C McHUGH 0 0 0 0 0 1 1
P FEARNLEY 0 0 0 0 0 1 1
COTTON TREE (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C EATOCK (c) 0 0 0 0 0 1 1
G WILSON 0 0 0 0 0 1 1
R WALSH 0 0 0 0 0 1 1
H NASH 0 0 0 0 0 1 1
D WHITTLE 0 0 0 0 0 1 1
M KLYZ 0 0 0 0 0 1 1
T LOWE 0 0 0 0 0 1 1
L ROSTRON 0 0 0 0 0 1 1
M CHALICE 0 0 0 0 0 1 1
A DUCKWORTH 0 0 0 0 0 1 1
DRESSERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A WATERHOUSE (c) 0 0 0 0 0 1 1
O FATUNMBI 0 0 0 0 0 1 1
H REID 0 0 0 0 0 1 1
J KELLY 0 0 0 0 0 1 1
M LINTON 0 0 0 0 0 1 1
G LIGHTFOOT 0 0 0 0 0 1 1
R HARDAKER 0 0 0 0 0 1 1
M KEIGHERY- SIMONS 0 0 0 0 0 1 1
J MOORE 0 0 0 0 0 1 1
M GRANT 0 0 0 0 0 1 1
J EDGINGTON 0 0 0 0 0 1 1
FISHPOOL LIB CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A STRANGE (c) 0 0 0 0 0 1 1
S LOMAX 0 0 0 0 0 1 1
G GRANT 0 0 0 0 0 1 1
D McDOUGALL 0 0 0 0 0 1 1
D HARRISON 0 0 0 0 0 1 1
A REID 0 0 0 0 0 1 1
N HIGHAM 0 0 0 0 0 1 1
M WHITTLES 0 0 0 0 0 1 1
D WESTON 0 0 0 0 0 1 1
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 0 0 0 0 0 1 1
M KAVANAGH 0 0 0 0 0 1 1
T EDWARDS 0 0 0 0 0 1 1
S WILLNER 0 0 0 0 0 1 1
J GLYNN 0 0 0 0 0 1 1
K DOONAN 0 0 0 0 0 1 1
J MORRISSEY 0 0 0 0 0 1 1
B KEANE 0 0 0 0 0 1 1
S SMITH 0 0 0 0 0 1 1
A WEBB 0 0 0 0 0 1 1
MARTINIS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JORDAN WILKINSON (c) 0 0 0 0 0 1 1
H NABB 0 0 0 0 0 1 1
JOHNNY WILKINSON 0 0 0 0 0 1 1
K STRANGE 0 0 0 0 0 1 1
K FITZSIMMONS 0 0 0 0 0 1 1
D PHILLIPSON 0 0 0 0 0 1 1
T CAIRNEY 0 0 0 0 0 1 1
S WILKINSON 0 0 0 0 0 1 1
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 1 1
T HARROTT 0 0 0 0 0 1 1
P BLANCHON 0 0 0 0 0 1 1
J HIGGINSON 0 0 0 0 0 1 1
L TEHRANI 0 0 0 0 0 1 1
M BULGER 0 0 0 0 0 1 1
K PICKFORD 0 0 0 0 0 1 1
S VEICHMANIS 0 0 0 0 0 1 1
M WHITE 0 0 0 0 0 1 1
D HEYS 0 0 0 0 0 1 1
A ROTHWELL 0 0 0 0 0 1 1
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOCKLEY (c) 0 0 0 0 0 1 1
S SIMPSON 0 0 0 0 0 1 1
J IVISON 0 0 0 0 0 1 1
D BONNEY 0 0 0 0 0 1 1
L R LEE 0 0 0 0 0 1 1
D PAUL 0 0 0 0 0 1 1
S WILSON 0 0 0 0 0 1 1
M ROSS 0 0 0 0 0 1 1
M COURTNEY 0 0 0 0 0 1 1
S PRICE 0 0 0 0 0 1 1
A CUNLIFFE 0 0 0 0 0 1 1
SWAN & RAILWAY ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S PORTER (c) 0 0 0 0 0 1 1
M BLINKHORN 0 0 0 0 0 1 1
D McCLELLAND 0 0 0 0 0 1 1
J STOTT 0 0 0 0 0 1 1
J LIAS 0 0 0 0 0 1 1
M McCLELLAND 0 0 0 0 0 1 1
P LIAS 0 0 0 0 0 1 1
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 0 0 0 0 0 1 1
P ROSEVERE 0 0 0 0 0 1 1
D ROSEVERE 0 0 0 0 0 1 1
S MURDAY 0 0 0 0 0 1 1
J ROBINSON 0 0 0 0 0 1 1
S SMITH 0 0 0 0 0 1 1
M KIRK 0 0 0 0 0 1 1
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D HADFIELD (c) 0 0 0 0 0 1 1
P FULLER (c) 0 0 0 0 0 1 1
I HADFIELD 0 0 0 0 0 1 1
P YATES 0 0 0 0 0 1 1
P HUGHES 0 0 0 0 0 1 1
J QUIGLEY 0 0 0 0 0 1 1
D JONES 0 0 0 0 0 1 1
M PRATT 0 0 0 0 0 1 1
WAGGONMAKERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J HODGSON (c) 0 0 0 0 0 1 1
C HARTLEY 0 0 0 0 0 1 1
J McCLUNG 0 0 0 0 0 1 1
E DONALDSON 0 0 0 0 0 1 1
S BAKER 0 0 0 0 0 1 1
D CARROLL 0 0 0 0 0 1 1
N HEWITT 0 0 0 0 0 1 1
J BAKER 0 0 0 0 0 1 1
J HARTLEY 0 0 0 0 0 1 1
BLACK PUB INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J MORRISON 0 0 0 0 0 1 1
C PROBYN 0 0 0 0 0 1 1
S NEARY 0 0 0 0 0 1 1
P EVANS 0 0 0 0 0 1 1
K STODDART 0 0 0 0 0 1 1
M MICKLEWRIGHT 0 0 0 0 0 1 1
BROWN COW (BURRS)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D TREMILLS (c) 0 0 0 0 0 1 1
D HUMPHREYS 0 0 0 0 0 1 1
J BYRNES 0 0 0 0 0 1 1
A BROOK 0 0 0 0 0 1 1
S HAWORTH 0 0 0 0 0 1 1
A ALI 0 0 0 0 0 1 1
S GREENSMITH 0 0 0 0 0 1 1
J JOWETT 0 0 0 0 0 1 1
M WARD 0 0 0 0 0 1 1
D JOWETT 0 0 0 0 0 1 1
R CHAMPION 0 0 0 0 0 1 1
J MEDRALA 0 0 0 0 0 1 1
J RYLANCE 0 0 0 0 0 1 1
D AFSAR 0 0 0 0 0 1 1
N JONES 0 0 0 0 0 1 1
DOBBIES ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BROOKS (c) 0 0 0 0 0 1 1
M BOWEN 0 0 0 0 0 1 1
D HEYS 0 0 0 0 0 1 1
J LEIGHTON 0 0 0 0 0 1 1
A ROTHWELL 0 0 0 0 0 1 1
M BROOKS 0 0 0 0 0 1 1
R BERGIN 0 0 0 0 0 1 1
J MILLS 0 0 0 0 0 1 1
T WILLIAMS 0 0 0 0 0 1 1
FORESTERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R SINGH (c) 0 0 0 0 0 1 1
A GLYNN 0 0 0 0 0 1 1
W HOANG 0 0 0 0 0 1 1
B DUTTON 0 0 0 0 0 1 1
J WASILWA 0 0 0 0 0 1 1
C LOFTUS 0 0 0 0 0 1 1
M YAN 0 0 0 0 0 1 1
R SILVESTER 0 0 0 0 0 1 1
C CALLAGHAN 0 0 0 0 0 1 1
A THOMPSON 0 0 0 0 0 1 1
GREENMOUNT CC ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A McCOOL (c) 0 0 0 0 0 1 1
R PHILLIPS 0 0 0 0 0 1 1
A McMILLAN 0 0 0 0 0 1 1
D JOHNSTON 0 0 0 0 0 1 1
S BAKER 0 0 0 0 0 1 1
P STOCKS 0 0 0 0 0 1 1
S LLOYD 0 0 0 0 0 1 1
L CLEGG 0 0 0 0 0 1 1
N MALLION 0 0 0 0 0 1 1
I LABROW 0 0 0 0 0 1 1
C HAMER 0 0 0 0 0 1 1
W ELKIN 0 0 0 0 0 1 1
C HINDLE 0 0 0 0 0 1 1
HARK TO DANDLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A POLLOCK (c) 0 0 0 0 0 1 1
M ALLAN 0 0 0 0 0 1 1
R BRUCE 0 0 0 0 0 1 1
C KNIGHT 0 0 0 0 0 1 1
RYAN KNIGHT 0 0 0 0 0 1 1
J GREENBANK 0 0 0 0 0 1 1
M REYNOLDS 0 0 0 0 0 1 1
K WARBURTON 0 0 0 0 0 1 1
RACHAEL KNIGHT 0 0 0 0 0 1 1
G SIMPSON 0 0 0 0 0 1 1
H McENTYRE 0 0 0 0 0 1 1
OLD CROSS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CLAVERING (c) 0 0 0 0 0 1 1
M TURNER 0 0 0 0 0 1 1
D PEARSON 0 0 0 0 0 1 1
A BIRTWISTLE 0 0 0 0 0 1 1
F ULETT 0 0 0 0 0 1 1
D HOUGHTON 0 0 0 0 0 1 1
G WIGLEY 0 0 0 0 0 1 1
G O’SULLIVAN 0 0 0 0 0 1 1
M BLADES 0 0 0 0 0 1 1
J BESWICK 0 0 0 0 0 1 1
S SHERRY 0 0 0 0 0 1 1
S BILL 0 0 0 0 0 1 1
J BILL 0 0 0 0 0 1 1
RAVENS BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 0 0 0 0 0 1 1
M CLARK 0 0 0 0 0 1 1
D TRACEY 0 0 0 0 0 1 1
C CROSSLEY 0 0 0 0 0 1 1
G BELL 0 0 0 0 0 1 1
P CLARK 0 0 0 0 0 1 1
D HARWOOD 0 0 0 0 0 1 1
D JONES 0 0 0 0 0 1 1
S HOCKEY 0 0 0 0 0 1 1
L GOODWIN 0 0 0 0 0 1 1
G HORROCKS 0 0 0 0 0 1 1
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 0 0 0 0 0 1 1
P CALDWELL 0 0 0 0 0 1 1
K WHITTAKER 0 0 0 0 0 1 1
M LEE 0 0 0 0 0 1 1
J HALL 0 0 0 0 0 1 1
J WOODS 0 0 0 0 0 1 1
J DAVIDSON 0 0 0 0 0 1 1
S DONAGAIN 0 0 0 0 0 1 1
B CRAWFORD 0 0 0 0 0 1 1
J BATES 0 0 0 0 0 1 1
N NAZ 0 0 0 0 0 1 1
R WHITTAKER 0 0 0 0 0 1 1
SUNDIAL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 0 0 0 0 0 1 1
S LEACH 0 0 0 0 0 1 1
A BEST 0 0 0 0 0 1 1
T COLBERT 0 0 0 0 0 1 1
K TOBIN 0 0 0 0 0 1 1
G JONES 0 0 0 0 0 1 1
S LOUGHMAN 0 0 0 0 0 1 1
T WILDE 0 0 0 0 0 1 1
P BIRTWISTLE 0 0 0 0 0 1 1
S ENTWISTLE 0 0 0 0 0 1 1
TOWLER ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 0 0 0 0 0 1 1
J JONES 0 0 0 0 0 1 1
C FLEMING 0 0 0 0 0 1 1
S WYLIE 0 0 0 0 0 1 1
E BRINDLEY 0 0 0 0 0 1 1
T WELLS 0 0 0 0 0 1 1
P GREGORY 0 0 0 0 0 1 1
CONNOR TRACEY 0 0 0 0 0 1 1
D TRACEY 0 0 0 0 0 1 1
P MILNER 0 0 0 0 0 1 1
WES BRINDLEY 0 0 0 0 0 1 1
CALLUM TRACEY 0 0 0 0 0 1 1
WARREN BRINDLEY 0 0 0 0 0 1 1
VICTORIA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W O’NEILL (c) 0 0 0 0 0 1 1
A BYRNE 0 0 0 0 0 1 1
L KERR 0 0 0 0 0 1 1
S KINSELLA 0 0 0 0 0 1 1
D TIGHE 0 0 0 0 0 1 1
J PRESTON 0 0 0 0 0 1 1
B PRESTON 0 0 0 0 0 1 1
S PRESTON 0 0 0 0 0 1 1
S OSBOURNE 0 0 0 0 0 1 1
R DEPLEDGE 0 0 0 0 0 1 1
P OGARA 0 0 0 0 0 1 1
C JACOBS 0 0 0 0 0 1 1
D HOLLINGS 0 0 0 0 0 1 1
K McLAUGHLIN 0 0 0 0 0 1 1
BRIDGE TAVERN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N HIGHAM (c) 0 0 0 0 0 1 1
K THOMPSON 0 0 0 0 0 1 1
C JONES 0 0 0 0 0 1 1
M DERBYSHIRE 0 0 0 0 0 1 1
S CORCORAN 0 0 0 0 0 1 1
C THIRLWALL 0 0 0 0 0 1 1
P JONES 0 0 0 0 0 1 1
J FARQUHAR 0 0 0 0 0 1 1
S LOMAX 0 0 0 0 0 1 1
D GLEAVES 0 0 0 0 0 1 1
A JOHNSON 0 0 0 0 0 1 1
P CLARKSON 0 0 0 0 0 1 1
L CLARKSON 0 0 0 0 0 1 1
BRIDGE TAVERN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L MORRIS (c) 0 0 0 0 0 1 1
N KANE 0 0 0 0 0 1 1
J GIBSON 0 0 0 0 0 1 1
D HAMER 0 0 0 0 0 1 1
C BAKER 0 0 0 0 0 1 1
J MORRIS 0 0 0 0 0 1 1
L DIAMOND 0 0 0 0 0 1 1
S DAVIES 0 0 0 0 0 1 1
J DOOTSON 0 0 0 0 0 1 1
J SIMPSON 0 0 0 0 0 1 1
A ROSBOTTOM 0 0 0 0 0 1 1
L MILLIGAN 0 0 0 0 0 1 1
BROWN COW ‘A’ (H/W)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C COOKE (c) 0 0 0 0 0 1 1
N BANVILLE 0 0 0 0 0 1 1
K MANKOWSKI 0 0 0 0 0 1 1
R CLARKSON 0 0 0 0 0 1 1
M WORRALL 0 0 0 0 0 1 1
A CLOUGH 0 0 0 0 0 1 1
O ASHTON 0 0 0 0 0 1 1
J ASHTON 0 0 0 0 0 1 1
J BARRETT 0 0 0 0 0 1 1
S BYRNE 0 0 0 0 0 1 1
S McCARDLE 0 0 0 0 0 1 1
BROWN COW ‘B’ (H/W)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A ROWEN (c) 0 0 0 0 0 1 1
P KENNY 0 0 0 0 0 1 1
G BRANDON 0 0 0 0 0 1 1
A CLEARY 0 0 0 0 0 1 1
