Teams & Players

MARTINIS ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R JOYCE (c) 7 4 0 2 1 2 2
S FITZSIMMONS 8 4 0 3 1 1 1
C BERRY 8 4 0 3 1 1 1
A RHODES 6 2 1 2 1 3 4
B McENEANEY 4 4 0 0 0 6 9
A RYAN 4 2 1 1 0 4 5
I MARTIN 2 0 1 1 0 5 7
G FRY 1 1 0 0 0 6 9
L RHODES 0 0 0 0 0 6 9
J CARROLL 0 0 0 0 0 6 9
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 3 1 1 0 1 4 7
A OWEN 6 2 1 3 0 1 3
B FENTON 6 2 1 2 1 2 4
S SLYMON 5 2 1 1 1 3 5
J RATCLIFFE 5 2 1 1 1 3 5
M McALPINE 3 3 0 0 0 5 9
P HOWCROFT 1 1 0 0 0 5 9
S BOWKETT 1 0 0 1 0 5 9
KRIS HAMPSON 0 0 0 0 0 5 9
KENNY HAMPSON 0 0 0 0 0 5 9
M HINDLE 0 0 0 0 0 5 9
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S GOUGH (c) 4 2 0 1 1 2 5
D REDMOND 5 3 0 1 1 1 4
L REYNOLDS 3 2 0 0 1 3 6
S BEAUMONT 3 2 1 0 0 5 9
J BYRNE 3 2 1 0 0 5 9
P TICKLE 2 1 0 1 0 3 6
P BEESTON 2 1 0 1 0 3 6
A YOUNG 3 0 1 1 1 4 7
H ROBERTS 2 1 0 0 1 4 7
S SIMPSON 1 0 0 1 0 5 9
C NANCE 1 0 0 0 1 5 9
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 1 0 1 0 0 5 9
S TROOP 8 3 1 4 0 1 1
L GORMAN 6 2 2 2 0 2 4
K WILLIAMS 4 1 0 3 0 2 4
S REYNOLDS 6 1 3 2 0 3 5
B NICHOLSON 5 3 1 0 1 3 5
H GRAYSON 5 2 2 0 1 4 6
M GILES 3 1 1 1 0 4 6
C NANCE 3 0 1 2 0 4 6
N GRIFFITHS 0 0 0 0 0 5 9
A HOPE 0 0 0 0 0 5 9
WAGGONMAKERS ‘B’ WAS GAME COCK 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P HAQUE (c) 3 1 1 0 1 3 7
R WADOOD 4 2 0 2 0 1 4
A KNIGHT 4 2 0 1 1 2 5
S KHAN 3 0 2 1 0 3 7
S PATEL 2 1 0 0 1 3 7
R DIXON 1 1 0 0 0 5 9
P STEVENS 1 1 0 0 0 5 9
M ZAMAN 2 0 1 0 1 4 8
K WELSH 0 0 0 0 0 5 9
P DIXON 0 0 0 0 0 5 9
GREENMOUNT CC ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C ARMISTEAD (c) 4 1 1 0 2 3 7
G FEARNLEY 4 1 1 2 0 1 5
G ISHERWOOD 5 2 1 0 2 2 6
A HALL 5 2 1 0 2 2 6
J JOWETT 2 1 0 1 0 2 6
R LUCAS 5 1 2 0 2 3 7
P BOOTH 3 0 2 1 0 3 7
G HARROP 2 1 1 0 0 4 9
A HUMPHREYS 0 0 0 0 0 4 9
S TILLEY 0 0 0 0 0 4 9
MARTINIS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D PHILLIPSON (c) 5 2 1 1 1 2 5
T BERRY 8 3 1 1 3 1 4
M PEAKE 6 2 1 1 2 2 5
S BANNISTER 7 2 2 0 3 3 6
T EATOCK 5 1 2 0 2 4 7
P GILL 5 0 3 1 1 4 7
L EVANS 1 1 0 0 0 5 9
L CAD 1 0 1 0 0 5 9
R McCLUNG 0 0 0 0 0 5 9
M HOWLEY 0 0 0 0 0 5 9
D GAVAGHAN 0 0 0 0 0 5 9
L MARTIN 0 0 0 0 0 5 9
CROSS KEYS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B FLETCHER (c) 0 0 0 0 0 3 9
D BIRKITT 6 2 1 2 1 1 4
D ARMOUR 6 1 2 1 2 2 6
M BULLOUGH 6 1 2 1 2 2 6
D NEWTON 6 0 3 2 1 2 6
WJ CRAIG 3 1 2 0 0 3 9
T CROSSWELL 2 1 1 0 0 3 9
C FLETCHER 1 0 1 0 0 3 9
P TOOMEY 0 0 0 0 0 3 9
C SANSAM 0 0 0 0 0 3 9
L BULLOUGH 0 0 0 0 0 3 9
M PRATT 0 0 0 0 0 3 9
VICTORIA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 2 0 1 1 0 4 7
A STICKLAND 8 3 1 3 1 1 2
A KENNEDY 8 1 3 2 2 2 5
R CLARKE 6 1 2 2 1 2 5
L DRISKILL 4 1 2 1 0 3 6
L WITHINGTON 2 1 0 1 0 3 6
J GASKELL 6 1 3 0 2 4 7
D HOLLAND 4 1 3 0 0 5 9
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 3 0 1 1 1 3 7
K CROWSHAW 5 3 1 0 1 1 5
M COURTNEY 5 1 2 2 0 1 5
A McALPINE 5 1 2 1 1 2 6
J NOONE 5 1 2 1 1 2 6
S BECKETT 4 2 1 0 1 2 6
M NOONE 2 1 0 1 0 2 6
R PLATT 5 0 3 1 1 3 7
A CURRIE 3 0 2 1 0 3 7
S CROWSHAW 3 0 1 0 2 4 8
CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 3 0 2 0 1 4 8
A CARTER 6 2 1 1 2 1 5
ANT CARTER 4 1 1 1 1 2 6
N HUGHES 3 1 2 0 0 5 9
S JONES 3 1 1 0 1 3 7
M BUTTERWORTH 6 0 3 0 3 4 8
C DYKES 2 0 1 0 1 4 8
A SHARROCK 2 0 1 0 1 4 8
D BEESLEY 0 0 0 0 0 5 9
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 5 0 2 0 3 2 8
M BROWN 6 0 3 1 2 1 7
A NUTTALL 6 1 2 0 3 1 7
R HEYES 4 0 3 1 0 1 7
S HOUGH 2 1 1 0 0 3 9
D CROCKFORD 5 0 3 0 2 2 8
J MAKIN 2 0 2 0 0 3 9
G WALSH 0 0 0 0 0 3 9
D KEAVENEY 0 0 0 0 0 3 9
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 7 3 0 3 1 1 2
C LAWSON 8 2 2 4 0 1 2
S JONES 6 1 1 4 0 2 3
E CAMPBELL 5 2 0 2 1 3 4
P FERGUSON 4 4 0 0 0 5 9
P ROBERTS 3 3 0 0 0 5 9
W WALSH 5 1 3 1 0 4 6
W NEWNES 2 1 1 0 0 5 9
DOBBIES ’A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 7 3 0 4 0 1 1
K JACKSON 7 3 1 3 0 2 2
J POLLARD 8 3 1 2 2 3 3
M THORNTON 6 2 1 1 2 4 5
P O’HARA 4 2 1 1 0 4 5
R WEBSTER 3 1 1 1 0 5 6
O WEBSTER 2 1 1 0 0 6 9
G UNSWORTH 1 1 0 0 0 6 9
D RAW 2 0 2 0 0 6 9
K LARKIN 0 0 0 0 0 6 9
C McHALE 0 0 0 0 0 6 9
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M RYAN (c) 6 1 2 2 1 3 5
D EVANS 6 2 1 3 0 1 3
L EVANS 6 3 1 1 1 2 4
S HIGNETT 5 3 1 1 0 2 4
P CALDWELL 4 2 1 1 0 3 5
T DERBY 3 0 0 3 0 6 9
D BERRY 5 1 2 1 1 4 6
M JACKSON 3 1 2 0 0 6 9
P STISS 2 0 1 0 1 5 8
D CROOK 0 0 0 0 0 6 9
J MATTOCKS 0 0 0 0 0 6 9
NEW INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C DAWSON (c) 6 3 0 1 2 2 4
P COOK 6 3 0 2 1 1 3
J BARLOW 7 3 1 0 3 3 5
J TOWERS 7 1 3 1 2 4 6
I TOWERS 4 2 2 0 0 6 9
S WHITTLE 4 2 0 0 2 4 6
P SLATER 3 2 1 0 0 6 9
K BUCHANAN 2 1 0 0 1 5 7
A TOWERS 1 0 0 0 1 6 9
S JOHNSON 0 0 0 0 0 6 9
STARKEY ARMS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 6 2 1 2 1 2 4
A CARTER 8 2 2 4 0 1 2
S WALSH 7 2 1 4 0 1 2
M LOMAS 6 2 2 1 1 3 5
P DUMVILLE 5 2 2 1 0 3 5
G DUMVILLE 2 1 0 1 0 4 6
K HOGG 3 0 2 1 0 5 7
D SLAMON 3 0 3 0 0 6 9
R BENNETT 0 0 0 0 0 6 9
S NOLAN 0 0 0 0 0 6 9
SWAN & RAILWAY ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BEAMER (c) 5 4 0 0 1 1 4
D WHALLEY 8 3 1 1 3 1 4
S HORNE 7 2 2 1 2 2 5
M ASHWORTH 8 2 2 0 4 3 6
M IRVING 6 1 3 0 2 4 7
T McMAHON 2 1 1 0 0 6 9
A WHITTAKER 1 1 0 0 0 6 9
S DIGNAN 2 0 1 0 1 5 8
M SIMCOCK 1 0 0 0 1 6 9
G HARDY 0 0 0 0 0 6 9
M McKEE 0 0 0 0 0 6 9
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 6 3 0 0 3 1 5
D NIELD 3 3 0 0 0 4 9
I FERRARI 3 2 1 0 0 4 9
A HARDMAN 3 1 1 0 1 2 7
M COHEN 3 1 1 0 1 2 7
J JOHNSON 2 0 0 1 1 4 9
C IRELAND 2 0 0 1 1 4 9
L SMITHIES 3 0 1 0 2 3 8
R HOWARD 2 0 2 0 0 4 9
S EADE 2 0 1 0 1 3 8
T FITZPATRICK 1 0 1 0 0 4 9
C MANSELL 0 0 0 0 0 4 9
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R BASNETT (c) 8 2 2 2 2 2 4
T CAIRNEY 6 2 1 3 0 1 3
M JAROSZKEWICZ 5 2 1 2 0 2 4
H CHESTNEY 6 1 3 2 0 3 5
R TAYLOR 4 1 1 1 1 4 6
W BRIGGS 3 1 1 0 1 5 7
D CHESTNEY 3 0 3 0 0 7 9
L MATHER 2 0 1 0 1 6 8
A TAYLOR 2 0 1 0 1 6 8
M BASNETT 1 0 1 0 0 7 9
STARKEY ARMS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W RAMSDEN (c) 1 1 0 0 0 5 9
S HOWLEY 6 3 0 1 2 1 4
P HUCKBODY 6 2 1 0 3 2 6
M CHAPPELL 5 1 2 1 1 2 6
L SALISBURY 3 1 1 0 1 3 7
W BRADY 5 0 3 0 2 4 8
A VAN DAALEN 4 0 3 0 1 4 8
R MEERALLY 0 0 0 0 0 5 9
M ROBERTS 0 0 0 0 0 5 9
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
T HARDMAN (c) 5 0 2 1 2 3 7
M MCHUGH 8 2 2 1 3 1 5
M HOWLEY 6 2 1 1 2 1 5
J HARDMAN 6 1 1 2 2 1 5
K NEWSOME 4 3 1 0 0 5 9
C HARDMAN 5 1 3 1 0 2 6
E BRIDGE 3 0 2 0 1 4 8
S PILKINGTON 3 0 3 0 0 5 9
L GODWIN 0 0 0 0 0 5 9
P DOS-SANTOS 0 0 0 0 0 5 9
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 4 9
M BULGER 3 3 0 0 0 4 9
A ROTHWELL 7 1 2 1 3 1 6
D TOWERS 6 1 2 1 2 1 6
T HARROTT 5 0 2 2 1 1 6
P BLANCHON 4 0 1 2 1 1 6
K PICKFORD 5 1 3 0 1 2 7
J HIGGINSON 4 1 2 0 1 2 7
D HEYS 4 0 3 0 1 3 8
S VEICHMANIS 1 0 1 0 0 4 9
B ARDILL 1 0 1 0 0 4 9
C TOWERS 0 0 0 0 0 4 9
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 4 0 3 0 1 4 8
M KIRK 8 3 1 3 1 1 2
D ROSEVERE 8 0 4 3 1 2 5
P ROSEVERE 6 2 1 1 2 2 5
S MURDAY 8 1 3 1 3 3 6
J ROBINSON 2 1 1 0 0 5 9
C SHAY 3 0 3 0 0 5 9
S REYNOLDS 0 0 0 0 0 5 9
P MURDAY 0 0 0 0 0 5 9
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 8 3 1 3 1 3 3
K DWYER 8 4 0 4 0 1 1
S RAFFERTY 8 3 1 4 0 2 2
S COLLINGS 6 2 1 3 0 4 4
M SMITH 4 1 3 0 0 6 10
C ADAMS 3 1 1 0 1 5 8
J PENNINGTON 1 0 1 0 0 6 10
J MOSS 1 0 1 0 0 6 10
M DWYER 1 0 1 0 0 6 10
N HEATON 0 0 0 0 0 6 10
WILTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P DALLEY (c) 7 3 1 1 2 2 5
M DALLEY 8 4 0 2 2 1 3
I WIGGLESWORTH 6 1 2 2 1 3 6
S HOPKINS 5 3 1 0 1 3 6
S WOOD 4 3 1 0 0 5 10
N STANBANK 4 2 1 0 1 4 7
G SAUNDERS 3 0 0 2 1 5 10
M WOOD 3 1 1 1 0 4 7
D WOOD 0 0 0 0 0 5 10
P CLARKSON 0 0 0 0 0 5 10
L CLARKSON 0 0 0 0 0 5 10
J VEEVERS 0 0 0 0 0 5 10
M HUGHES 0 0 0 0 0 5 10
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 2 0 1 1 0 5 8
J WOODS 6 3 0 3 0 1 3
J DAVIDSON 6 1 2 3 0 2 5
N NAZ 5 2 1 1 1 3 6
B CRAWFORD 3 1 0 2 0 3 6
P CALDWELL 4 2 1 0 1 4 7
S DONAGAIN 3 2 1 0 0 6 10
J BATES 1 0 1 0 0 6 10
J HALL 0 0 0 0 0 6 10
R WHITTAKER 0 0 0 0 0 6 10
THE SWAN
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M SWEENEY (c) 8 2 2 2 2 2 5
J LOGAN 8 4 0 2 2 1 3
A RIGBY 6 2 1 2 1 2 5
G HINCHCLIFFE 4 1 1 2 0 3 6
N BOND 3 1 1 1 0 4 7
G TAYLOR 3 1 1 1 0 4 7
R ROBERTS 4 1 3 0 0 5 10
J DUFFY 2 0 2 0 0 5 10
R THORNE 1 0 0 0 1 5 10
B COLEMAN 1 0 1 0 0 5 10
J FORSHAW 0 0 0 0 0 5 10
A ASHTON 0 0 0 0 0 5 10
R BROADHURST 0 0 0 0 0 5 10
S ROSE 0 0 0 0 0 5 10
G WARRINGTON 0 0 0 0 0 5 10
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 4 2 1 1 0 1 6
A JONES 5 2 2 1 0 1 6
P MAKIN 4 2 1 1 0 1 6
T BEESTON 4 2 1 1 0 1 6
S DANIELS 5 1 2 1 1 2 7
P BEESTON 4 1 2 1 0 2 7
P DOWLING 4 1 0 1 2 2 7
C BEESTON 4 0 1 1 2 3 8
D FRASER-KELLY 4 1 2 0 1 3 8
D SLATER 2 0 0 0 2 4 10
COTTON TREE (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C EATOCK (c) 4 3 0 1 0 1 5
L ROSTRON 8 3 1 1 3 1 5
G WILSON 7 3 1 1 2 1 5
R BUTTERWORTH 5 3 1 0 1 2 6
H NASH 6 1 2 1 2 3 7
P SINGLETON 5 1 1 0 3 4 8
A BAUMBER 2 0 1 0 1 5 9
A LLOYD 2 0 2 0 0 6 10
A WALSH 1 0 1 0 0 6 10
M BRISTOW 0 0 0 0 0 6 10
DRESSERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S CORCORAN (c) 3 1 0 2 0 2 6
M GRANT 5 2 0 3 0 1 4
M BENSON 5 2 1 1 1 2 6
D COLE 4 2 1 1 0 2 6
M DEAN 3 0 2 1 0 3 8
A WATERHOUSE 3 1 2 0 0 5 10
M RAWLINSON 2 0 0 0 2 5 10
J EDGINGTON 2 0 1 0 1 4 9
B WOLSTENHOLME 2 0 2 0 0 5 10
M KEIGHERY-SIMONS 1 0 1 0 0 5 10
C WOOD 0 0 0 0 0 5 10
R MOORE 0 0 0 0 0 5 10
S JAMEISON 0 0 0 0 0 5 10
DUCK CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 3 0 1 1 1 4 8
D MOWATT 7 3 1 2 1 1 4
R GREENHALGH 6 2 1 2 1 2 5
J HALL 3 2 1 0 0 6 10
C GREEN 3 1 1 1 0 3 7
A HINDLE 5 1 3 0 1 4 8
W USHER 5 1 1 0 3 4 8
T BYRNE 3 1 1 0 1 4 8
J BARRETT 3 1 1 0 1 4 8
P McGILL 2 0 1 0 1 5 9
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 3 0 1 0 2 4 9
M KAVANAGH 8 1 3 2 2 1 6
B KEANE 5 2 1 0 2 2 7
T EDWARDS 4 2 1 0 1 2 7
R GODWIN 4 2 2 0 0 5 10
S SMITH 3 0 0 2 1 5 10
A BRADSHAW 4 1 2 0 1 3 8
S WILLNER 2 1 1 0 0 5 10
K DOONAN 4 0 2 0 2 4 9
A WEBB 3 0 2 0 1 4 9
J FLESH 0 0 0 0 0 5 10
GREENMOUNT CC ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A McCOOL (c) 6 2 1 2 1 2 5
I LABROW 8 4 0 1 3 1 4
L CLEGG 8 3 1 1 3 2 5
A McMILLAN 4 2 1 1 0 3 6
S BAKER 3 0 2 1 0 4 8
S LLOYD 4 0 3 0 1 5 9
P STOCKS 3 0 2 0 1 5 9
C HAMER 2 0 2 0 0 6 10
C HINDLE 2 0 1 0 1 5 9
W ELKIN 0 0 0 0 0 6 10
R PHILLIPS 0 0 0 0 0 6 10
N MALLION 0 0 0 0 0 6 10
COTTON TREE (MIDDLETON)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
K HILL (c) 2 0 1 1 0 4 8
J VEEVERS 5 2 1 2 0 1 5
Z WOOD 6 2 2 1 1 2 6
L GOSS 5 2 2 0 1 3 7
M MISIURKA 5 2 2 0 1 3 7
E PRITCHARD 4 2 1 0 1 3 7
M EDGE 4 0 2 1 1 4 8
R GRAINGER 3 0 1 1 1 4 8
S SLATER 3 0 1 0 2 5 9
S BURROWS 2 0 1 0 1 5 9
R BLAKELEY 1 0 0 0 1 6 10
THE BANK (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 6 0 3 2 1 2 7
D FARGHER 8 2 2 2 2 1 5
C FARGHER 8 2 2 2 2 1 5
C McHUGH 5 2 2 0 1 2 7
C PROBYN 5 1 2 1 1 2 7
P EVANS 4 1 3 0 0 4 10
P PHILLIPS 3 0 1 1 1 3 8
M MICKLEWRIGHT 1 0 1 0 0 4 10
S NEARY 0 0 0 0 0 4 10
K STODDART 0 0 0 0 0 4 10
J WREN 0 0 0 0 0 4 10
D McHUGH 0 0 0 0 0 4 10
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P FULLER (c) 0 0 0 0 0 6 9
M PRATT 7 3 1 3 0 1 2
D JONES 7 2 1 3 1 2 3
J QUIGLEY 6 1 1 3 1 3 4
A HADFIELD 6 1 2 3 0 3 4
P HUGHES 4 4 0 0 0 6 9
D HADFIELD 4 3 1 0 0 6 9
C WRIGHT 3 2 0 0 1 4 6
A MOORE 1 1 0 0 0 6 9
A BEDFORD 2 0 1 0 1 5 8
S JOHNSON 0 0 0 0 0 6 9
I HADFIELD 0 0 0 0 0 6 9
MARTINIS ‘B’ was GAME COCK 'B'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JORDAN WILKINSON (c) 5 0 2 2 1 4 6
T STRANGE 8 3 1 4 0 1 1
H NABB 8 3 1 1 3 2 4
L SACKFIELD 5 2 1 1 1 3 5
JOHNNY WILKINSON 5 3 1 0 1 3 5
K STRANGE 4 1 1 2 0 3 5
Z GILBERT 4 2 2 0 0 5 9
A WRIGHT 1 1 0 0 0 5 9
L BUTTERWORTH 0 0 0 0 0 5 9
OLD CROSS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CLAVERING (c) 8 4 0 1 3 1 3
D PEARSON 5 1 2 2 0 2 5
M BLADES 4 2 0 1 1 2 5
J BESWICK 5 1 2 1 1 3 6
A BIRTWHISTLE 3 1 1 1 0 3 6
M TURNER 3 1 1 1 0 3 6
S BILL 3 1 1 1 0 3 6
J BILL 2 1 1 0 0 5 9
D HOUGHTON 2 1 1 0 0 5 9
F ULETT 3 0 1 0 2 4 8
S SHERRY 2 0 1 0 1 4 8
RAVENS BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 1 1 0 0 0 4 9
D LOMAX 8 2 2 3 1 1 3
D JONES 7 2 1 3 1 1 3
D HARWOOD 7 1 2 3 1 2 4
P CLARK 7 0 3 3 1 3 5
G HORROCKS 3 2 1 0 0 4 9
G BELL 3 2 1 0 0 4 9
S HOCKEY 3 1 2 0 0 4 9
C CROSSLEY 1 0 1 0 0 4 9
L GOODWIN 0 0 0 0 0 4 9
D TRACEY 0 0 0 0 0 4 9
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L R LEE 5 4 0 1 0 1 3
M ROSS 5 3 1 1 0 2 4
D PAUL 4 4 0 0 0 5 9
A CUNLIFFE 4 0 1 2 1 3 6
L STOCKLEY 4 1 1 1 1 3 6
S SIMPSON 3 2 1 0 0 5 9
D BONNEY 4 1 1 0 2 4 7
S PRICE 4 1 2 0 1 4 7
J IVISON 3 0 1 1 1 4 7
J McCRAE 2 0 0 0 2 5 9
S WILSON 1 0 0 0 1 5 9
S VEEVERS 1 0 0 0 1 5 9
L ASHTON 0 0 0 0 0 5 9
SWAN & RAILWAY ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N WATTS (c) 7 3 1 1 2 2 4
S PORTER 8 3 1 2 2 1 3
J LIAS 7 3 1 1 2 2 4
M McCLELLAND 3 2 0 1 0 3 5
D McCLELLAND 4 1 1 1 1 4 6
J STOTT 4 1 2 1 0 4 6
M BLINKHORN 3 0 2 1 0 5 7
L FENTON 2 0 1 0 1 6 8
L JOHNSON 2 0 2 0 0 7 9
K FITZSIMMONS 0 0 0 0 0 7 9
WHITE BOAR ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S KAY (c) 7 2 2 1 2 2 5
E NIELD 8 2 2 2 2 1 4
D TWIST 8 3 1 1 3 1 4
N STRANGE 7 3 1 0 3 2 5
H SKEDGEL 4 1 2 0 1 3 7
Y KAY 4 1 3 0 0 4 9
A HAYES 1 0 0 0 1 4 9
M BAXTER 0 0 0 0 0 4 9
TOWLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 4 1 0 1 2 2 6
CALLUM TRACEY 5 3 0 1 1 1 4
J JONES 6 2 1 0 3 2 6
P MILNER 3 2 1 0 0 5 9
T WELLS 3 0 1 1 1 3 7
D TRACEY 2 1 1 0 0 5 9
S WYLIE 2 1 1 0 0 5 9
WES BRINDLEY 1 1 0 0 0 5 9
WARREN BRINDLEY 1 0 0 1 0 5 9
CONNOR TRACEY 3 0 2 0 1 4 8
C FLEMING 0 0 0 0 0 5 9
E BRINDLEY 0 0 0 0 0 5 9
P GREGORY 0 0 0 0 0 5 9
DOBBIES ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BROOKS (c) 2 1 1 0 0 4 9
T WILLIAMS 8 4 0 2 2 1 2
M BROOKS 4 1 1 2 0 2 5
A MURRAY 8 1 3 1 3 3 6
I McWILLIAMS 8 1 3 1 3 3 6
M BOWEN 5 2 2 0 1 3 6
J LEIGHTON 2 2 0 0 0 4 9
A McWILLIAMS 2 0 2 0 0 4 9
J MILLS 1 0 0 0 1 4 9
D HEYS 0 0 0 0 0 4 9
R BERGIN 0 0 0 0 0 4 9
A ROTHWELL 0 0 0 0 0 4 9
WAGGONMAKERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J HODGSON (c) 5 0 2 1 2 4 7
J BAKER 8 3 1 2 2 1 3
S BAKER 5 2 0 3 0 1 3
J McCLUNG 7 1 2 3 1 2 4
E DONALDSON 4 1 2 1 0 3 6
N HEWITT 4 1 3 0 0 5 9
C HARTLEY 4 1 3 0 0 5 9
D CARROLL 3 1 1 0 1 4 7
SUNDIAL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 6 0 2 2 2 2 6
D MARGRAVE 8 2 2 2 2 1 4
A KELLY 8 0 4 2 2 2 6
S LEACH 3 2 1 0 0 4 9
A BEST 3 0 0 2 1 4 9
T COLBERT 2 1 1 0 0 4 9
T WILDE 3 0 2 0 1 3 8
S LOUGHMAN 3 0 3 0 0 4 9
G JONES 2 0 2 0 0 4 9
P BIRTWISTLE 2 0 2 0 0 4 9
K TOBIN 0 0 0 0 0 4 9
S ENTWISTLE 0 0 0 0 0 4 9
HEAP BRIDGE SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
F BLACK (c) 4 0 3 0 1 4 8
D STUBBS 6 2 1 1 2 1 5
J THOMPSON 3 0 1 2 0 2 6
J KEMPSTER 4 0 1 1 2 3 7
P BLACK 3 1 1 0 1 3 7
B CRAWLEY 3 0 2 0 1 4 8
R WRIGHT 3 0 2 0 1 4 8
A JOYNSON 3 0 3 0 0 5 9
D FIELDING 1 0 1 0 0 5 9
M STEVENS 0 0 0 0 0 5 9
VICTORIA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W O’NEILL (c) 7 2 1 3 1 1 2
S KINSELLA 8 2 2 3 1 1 2
A BYRNE 6 1 2 3 0 2 3
J PRESTON 6 1 2 3 0 2 3
B PRESTON 6 2 2 2 0 2 3
D TIGHE 4 2 2 0 0 3 8
L KERR 2 1 1 0 0 3 8
