Teams & Players

CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 2 2 0 0 0 5 6
J RATCLIFFE 4 2 0 2 0 1 1
P HOWCROFT 4 1 1 2 0 2 2
A OWEN 2 2 0 0 0 5 6
B FENTON 3 1 1 0 1 3 4
M McALPINE 3 1 0 0 2 3 4
S SLYMON 2 0 1 0 1 4 5
A BOYD 0 0 0 0 0 5 6
D EVANS 0 0 0 0 0 5 6
CROSS KEYS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B FLETCHER (c) 0 0 0 0 0 4 6
D BIRKITT 4 2 0 1 1 1 2
D NEWTON 4 1 1 1 1 2 3
P TOOMEY 3 2 0 0 1 2 3
WJ CRAIG 2 2 0 0 0 4 6
M PRATT 2 2 0 0 0 4 6
D ARMOUR 3 1 1 0 1 3 4
M BULLOUGH 1 0 0 0 1 4 6
T CROSSWELL 1 0 0 0 1 4 6
L BULLOUGH 0 0 0 0 0 4 6
C FLETCHER 0 0 0 0 0 4 6
J HEYES 0 0 0 0 0 4 6
C SANSAM 0 0 0 0 0 4 6
GREENMOUNT CC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
G HARROP (c) 2 0 0 2 0 4 6
S BECKETT 4 1 1 2 0 1 2
S TILLEY 3 1 1 1 0 2 3
P BOOTH 2 2 0 0 0 4 6
A HALL 2 2 0 0 0 4 6
G ISHERWOOD 2 1 0 1 0 2 3
G FEARNLEY 3 0 2 1 0 3 4
C ARMISTEAD 2 0 1 1 0 3 4
A HUMPHREYS 0 0 0 0 0 4 6
P JACKSON 0 0 0 0 0 4 6
A HAY 0 0 0 0 0 4 6
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 0 0 0 0 0 5 6
L GORMAN 4 2 0 2 0 1 1
M GILES 4 2 0 1 1 2 2
S TROOP 4 0 2 2 0 3 3
B NICHOLSON 3 1 1 1 0 3 3
S REYNOLDS 3 1 1 0 1 4 4
K WILLIAMS 1 1 0 0 0 5 6
N GRIFFITHS 1 1 0 0 0 5 6
A CURRIE 0 0 0 0 0 5 6
R HARPER 0 0 0 0 0 5 6
MARTINIS ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R JOYCE (c) 2 0 1 0 1 2 5
I MARTIN 2 1 0 0 1 1 4
S FITZSIMMONS 2 1 0 0 1 1 4
A RHODES 2 1 0 0 1 1 4
B McENEANEY 1 1 0 0 0 3 6
C BERRY 1 1 0 0 0 3 6
G FRY 0 0 0 0 0 3 6
K MONAGHAN 0 0 0 0 0 3 6
J JOWETT 0 0 0 0 0 3 6
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 2 0 0 2 0 2 6
M COURTNEY 3 1 1 1 0 1 3
S CROWSHAW 2 0 0 2 0 2 6
P HUGHES 2 0 0 2 0 2 6
H GRAYSON 2 1 1 0 0 2 6
J NOONE 2 1 1 0 0 2 6
K CROWSHAW 2 1 1 0 0 2 6
A McALPINE 2 1 1 0 0 2 6
R PLATT 1 0 0 1 0 2 6
D WHALLEY 2 0 2 0 0 2 6
M NOONE 0 0 0 0 0 2 6
GAME COCK 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R WADOOD (c) 4 1 1 1 1 2 3
K WELSH 4 2 0 2 0 1 1
M ZAMAN 4 1 1 1 1 2 3
C THOMAS 3 1 1 1 0 2 3
P HAQUE 3 0 2 1 0 3 4
A GUL 1 0 1 0 0 4 6
S KHAN 1 0 1 0 0 4 6
A HILL 0 0 0 0 0 4 6
M AMRAN 0 0 0 0 0 4 6
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P BEESTON (c) 1 0 0 0 1 2 6
S BEAUMONT 2 0 1 1 0 1 4
C NANCE 1 1 0 0 0 2 6
H ROBERTS 1 1 0 0 0 2 6
S GOUGH 1 1 0 0 0 2 6
P TICKLE 1 0 0 1 0 2 6
J BYRNE 1 0 1 0 0 2 6
D REDMOND 1 0 1 0 0 2 6
S SIMPSON 1 0 0 0 1 2 6
L REYNOLDS 0 0 0 0 0 2 6
CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 1 0 1 0 0 3 6
ANT CARTER 4 1 1 1 1 1 3
A CARTER 3 0 1 1 1 2 4
L KENNY 3 1 1 0 1 2 4
D BEESLEY 3 1 1 0 1 2 4
S JONES 3 1 0 0 2 2 4
C DYKES 1 1 0 0 0 3 6
M BUTTERWORTH 2 0 2 0 0 3 6
N HUGHES 0 0 0 0 0 3 6
DOBBIES
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 4 0 2 0 2 3 5
P O’HARA 4 1 1 1 1 1 3
G UNSWORTH 4 1 1 1 1 1 3
G SOUTHWOOD 3 1 0 0 2 2 4
O WEBSTER 2 1 1 0 0 4 6
K LARKIN 1 0 1 0 0 4 6
R WEBSTER 1 0 1 0 0 4 6
J LEIGHTON 1 0 1 0 0 4 6
D RAW 0 0 0 0 0 4 6
J POLLARD 0 0 0 0 0 4 6
C McHALE 0 0 0 0 0 4 6
NEW INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M McCLELLAND (c) 0 0 0 0 0 4 6
S WHITTLE 4 2 0 0 2 1 3
J TOWERS 3 0 1 2 0 1 3
I TOWERS 2 0 1 1 0 2 4
A TOWERS 1 0 0 1 0 4 6
C DAWSON 4 0 2 0 2 3 5
T CAIRNEY 2 0 2 0 0 4 6
K BUCHANAN 2 0 2 0 0 4 6
P COOK 1 0 1 0 0 4 6
P SLATER 1 0 1 0 0 4 6
S PRICE 0 0 0 0 0 4 6
A CUNLIFFE 0 0 0 0 0 4 6
NEW SWAN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S DIGNAN (c) 3 0 1 0 2 2 5
S HORNE 4 1 1 0 2 1 4
M ASHWORTH 3 1 1 0 1 1 4
M McKEE 1 1 0 0 0 3 6
M IRVING 4 0 2 0 2 2 5
M BEAMER 2 0 1 0 1 2 5
M SIMCOCK 1 0 1 0 0 3 6
A ROWLINSON 1 0 1 0 0 3 6
G HARDY 1 0 1 0 0 3 6
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 2 1 0 1 0 2 2
M KAVANAGH 4 2 0 1 1 1 1
K DOONAN 3 1 0 1 1 2 2
R GODWIN 2 2 0 0 0 4 5
T CREAMER 3 0 2 1 0 3 3
B KEANE 2 0 1 1 0 3 3
A BAKER 1 1 0 0 0 4 5
S SMITH 1 0 0 1 0 4 5
A WEBB 1 0 1 0 0 4 5
S PENROSE 1 0 1 0 0 4 5
A BRADSHAW 0 0 0 0 0 4 5
M CASEY 0 0 0 0 0 4 5
M CREAMER 0 0 0 0 0 4 5
D YATES 0 0 0 0 0 4 5
VICTORIA
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 1 0 0 1 0 4 5
A KENNEDY 4 2 0 1 1 1 1
J GASKELL 3 1 0 1 1 2 2
A STICKLAND 3 2 0 0 1 2 2
R CLARKE 2 1 0 1 0 2 2
L WITHINGTON 2 1 1 0 0 4 5
S FARMES 1 1 0 0 0 4 5
L DRISKILL 2 0 1 0 1 3 4
M O’DONOGHUE 1 0 1 0 0 4 5
D HOLLAND 1 0 1 0 0 4 5
M PARTINGTON 0 0 0 0 0 4 5
STARKEY ARMS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 3 2 0 0 1 1 2
R BENNETT 4 1 1 1 1 1 2
A CARTER 4 2 0 0 2 1 2
S WALSH 3 1 0 1 1 1 2
S NOLAN 2 2 0 0 0 3 5
P DUMVILLE 2 0 1 0 1 2 4
M LOMAS 2 0 2 0 0 3 5
G DUMVILLE 0 0 0 0 0 3 5
S CHALONER 0 0 0 0 0 3 5
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 1 0 0 0 1 3 5
C LAWSON 2 1 0 1 0 1 2
S JONES 2 1 0 0 1 2 3
C BURKE 1 1 0 0 0 3 5
W WALSH 1 0 0 1 0 3 5
T WILLIAMS 1 1 0 0 0 3 5
M BROOKS 1 1 0 0 0 3 5
L MILLS 1 0 1 0 0 3 5
J POLLARD 0 0 0 0 0 3 5
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M MCHUGH (c) 2 1 0 1 0 1 2
J HARDMAN 2 1 0 1 0 1 2
C HARDMAN 2 0 1 1 0 2 3
T HARDMAN 2 0 1 1 0 2 3
T ADSWUNMI 1 1 0 0 0 3 5
S TYNEY 1 0 1 0 0 3 5
E BRIDGE 0 0 0 0 0 3 5
W USHER 0 0 0 0 0 3 5
G STEINDORFF 0 0 0 0 0 3 5
K NEWSOME 0 0 0 0 0 3 5
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 4 1 1 2 0 1 1
D NIELD 4 1 1 2 0 1 1
J JOHNSON 3 1 1 0 1 2 3
M COHEN 2 1 1 0 0 4 5
R HOWARD 1 1 0 0 0 4 5
S EADE 1 1 0 0 0 4 5
L SMITHIES 2 0 1 0 1 3 4
C IRELAND 2 0 0 0 2 4 5
I FERRARI 1 0 1 0 0 4 5
A HARDMAN 0 0 0 0 0 4 5
C MANSELL 0 0 0 0 0 4 5
T FITZPATRICK 0 0 0 0 0 4 5
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 1 0 0 0 1 4 5
A NUTTALL 3 1 1 1 0 1 2
M BROWN 2 1 0 1 0 1 2
I BROCKLEHURST 3 0 2 1 0 2 3
R HEYES 2 1 0 0 1 2 3
G WALSH 2 1 1 0 0 4 5
D CROCKFORD 2 0 0 1 1 4 5
J MAKIN 2 1 1 0 0 4 5
S HOUGH 2 0 1 0 1 3 4
K CROCKFORD 1 0 1 0 0 4 5
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J MATTOCKS (c) 2 0 1 0 1 3 4
S HIGNETT 2 1 0 1 0 1 2
D BERRY 2 1 0 0 1 2 3
J TAYLOR 1 1 0 0 0 4 5
P CALDWELL 1 0 0 1 0 4 5
M JACKSON 1 0 1 0 0 4 5
D CROOK 1 0 1 0 0 4 5
A WHITTAKER 0 0 0 0 0 4 5
P KISS 0 0 0 0 0 4 5
B MATTOCKS 0 0 0 0 0 4 5
M RYAN 0 0 0 0 0 4 5
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BASNETT (c) 1 0 1 0 0 5 5
R BASNETT 4 2 0 1 1 1 1
R TAYLOR 4 1 1 1 1 2 2
P FERGUSON 4 1 1 1 1 2 2
B CUBBINS 2 0 1 1 0 3 3
D CHESTNEY 1 1 0 0 0 5 5
H CHESTNEY 2 0 1 0 1 4 4
M JAROSZKEWICZ 2 0 2 0 0 5 5
C FOSTER 0 0 0 0 0 5 5
MARTINIS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D PHILLIPSON (c) 1 1 0 0 0 4 5
T BERRY 4 1 1 1 1 1 2
P GILL 3 1 1 1 0 1 2
G RIMMER 3 0 1 1 1 2 3
L EVANS 1 1 0 0 0 4 5
L MARTIN 1 0 0 1 0 4 5
J CARROLL 3 0 2 0 1 3 4
Z GILBERT 2 0 1 0 1 3 4
V EVANS 1 0 1 0 0 4 5
R McCLUNG 1 0 1 0 0 4 5
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 2 0 1 1 0 1 3
B CRAWFORD 2 0 1 1 0 1 3
J WOODS 2 1 0 0 1 1 3
N NAZ 2 1 0 0 1 1 3
J HALL 0 0 0 0 0 2 5
R WHITTAKER 0 0 0 0 0 2 5
J DAVIDSON 0 0 0 0 0 2 5
J BATES 0 0 0 0 0 2 5
C HOWORTH 0 0 0 0 0 2 5
S DONAGAIN 0 0 0 0 0 2 5
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 2 0 2 0 0 1 5
C BEESTON 2 0 0 1 1 1 5
P DOWLING 2 1 1 0 0 1 5
S DANIELS 2 1 1 0 0 1 5
T BEESTON 2 1 1 0 0 1 5
P MAKIN 2 1 1 0 0 1 5
D FRASER-KELLY 2 0 0 1 1 1 5
A JONES 2 0 0 0 2 1 5
P BEESTON 2 0 2 0 0 1 5
D SLATER 2 0 0 0 2 1 5
DUNGEON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
G HINCHCLIFFE (c) 1 0 0 0 1 4 6
A ASHTON 4 2 0 2 0 1 1
M JONES 4 1 1 2 0 2 2
J LOGAN 3 2 0 0 1 3 3
A McMILLAN 2 1 0 1 0 3 3
M SWEENEY 2 1 0 1 0 3 3
A RIGBY 2 2 0 0 0 4 6
R BROADHURST 2 1 1 0 0 4 6
S ROSE 0 0 0 0 0 4 6
N BOND 0 0 0 0 0 4 6
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 2 0 2 0 0 5 6
D ROSEVERE 4 2 0 2 0 1 1
M KIRK 4 1 1 2 0 2 2
C SHAY 3 2 0 1 0 2 2
S MURDAY 3 1 0 1 1 3 3
P REYNOLDS 1 1 0 0 0 5 6
P MURDAY 1 1 0 0 0 5 6
J ROBINSON 2 0 1 0 1 4 5
S REYNOLDS 0 0 0 0 0 5 6
P ROSEVERE 0 0 0 0 0 5 6
L GORTON 0 0 0 0 0 5 6
DRESSERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C WOOD (c) 0 0 0 0 0 3 6
R REID 3 1 0 1 1 1 3
S MIDDLETON 3 1 1 1 0 1 3
R MOORE 2 1 0 1 0 1 3
D COLE 2 2 0 0 0 3 6
JACK HOWARTH 2 1 1 0 0 3 6
M KEIGHERY- SIMONS 2 1 1 0 0 3 6
JOSH HOWARTH 2 0 1 1 0 2 4
J EDGINGTON 1 1 0 0 0 3 6
B WOLSTENHOLME 1 0 0 0 1 3 6
M GRANT 1 0 0 0 1 3 6
J GUIVER 1 0 0 0 1 3 6
S NASH 0 0 0 0 0 3 6
S JAMEISON 0 0 0 0 0 3 6
S HOWARTH 0 0 0 0 0 3 6
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 3 6
M BOWEN 2 1 0 0 1 1 4
J HIGGINSON 1 1 0 0 0 3 6
A ROTHWELL 1 1 0 0 0 3 6
D TOWERS 1 1 0 0 0 3 6
T HARROTT 1 0 0 1 0 3 6
P BLANCHON 1 0 0 1 0 3 6
C FOULKES 2 0 1 0 1 2 5
D HEYS 1 0 1 0 0 3 6
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 4 1 1 2 0 1 2
K DWYER 4 1 1 1 1 2 3
W BEAMER 4 1 1 1 1 2 3
S LONGSTAFF 3 1 1 1 0 2 3
S COLLINGS 2 1 0 1 0 2 3
K CULLEN 2 0 2 0 0 3 6
J PENNINGTON 1 0 1 0 0 3 6
M DWYER 0 0 0 0 0 3 6
C ADAMS 0 0 0 0 0 3 6
J MOSS 0 0 0 0 0 3 6
MARTINIS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N SPEAKMAN (c) 4 1 1 0 2 2 4
T EATOCK 4 1 1 1 1 1 3
R ROBERTS 3 2 0 0 1 1 3
L CAD 3 1 1 1 0 1 3
M HOWLEY 4 1 1 0 2 2 4
B BAKER 1 0 1 0 0 3 6
P MILNER 1 0 1 0 0 3 6
B SICHNA 0 0 0 0 0 3 6
K STRACCIA 0 0 0 0 0 3 6
S COOMBES 0 0 0 0 0 3 6
D HARDMAN 0 0 0 0 0 3 6
WILTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P DALLEY (c) 3 0 2 1 0 2 4
M DALLEY 4 1 1 1 1 1 3
S HOPKINS 3 1 0 1 1 1 3
N STANBANK 2 0 0 2 0 3 6
S WOOD 2 1 1 0 0 3 6
Z STANBANK 2 1 1 0 0 3 6
G SAUNDERS 1 0 0 1 0 3 6
P CLARKSON 1 0 1 0 0 3 6
M WOOD 1 0 1 0 0 3 6
M HUGHES 1 0 1 0 0 3 6
J VEEVERS 0 0 0 0 0 3 6
L CLARKSON 0 0 0 0 0 3 6
D WOOD 0 0 0 0 0 3 6
TOWLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 2 1 0 1 0 1 3
S WYLIE 2 0 1 1 0 2 4
MARK DAVENPORT 2 0 1 1 0 2 4
J JONES 2 0 1 1 0 2 4
C FLEMING 1 1 0 0 0 3 6
E BRINDLEY 1 0 1 0 0 3 6
W BRINDLEY 0 0 0 0 0 3 6
MIKE DAVENPORT 0 0 0 0 0 3 6
OLD CROW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 2 0 1 1 0 2 4
C FARGHER 4 2 0 0 2 1 3
C McHUGH 4 1 1 1 1 1 3
K STODDART 3 1 1 0 1 2 4
P PHILLIPS 2 1 1 0 0 4 6
D FARGHER 4 0 2 0 2 3 5
D McHUGH 1 0 1 0 0 4 6
M MICKLEWRIGHT 0 0 0 0 0 4 6
L LOMAX 0 0 0 0 0 4 6
P FOXCROFT 0 0 0 0 0 4 6
G HAYTON 0 0 0 0 0 4 6
STARKEY ARMS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W RAMSDEN (c) 0 0 0 0 0 4 6
R MEERALLY 3 2 0 0 1 1 3
M ROBERTS 4 1 1 0 2 2 4
A VAN DAALEN 3 1 1 0 1 2 4
P HUCKBODY 2 1 0 0 1 2 4
W BRADY 2 1 0 0 1 2 4
A BRADY 3 0 2 0 1 3 5
S HOWLEY 3 0 2 0 1 3 5
WHITE BOAR ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S KAY (c) 3 2 0 0 1 1 3
E NIELD 4 1 1 1 1 1 3
N STRANGE 2 2 0 0 0 4 6
Y KAY 2 0 1 1 0 2 4
D TWIST 4 0 2 0 2 3 5
H SKEDGEL 2 0 2 0 0 4 6
A HAYES 2 0 1 0 1 3 5
M BAXTER 1 0 0 0 1 4 6
NEW SWAN 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J STOTT (c) 0 0 0 0 0 2 6
S PORTER 4 0 2 1 1 1 4
M BLINKHORN 4 0 2 1 1 1 4
J LIAS 4 0 2 1 1 1 4
L FENTON 2 1 1 0 0 2 6
L JOHNSON 2 1 1 0 0 2 6
D McCLELLAND 2 0 1 1 0 1 4
N WATTS 2 1 0 0 1 1 4
K FITZSIMMONS 0 0 0 0 0 2 6
DUCK CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 2 2 0 0 0 3 6
CALLUM TRACEY 4 1 1 2 0 1 2
D MOWATT 3 2 0 1 0 1 2
R GREENHALGH 3 2 0 0 1 2 3
W USHER 3 2 0 0 1 2 3
M HARRIS 1 1 0 0 0 3 6
G MAHON 1 0 0 1 0 3 6
A HINDLE 1 1 0 0 0 3 6
C GREEN 1 0 0 0 1 3 6
H BREESE 1 0 0 0 1 3 6
J MOWATT 0 0 0 0 0 3 6
WAGGONMAKERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CARROLL (c) 1 0 1 0 0 4 6
M DANES 4 2 0 2 0 1 1
M RYAN 4 1 1 2 0 2 2
E DONALDSON 3 1 1 1 0 3 3
J WHITWORTH 2 0 0 2 0 4 6
K STRANGE 2 1 1 0 0 4 6
L BUTTERWORTH 1 0 0 1 0 4 6
T STRANGE 1 1 0 0 0 4 6
R NUGENT 2 0 2 0 0 4 6
J CARROLL 0 0 0 0 0 4 6
A MURPHY 0 0 0 0 0 4 6
B BOOTH 0 0 0 0 0 4 6
ROYAL OAK (RAD)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 2 0 1 1 0 2 4
W O'NEILL 2 1 0 1 0 1 3
J DONOHUE 2 0 1 1 0 2 4
S FOSTER 1 1 0 0 0 3 6
R SAVILLE 1 0 0 1 0 3 6
G SPENCER 1 1 0 0 0 3 6
J DAVIES 1 0 1 0 0 3 6
N HOUGH 0 0 0 0 0 3 6
B BURROWS 0 0 0 0 0 3 6
S BURNS 0 0 0 0 0 3 6
D BLADES 0 0 0 0 0 3 6
O SHAW 0 0 0 0 0 3 6
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BARLOW (c) 1 1 0 0 0 4 6
D HADFIELD 3 2 0 0 1 1 3
S THORPE 3 1 1 1 0 1 3
A HADFIELD 2 0 0 2 0 4 6
C WRIGHT 3 1 1 0 1 2 4
L SACKFIELD 3 1 1 0 1 2 4
J RICE 1 1 0 0 0 4 6
S MOORE 1 0 0 1 0 4 6
P FULLER 2 0 1 0 1 3 5
I HADFIELD 1 0 1 0 0 4 6
S RILEY 0 0 0 0 0 4 6
C BARLOW 0 0 0 0 0 4 6
L BOSWELL 0 0 0 0 0 4 6
HARK TO DANDLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MORGAN (c) 1 0 0 0 1 4 6
G SIMPSON 2 1 0 1 0 1 3
B STEWART 2 2 0 0 0 4 6
D GALLAGHER 2 2 0 0 0 4 6
J GREENBANK 3 0 2 1 0 2 4
A AUTY 2 1 1 0 0 4 6
P MILNER 1 1 0 0 0 4 6
M HOLT 3 0 1 0 2 3 5
S BOARDMAN 2 0 1 0 1 3 5
K WARBURTON 1 0 0 0 1 4 6
R KNIGHT 1 0 0 0 1 4 6
H McENTYRE 0 0 0 0 0 4 6
O HAMER 0 0 0 0 0 4 6
Z GALBRAITH 0 0 0 0 0 4 6
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BESWICK (c) 1 1 0 0 0 3 6
S SIMPSON 4 1 1 1 1 1 3
J IVISON 4 1 1 1 1 1 3
D BOWKETT 2 0 0 2 0 3 6
S WILSON 2 1 1 0 0 3 6
D BONNEY 2 1 1 0 0 3 6
L R LEE 2 0 1 1 0 2 4
M ROSS 2 0 1 1 0 2 4
D PAUL 1 0 1 0 0 3 6
E McCRAE 0 0 0 0 0 3 6
J McCRAE 0 0 0 0 0 3 6
L STOCKLEY 0 0 0 0 0 3 6
BROWN COW (BURRS)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J ALBERT (c) 0 0 0 0 0 4 6
M COLLIGAN 4 1 1 1 1 1 3
P TAYLOR 4 1 1 1 1 1 3
R BARNES 4 1 1 0 2 2 4
D AFSAR 3 1 1 0 1 2 4
M FERNS 2 1 1 0 0 4 6
P PACHOLEK 3 0 2 0 1 3 5
P FERNS 0 0 0 0 0 4 6
B HILL 0 0 0 0 0 4 6
S LAWTON 0 0 0 0 0 4 6
G SPENCER 0 0 0 0 0 4 6
M CASSIDY 0 0 0 0 0 4 6
HEAP BRIDGE SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BENSON (c) 4 1 1 1 1 2 3
K BENSON 4 2 0 1 1 1 2
D STUBBS 2 1 0 1 0 2 3
M BENSON 3 1 1 0 1 3 4
M DEAN 3 1 1 0 1 3 4
F BLACK 2 0 1 1 0 3 4
R DIXON 1 0 1 0 0 4 6
S CORCORAN 1 0 1 0 0 4 6
P BLACK 0 0 0 0 0 4 6
COTTON TREE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 3 0 1 1 1 2 4
P SINGLETON 3 2 0 1 0 1 2
R BUTTERWORTH 4 1 1 0 2 2 4
H NASH 3 1 1 0 1 2 4
C EATOCK 3 1 1 0 1 2 4
C WALSH 1 1 0 0 0 4 6
L ROSTRON 2 0 1 0 1 3 5
A WALSH 1 0 1 0 0 4 6
J HEAPY 0 0 0 0 0 4 6
SUNDIAL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 0 0 0 0 0 4 6
M THORNTON 2 1 0 1 0 1 3
D MARGRAVE 2 1 0 0 1 2 4
T COLBERT 2 0 1 1 0 2 4
A KELLY 2 0 1 0 1 3 5
S LEACH 1 0 1 0 0 4 6
S LOUGHMAN 1 0 1 0 0 4 6
S GASKELL 0 0 0 0 0 4 6
R BALBWIN 0 0 0 0 0 4 6
T POCKIN 0 0 0 0 0 4 6
A BEST 0 0 0 0 0 4 6
L MOSS 0 0 0 0 0 4 6
WAGGONMAKERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BAKER (c) 1 0 0 0 1 2 6
N HEWITT 2 1 0 0 1 1 4
J McCLUNG 1 1 0 0 0 2 6
D HOWARTH 1 0 0 0 1 2 6
A BEATY 1 0 0 0 1 2 6
J HODGSON 1 0 1 0 0 2 6
C NIXON 1 0 1 0 0 2 6
S BAKER 1 0 1 0 0 2 6
C HARTLEY 1 0 1 0 0 2 6
S McCRAE 0 0 0 0 0 2 6
SKY BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D LANGFORD (c) 1 0 1 0 0 2 6
S PLUMMER 2 0 1 1 0 1 4
G PEEK 1 0 0 1 0 2 6
J HANNA 1 0 1 0 0 2 6
M MONDRYK 1 0 1 0 0 2 6
L BILLINGTON 1 0 0 0 1 2 6
K ANDERSON 1 0 1 0 0 2 6
N ALI 1 0 0 0 1 2 6
S WARE 0 0 0 0 0 2 6
A KENYON 0 0 0 0 0 2 6
N HUTCHINSON 0 0 0 0 0 2 6
S MITCHELL 0 0 0 0 0 2 6
M WOOD 0 0 0 0 0 2 6
R GREGORY 0 0 0 0 0 2 6
FORESTERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R SINGH (c) 4 2 0 2 0 1 1
J WILSON 2 1 0 1 0 2 3
C LOFTUS 2 2 0 0 0 5 6
B DUTTON 3 1 1 0 1 3 4
M YAN 2 0 1 1 0 3 4
R SILVESTER 1 1 0 0 0 5 6
A THOMPSON 1 1 0 0 0 5 6
J WASILWA 2 0 1 0 1 4 5
T WASILWA 0 0 0 0 0 5 6
S HOLT 0 0 0 0 0 5 6
C CALLAGHAN 0 0 0 0 0 5 6
GAME COCK 'B'
