Teams & Players

MARTINIS ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R JOYCE (c) 36 8 10 13 5 4 9
S FITZSIMMONS 43 19 3 14 7 1 2
A RHODES 37 16 3 12 6 2 3
K MONAGHAN 31 14 1 11 5 3 5
C BERRY 25 13 7 3 2 5 14
B McENEANEY 18 12 4 0 2 6 18
I MARTIN 19 7 6 2 4 7 21
G FRY 11 5 4 1 1 8 24
J JOWETT 0 0 0 0 0 9 30
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P BEESTON (c) 22 9 3 7 3 3 14
H ROBERTS 29 16 4 8 1 1 6
S GOUGH 30 13 6 7 4 2 10
S BEAUMONT 30 5 9 11 5 3 14
J BYRNE 25 11 7 4 3 4 15
S SIMPSON 20 9 2 5 4 5 16
P TICKLE 18 5 2 8 3 6 17
D REDMOND 17 7 4 4 2 7 19
C NANCE 15 8 4 3 0 7 19
L REYNOLDS 14 4 4 3 3 8 23
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 5 1 3 1 0 6 28
M GILES 40 18 2 16 4 1 1
L GORMAN 42 16 5 12 9 2 3
B NICHOLSON 39 14 7 14 4 2 3
S TROOP 42 12 9 13 8 3 5
K WILLIAMS 23 9 12 2 0 4 19
S REYNOLDS 21 8 8 2 3 5 20
A CURRIE 4 3 1 0 0 7 30
N GRIFFITHS 4 2 2 0 0 7 30
R HARPER 0 0 0 0 0 7 30
L REYNOLDS 0 0 0 0 0 7 30
CROSS KEYS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B FLETCHER (c) 0 0 0 0 0 8 30
D BIRKITT 37 14 4 13 6 1 4
D ARMOUR 37 15 5 9 8 2 6
D NEWTON 38 9 10 13 6 3 8
M PRATT 21 7 7 3 4 4 20
WJ CRAIG 20 10 10 0 0 8 30
P TOOMEY 18 7 6 3 2 4 20
M BULLOUGH 16 0 4 8 4 5 22
C FLETCHER 12 5 6 0 1 6 25
J HEYES 11 1 5 2 3 7 27
T CROSSWELL 9 2 4 1 2 7 27
C SANSAM 1 1 0 0 0 8 30
L BULLOUGH 0 0 0 0 0 8 30
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 25 10 5 5 5 4 15
P HOWCROFT 38 11 8 13 6 1 6
B FENTON 38 11 10 10 7 2 9
J RATCLIFFE 23 10 4 7 2 3 13
S SLYMON 27 11 8 4 4 4 15
D EVANS 23 8 6 5 4 5 17
A OWEN 24 10 8 2 4 6 18
M McALPINE 14 6 4 0 4 7 24
A BOYD 3 0 1 2 0 8 28
GREENMOUNT CC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
G HARROP (c) 15 4 4 4 3 7 22
S BECKETT 33 11 8 8 6 1 11
G ISHERWOOD 35 14 5 4 12 2 12
S TILLEY 28 8 9 7 4 3 15
P BOOTH 24 14 6 1 3 3 15
G FEARNLEY 28 7 11 5 5 4 18
C ARMISTEAD 28 7 10 4 7 5 19
A HALL 22 6 8 3 5 6 21
A HUMPHREYS 7 0 0 2 5 8 30
P JACKSON 0 0 0 0 0 8 30
GAME COCK 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P HAQUE (c) 43 8 14 10 11 3 12
R WADOOD 44 10 12 12 10 1 8
M ZAMAN 44 10 12 12 10 1 8
K WELSH 35 13 9 6 7 2 11
C THOMAS 31 11 11 5 4 4 14
S KHAN 17 7 9 1 0 5 22
A GUL 3 0 3 0 0 6 30
A HILL 2 0 2 0 0 6 30
M AMRAN 1 0 1 0 0 6 30
B CUNNINGHAM 0 0 0 0 0 6 30
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 17 5 3 4 5 6 21
A McALPINE 35 9 12 7 7 1 14
M COURTNEY 26 5 8 8 5 2 17
J NOONE 21 5 7 7 2 3 18
H GRAYSON 23 8 8 3 4 4 19
R PLATT 21 8 6 3 4 4 19
S CROWSHAW 21 7 4 4 6 4 19
K CROWSHAW 21 9 8 1 3 5 20
D WHALLEY 18 3 9 5 1 7 22
P HUGHES 6 0 1 2 3 8 28
M NOONE 1 0 1 0 0 9 30
CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 16 5 6 3 2 6 22
M BUTTERWORTH 36 13 8 10 5 1 7
C DYKES 29 5 10 9 5 2 16
ANT CARTER 36 7 13 6 10 3 17
A CARTER 28 4 9 6 9 4 20
S JONES 25 9 10 1 5 4 20
N HUGHES 18 5 5 4 4 5 21
D BEESLEY 18 4 11 0 3 7 26
A INCE 7 2 1 1 3 8 27
L KENNY 6 1 3 0 2 9 29
NEW INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M McCLELLAND (c) 21 6 7 0 8 6 24
C DAWSON 34 10 9 4 11 1 16
I TOWERS 28 8 8 3 9 2 19
S WHITTLE 29 8 9 2 10 3 20
P COOK 17 6 7 2 2 4 22
K BUCHANAN 20 5 7 2 6 5 23
J TOWERS 29 2 17 4 6 6 24
A TOWERS 15 1 4 4 6 7 25
P SLATER 15 2 5 1 7 8 27
T CAIRNEY 12 3 8 0 1 8 27
S PRICE 0 0 0 0 0 9 30
A CUNLIFFE 0 0 0 0 0 9 30
DOBBIES
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 40 11 8 7 14 1 12
R WEBSTER 31 9 8 4 10 2 17
P O’HARA 36 3 16 9 8 3 18
G UNSWORTH 26 9 11 2 4 4 19
O WEBSTER 26 5 11 4 6 5 21
J POLLARD 18 2 8 5 3 6 23
K LARKIN 16 0 11 3 2 7 27
J LEIGHTON 12 1 7 2 2 7 27
D RAW 11 3 8 0 0 9 30
G SOUTHWOOD 4 1 0 0 3 8 29
C McHALE 0 0 0 0 0 9 30
NEW SWAN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S DIGNAN (c) 26 6 9 2 9 4 22
M ASHWORTH 38 10 10 5 13 1 15
S HORNE 38 9 11 4 14 2 17
M IRVING 41 6 15 6 14 3 18
M SIMCOCK 23 3 15 0 5 5 27
M BEAMER 21 0 13 3 5 5 27
G HARDY 20 1 12 1 6 6 28
M McKEE 5 2 3 0 0 8 30
A ROWLINSON 3 0 2 1 0 7 29
VICTORIA
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 21 2 3 9 7 7 17
A KENNEDY 40 18 2 13 7 1 1
R CLARKE 40 16 4 14 6 2 2
L DRISKILL 26 17 4 2 3 3 9
A STICKLAND 28 16 6 2 4 4 10
J GASKELL 27 14 6 3 4 5 11
L WITHINGTON 24 8 7 6 3 6 14
S FARMES 10 2 3 3 2 8 23
M O’DONOGHUE 2 0 2 0 0 9 29
D HOLLAND 1 0 1 0 0 9 29
M PARTINGTON 0 0 0 0 0 9 29
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 18 5 4 4 5 4 19
A NUTTALL 37 16 5 12 4 1 3
M BROWN 35 14 2 14 5 1 3
R HEYES 26 7 8 7 4 2 14
I BROCKLEHURST 18 1 6 9 2 3 18
D CROCKFORD 20 6 9 3 2 4 19
J MAKIN 16 9 6 0 1 4 19
G WALSH 16 4 6 3 3 5 21
S HOUGH 19 4 11 2 2 6 22
K CROCKFORD 15 4 5 2 4 6 22
S HARRISON 0 0 0 0 0 7 29
MARTINIS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D PHILLIPSON (c) 32 10 10 9 3 2 9
T BERRY 36 12 7 10 7 1 6
P GILL 33 11 6 11 5 1 6
L EVANS 28 12 8 6 2 3 10
G RIMMER 32 8 11 9 4 4 11
Z GILBERT 25 9 9 2 5 5 17
V EVANS 11 5 3 2 1 6 21
J CARROLL 13 1 5 4 3 7 23
L MARTIN 6 2 0 3 1 7 23
R McCLUNG 2 0 1 0 1 8 28
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BASNETT (c) 12 4 5 1 2 8 23
R BASNETT 43 18 4 12 9 1 2
R TAYLOR 39 12 9 10 8 2 6
M JAROSZKEWICZ 27 12 6 3 6 3 13
P FERGUSON 32 5 12 6 9 4 17
D CHESTNEY 17 9 5 1 2 5 18
H CHESTNEY 26 6 12 1 7 6 21
B CUBBINS 13 2 4 4 3 7 22
C FOSTER 11 3 4 2 2 8 23
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 37 12 6 12 7 1 5
D NIELD 30 10 7 7 6 2 11
R HOWARD 24 11 8 4 1 3 13
A HARDMAN 26 6 10 7 3 4 15
M COHEN 22 5 9 4 4 5 19
S EADE 15 9 6 0 0 11 29
I FERRARI 21 7 7 1 6 6 20
L SMITHIES 20 1 7 5 7 7 22
T FITZPATRICK 14 0 6 4 4 8 24
J JOHNSON 7 1 2 2 2 9 25
C IRELAND 4 0 2 0 2 10 28
C MANSELL 0 0 0 0 0 11 29
STARKEY ARMS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 39 13 8 11 7 2 5
A CARTER 44 14 8 11 11 1 4
S WALSH 29 7 8 11 3 3 10
R BENNETT 25 10 6 6 3 4 12
P DUMVILLE 28 7 13 5 3 5 16
M LOMAS 26 6 14 3 3 6 19
G DUMVILLE 10 2 3 3 2 7 23
K HOGG 10 1 4 3 2 8 24
S NOLAN 5 2 2 1 0 9 25
S CHALONER 1 0 1 0 0 10 29
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S HIGNETT (c) 30 14 2 7 7 1 7
P CALDWELL 27 13 1 4 9 2 11
D BERRY 36 8 10 8 10 3 12
M JACKSON 25 10 8 1 6 4 17
J TAYLOR 14 5 4 3 2 5 20
D CROOK 16 4 8 3 1 6 21
B MATTOCKS 15 1 5 6 3 6 21
P KISS 18 6 8 0 4 7 22
J MATTOCKS 22 2 11 3 6 8 23
G WING 8 3 1 2 2 8 23
T DERBY 5 1 4 0 0 10 29
A WHITTAKER 2 0 1 1 0 9 27
O UNSWORTH 2 1 1 0 0 10 29
M RYAN 0 0 0 0 0 10 29
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M MCHUGH (c) 33 11 7 8 7 3 9
T HARDMAN 36 12 6 10 8 1 6
J HARDMAN 42 10 11 11 10 2 7
C HARDMAN 39 11 11 6 11 4 11
T ADSWUNMI 19 10 6 1 2 5 17
K NEWSOME 24 2 13 4 5 6 22
S TYNEY 23 4 16 0 3 7 24
G STEINDORFF 2 0 1 0 1 8 28
E BRIDGE 1 0 0 0 1 9 29
W USHER 0 0 0 0 0 9 29
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 41 11 8 9 13 2 8
S JONES 42 11 10 11 10 1 6
C LAWSON 21 6 5 7 3 3 15
W WALSH 27 5 10 6 6 4 17
M BROOKS 25 8 10 3 4 4 17
P ROBERTS 12 5 4 3 0 5 20
E CAMPBELL 14 5 3 1 5 6 22
W NEWNES 12 3 6 0 3 7 25
T WILLIAMS 5 2 2 1 0 7 25
L MILLS 5 1 4 0 0 9 29
C BURKE 4 1 3 0 0 9 29
G ROBINSON 2 0 1 1 0 8 27
J POLLARD 2 1 1 0 0 9 29
D KEAVENEY 1 0 1 0 0 9 29
A HAMER 0 0 0 0 0 9 29
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 21 7 7 3 4 4 18
T BEESTON 26 10 7 4 5 1 14
P DOWLING 21 10 7 2 2 2 16
S DANIELS 26 7 7 4 8 3 17
D FRASER-KELLY 23 3 8 7 5 4 18
P MAKIN 22 9 8 1 4 4 18
P BEESTON 20 7 7 2 4 5 19
D SLATER 20 4 6 4 6 6 20
A JONES 17 2 4 6 5 6 20
C BEESTON 22 4 8 3 7 7 21
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 27 11 8 3 5 3 14
J WOODS 40 11 9 7 13 1 10
J DAVIDSON 34 10 8 7 9 2 11
J HALL 28 5 10 7 6 4 16
N NAZ 26 7 8 4 7 5 17
B CRAWFORD 15 3 6 4 2 6 21
J BATES 16 1 9 1 5 7 26
R WHITTAKER 5 1 2 1 1 7 26
S DONAGAIN 16 1 13 0 2 8 27
C HOWORTH 0 0 0 0 0 9 29
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 34 6 11 5 12 2 17
R GODWIN 23 13 6 0 4 1 15
K DOONAN 31 6 9 5 11 2 17
B KEANE 25 6 9 5 5 2 17
M KAVANAGH 21 8 3 3 7 2 17
A WEBB 23 7 12 3 1 3 18
T EDWARDS 15 3 6 3 3 4 22
A BAKER 17 4 5 1 7 5 23
S WILLNER 8 3 2 1 2 6 24
S SMITH 3 1 0 1 1 7 26
T CREAMER 5 0 3 1 1 8 27
A BRADSHAW 3 1 0 0 2 8 27
S PENROSE 1 0 1 0 0 9 29
M CASEY 0 0 0 0 0 9 29
M CREAMER 0 0 0 0 0 9 29
D YATES 0 0 0 0 0 9 29
STARKEY ARMS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W RAMSDEN (c) 10 5 3 1 1 5 20
P HUCKBODY 40 10 11 13 6 1 4
R MEERALLY 36 14 6 9 7 1 4
A VAN DAALEN 34 16 5 7 6 1 4
S HOWLEY 37 12 8 9 8 2 5
W BRADY 25 12 4 5 4 3 9
M ROBERTS 19 7 7 0 5 4 19
A BRADY 17 2 8 4 3 5 20
MARTINIS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N SPEAKMAN (c) 31 10 9 5 7 4 11
L CAD 32 13 7 8 4 1 5
M HOWLEY 32 13 5 6 8 2 7
T EATOCK 31 10 7 7 7 3 9
L DONLAN 20 10 4 4 2 5 12
K JACKSON 20 7 6 4 3 6 15
R ROBERTS 24 5 9 5 5 7 16
P MILNER 23 5 7 4 7 8 17
D HARDMAN 2 2 0 0 0 10 27
B BAKER 4 0 2 1 1 9 25
S COOMBES 1 1 0 0 0 10 27
B SICHNA 0 0 0 0 0 10 27
K STRACCIA 0 0 0 0 0 10 27
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 3 2 1 0 0 7 27
T HARROTT 34 9 8 10 7 1 7
A ROTHWELL 33 12 6 7 8 1 7
D TOWERS 33 11 8 7 7 2 8
P BLANCHON 27 5 5 10 7 3 11
M BOWEN 26 11 8 2 5 4 13
D HEYS 25 11 8 2 4 4 13
J HIGGINSON 9 6 2 0 1 5 20
C FOULKES 14 5 8 0 1 6 21
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 7 1 4 2 0 9 23
D ROSEVERE 39 17 3 10 9 1 1
S REYNOLDS 32 14 4 10 4 2 3
M KIRK 37 11 8 10 8 3 5
S MURDAY 33 4 10 13 6 4 9
C SHAY 18 10 7 1 0 5 15
P ROSEVERE 22 5 9 5 3 6 16
P REYNOLDS 14 7 4 1 2 7 18
P MURDAY 11 4 6 0 1 8 22
J ROBINSON 5 0 4 0 1 10 26
L GORTON 0 0 0 0 0 11 27
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 37 12 7 12 6 2 3
K DWYER 42 12 9 13 8 1 2
S COLLINGS 40 11 9 13 7 2 3
W BEAMER 32 7 11 10 4 3 9
K CULLEN 21 8 13 0 0 7 27
C ADAMS 11 5 2 3 1 4 18
S LONGSTAFF 12 1 5 3 3 5 22
M DWYER 7 1 3 3 0 5 22
J PENNINGTON 7 2 5 0 0 7 27
M SMITH 9 1 7 0 1 6 25
J MOSS 2 0 1 1 0 6 25
DUNGEON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
G HINCHCLIFFE (c) 22 6 5 4 7 6 16
A ASHTON 38 15 4 12 7 1 1
J LOGAN 31 13 4 7 7 2 6
M SWEENEY 27 5 9 9 4 3 12
M JONES 24 5 7 9 3 3 12
R BROADHURST 25 9 10 3 3 4 14
A RIGBY 20 7 7 4 2 5 15
A McMILLAN 18 5 7 2 4 7 19
N BOND 4 3 1 0 0 9 27
S ROSE 8 2 6 0 0 9 27
J FORSHAW 2 1 0 0 1 8 25
B COLEMAN 1 0 1 0 0 9 27
DRESSERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C WOOD (c) 4 1 0 1 2 8 24
S MIDDLETON 38 12 8 8 10 1 6
JOSH HOWARTH 31 8 8 7 8 2 11
D COLE 24 13 6 2 3 2 11
R REID 27 5 7 7 8 3 14
S HOWARTH 16 5 3 4 4 4 17
M GRANT 14 8 4 0 2 5 18
R MOORE 14 6 3 1 4 6 19
JACK HOWARTH 14 5 5 0 4 7 21
M KEIGHERY- SIMONS 7 4 3 0 0 11 27
J EDGINGTON 9 2 3 0 4 8 24
A WATERHOUSE 8 1 5 0 2 9 25
B WOLSTENHOLME 2 0 1 0 1 10 26
J GUIVER 1 0 0 0 1 11 27
M FENTON 1 0 0 0 1 11 27
S NASH 0 0 0 0 0 11 27
S JAMEISON 0 0 0 0 0 11 27
WILTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P DALLEY (c) 27 9 9 6 3 3 11
M DALLEY 40 16 5 7 12 1 4
S HOPKINS 37 9 10 7 11 2 10
S WOOD 20 10 9 1 0 4 15
J VEEVERS 20 7 6 4 3 4 15
P CLARKSON 22 5 8 5 4 5 16
M WOOD 22 6 7 2 7 6 18
G SAUNDERS 15 2 4 3 6 7 21
N STANBANK 10 0 4 3 3 8 23
Z STANBANK 3 1 1 0 1 9 25
D WOOD 2 1 1 0 0 10 27
M HUGHES 1 0 1 0 0 10 27
L CLARKSON 1 0 1 0 0 10 27
OLD CROW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 33 8 9 7 9 3 11
C FARGHER 42 13 8 14 7 1 1
C McHUGH 39 9 12 7 11 2 10
D FARGHER 24 7 5 8 4 3 11
R DIXON 21 7 6 5 3 4 14
D McHUGH 16 6 9 1 0 5 19
P PHILLIPS 14 4 8 1 1 6 21
K STODDART 17 1 10 1 5 7 24
M MICKLEWRIGHT 2 0 2 0 0 8 27
G HAYTON 1 0 1 0 0 8 27
L LOMAX 0 0 0 0 0 8 27
P FOXCROFT 0 0 0 0 0 8 27
TOWLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 35 15 5 10 5 1 2
MARK DAVENPORT 30 7 10 4 9 2 15
S WYLIE 23 9 9 2 3 2 15
J JONES 18 5 5 5 3 3 16
E BRINDLEY 24 5 10 3 6 4 18
C FLEMING 17 6 9 1 1 5 19
WES BRINDLEY 15 4 4 3 4 5 19
WARREN BRINDLEY 15 2 3 3 7 6 21
P GREGORY 9 1 4 1 3 7 24
T WELLS 5 1 2 1 1 7 24
S HELME 6 0 2 1 3 8 25
MIKE DAVENPORT 2 1 0 0 1 8 25
J GLYNN 1 0 1 0 0 9 27
D McWILLIAM 0 0 0 0 0 9 27
NEW SWAN 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J STOTT (c) 13 4 7 0 2 7 22
D McCLELLAND 40 12 8 12 8 1 3
N WATTS 34 11 6 9 8 2 6
S PORTER 38 8 11 8 11 3 10
M BLINKHORN 36 6 14 9 7 4 11
L JOHNSON 20 9 9 1 1 5 16
J LIAS 28 3 14 6 5 6 17
L FENTON 4 3 1 0 0 9 27
K FITZSIMMONS 6 1 4 1 0 8 24
WHITE BOAR ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S KAY (c) 27 8 11 2 6 4 16
D TWIST 42 10 11 9 12 1 7
E NIELD 32 8 7 7 10 2 11
A HAYES 32 4 10 8 10 3 14
N STRANGE 27 6 16 2 3 5 18
H SKEDGEL 21 5 12 1 3 6 20
M BAXTER 18 4 7 2 5 6 20
Y KAY 21 1 12 1 7 7 24
DUCK CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 22 7 8 3 4 5 19
CALLUM TRACEY 37 15 4 15 3 1 1
D MOWATT 43 12 10 15 6 2 4
R GREENHALGH 30 12 8 7 3 3 10
D LOMAX 24 15 2 4 3 3 10
W USHER 24 12 5 5 2 4 12
A HINDLE 22 8 10 2 2 5 19
C GREEN 7 0 1 2 4 6 27
M HARRIS 2 1 0 0 1 7 28
H BREESE 3 0 1 0 2 8 29
J MOWATT 1 0 1 0 0 9 30
WAGGONMAKERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CARROLL (c) 23 11 7 2 3 4 16
T STRANGE 38 15 4 14 5 1 2
K STRANGE 35 10 11 11 3 2 8
E DONALDSON 31 10 12 5 4 3 14
J WHITWORTH 24 4 5 9 6 4 16
M RYAN 15 6 3 5 1 5 18
L BUTTERWORTH 20 4 7 4 5 6 21
R NUGENT 18 5 9 2 2 7 22
M DANES 10 3 2 4 1 7 22
B BOOTH 4 2 1 0 1 8 27
A MURPHY 2 1 0 0 1 9 28
J CARROLL 0 0 0 0 0 10 30
HEAP BRIDGE SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BENSON (c) 40 15 7 9 9 1 6
M BENSON 42 14 9 10 9 1 6
M DEAN 32 12 9 5 6 2 12
S CORCORAN 28 11 7 5 5 3 13
F BLACK 27 8 7 8 4 3 13
K BENSON 18 7 2 6 3 4 16
D STUBBS 23 7 10 2 4 5 20
M CURRAN 13 5 3 1 4 6 23
R DIXON 1 0 1 0 0 7 30
P BLACK 0 0 0 0 0 7 30
COTTON TREE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 13 2 4 4 3 6 23
P SINGLETON 39 14 7 12 6 1 5
R BUTTERWORTH 35 14 7 5 9 2 10
G WILSON 28 9 6 9 4 3 11
C EATOCK 27 16 6 2 3 3 11
H NASH 30 11 8 4 7 4 14
L ROSTRON 26 3 9 6 8 5 20
A WALSH 9 3 4 0 2 7 26
N GRAHAM 7 2 5 0 0 9 30
C WALSH 2 1 0 0 1 8 28
S LOWE 1 0 0 0 1 9 30
S WALSH 0 0 0 0 0 9 30
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BARLOW (c) 28 11 4 6 7 3 12
L SACKFIELD 29 12 4 8 5 1 9
D HADFIELD 35 15 6 3 11 2 11
P FULLER 28 6 6 8 8 4 15
S THORPE 34 7 14 6 7 5 16
A HADFIELD 23 7 7 6 3 5 16
P HUGHES 12 7 4 0 1 6 22
A BEDFORD 10 3 5 1 1 7 25
C WRIGHT 9 3 3 1 2 7 25
J RICE 2 2 0 0 0 9 30
I HADFIELD 9 1 5 0 3 8 28
S MOORE 1 0 0 1 0 9 30
L BOSWELL 0 0 0 0 0 9 30
S RILEY 0 0 0 0 0 9 30
C BARLOW 0 0 0 0 0 9 30
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BESWICK (c) 16 6 7 1 2 6 22
L R LEE 38 17 4 11 6 1 3
M ROSS 27 9 11 3 4 2 17
J IVISON 21 5 6 6 4 3 18
D BONNEY 20 7 7 4 2 3 18
S SIMPSON 23 6 8 4 5 4 19
S WILSON 23 7 10 2 4 5 20
D PAUL 19 5 5 4 5 5 20
D BOWKETT 19 1 5 8 5 5 20
L STOCKLEY 5 1 0 4 0 7 24
J McCRAE 9 2 3 1 3 8 26
E McCRAE 0 0 0 0 0 9 30
SUNDIAL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 23 10 5 3 5 3 16
D MARGRAVE 40 17 5 9 9 1 5
A KELLY 36 10 11 7 8 2 12
T COLBERT 24 6 10 5 3 4 18
S LOUGHMAN 27 6 11 2 8 5 21
M THORNTON 13 4 3 4 2 5 21
A BEST 14 5 1 2 6 6 22
S LEACH 19 4 14 0 1 7 25
K TOBIN 16 4 3 0 9 7 25
L MOSS 8 1 2 0 5 8 28
T POCKIN 0 0 0 0 0 9 30
S GASKELL 0 0 0 0 0 9 30
R BALBWIN 0 0 0 0 0 9 30
WAGGONMAKERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J BAKER (c) 41 9 11 13 8 2 7
C HARTLEY 39 13 8 11 7 1 6
J HODGSON 35 8 11 11 5 3 10
J McCLUNG 30 8 10 6 6 4 15
S BAKER 20 6 6 6 2 5 17
N HEWITT 25 7 13 2 3 6 20
A BEATY 6 2 2 1 1 7 26
J HARTLEY 7 1 5 0 1 8 28
C NIXON 3 1 2 0 0 10 30
D HOWARTH 4 0 3 0 1 9 29
S McCRAE 0 0 0 0 0 10 30
D SKILLING 0 0 0 0 0 10 30
HARK TO DANDLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MORGAN (c) 14 5 4 1 4 7 23
D GALLAGHER 26 8 10 4 4 1 17
K WARBURTON 20 8 5 3 4 2 18
Z GALBRAITH 21 4 7 6 4 3 19
A AUTY 18 6 4 4 4 3 19
J GREENBANK 15 5 4 4 2 4 20
H McENTYRE 10 6 1 3 0 4 20
M KLYZ 16 4 4 4 4 5 21
S BOARDMAN 20 3 6 4 7 6 22
R KNIGHT 16 5 7 2 2 6 22
B STEWART 11 6 2 1 2 6 22
G SIMPSON 5 1 1 2 1 8 26
T DAVIS 12 1 7 0 4 9 28
P MILNER 1 1 0 0 0 11 30
M HOLT 5 0 1 0 4 10 29
O HAMER 0 0 0 0 0 11 30
SKY BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D LANGFORD (c) 21 4 9 5 3 4 20
S PLUMMER 28 8 9 6 5 1 15
S GHOORAHOO 27 8 8 5 6 2 16
J HANNA 19 8 3 4 4 3 17
K ANDERSON 21 1 10 7 3 5 21
N ALI 19 3 6 4 6 6 22
S MITCHELL 17 7 8 0 2 6 22
M MONDRYK 15 3 6 3 3 7 23
G PEEK 9 1 1 4 3 8 24
A LYSAK 13 1 8 3 1 9 25
L BILLINGTON 5 0 2 1 2 10 28
S WARE 2 0 2 0 0 11 30
D LYSAK 1 0 1 0 0 11 30
R CHARNOCK 0 0 0 0 0 11 30
M WOOD 0 0 0 0 0 11 30
R GREGORY 0 0 0 0 0 11 30
N HUTCHINSON 0 0 0 0 0 11 30
A KENYON 0 0 0 0 0 11 30
BROWN COW (BURRS)
