Teams & Players

CENTRAL SNOOKER CLUB ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L STOTT (c) 0 0 0 0 0 1 1
D BEESLEY 0 0 0 0 0 1 1
S JONES 0 0 0 0 0 1 1
ANT CARTER 0 0 0 0 0 1 1
C DYKES 0 0 0 0 0 1 1
M BUTTERWORTH 0 0 0 0 0 1 1
A CARTER 0 0 0 0 0 1 1
N HUGHES 0 0 0 0 0 1 1
CENTRAL SNOOKER CLUB ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J TURNER (c) 0 0 0 0 0 1 1
S SLYMON 0 0 0 0 0 1 1
B FENTON 0 0 0 0 0 1 1
J RATCLIFFE 0 0 0 0 0 1 1
M HINDLE 0 0 0 0 0 1 1
S BOWKETT 0 0 0 0 0 1 1
K HAMPSON 0 0 0 0 0 1 1
M McALPINE 0 0 0 0 0 1 1
A OWEN 0 0 0 0 0 1 1
P HOWCROFT 0 0 0 0 0 1 1
CROSS KEYS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B FLETCHER (c) 0 0 0 0 0 1 1
M BULLOUGH 0 0 0 0 0 1 1
L BULLOUGH 0 0 0 0 0 1 1
WJ CRAIG 0 0 0 0 0 1 1
D BIRKITT 0 0 0 0 0 1 1
M PRATT 0 0 0 0 0 1 1
D ARMOUR 0 0 0 0 0 1 1
P TOOMEY 0 0 0 0 0 1 1
D NEWTON 0 0 0 0 0 1 1
C FLETCHER 0 0 0 0 0 1 1
C SANSAM 0 0 0 0 0 1 1
GAME COCK 'A'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P HAQUE (c) 0 0 0 0 0 1 1
R WADOOD 0 0 0 0 0 1 1
M ZAMAN 0 0 0 0 0 1 1
D PRITCHARD 0 0 0 0 0 1 1
P DIXON 0 0 0 0 0 1 1
P STEVENS 0 0 0 0 0 1 1
S PATEL 0 0 0 0 0 1 1
R DIXON 0 0 0 0 0 1 1
A KNIGHT 0 0 0 0 0 1 1
S KHAN 0 0 0 0 0 1 1
GREENMOUNT CC ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C ARMISTEAD (c) 0 0 0 0 0 1 1
G HARROP 0 0 0 0 0 1 1
A HUMPHREYS 0 0 0 0 0 1 1
G FEARNLEY 0 0 0 0 0 1 1
G ISHERWOOD 0 0 0 0 0 1 1
S TILLEY 0 0 0 0 0 1 1
R LUCAS 0 0 0 0 0 1 1
P BOOTH 0 0 0 0 0 1 1
A HALL 0 0 0 0 0 1 1
J JOWETT 0 0 0 0 0 1 1
MARTINIS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D PHILLIPSON (c) 0 0 0 0 0 1 1
L EVANS 0 0 0 0 0 1 1
T BERRY 0 0 0 0 0 1 1
P GILL 0 0 0 0 0 1 1
L MARTIN 0 0 0 0 0 1 1
R McCLUNG 0 0 0 0 0 1 1
T EATOCK 0 0 0 0 0 1 1
M HOWLEY 0 0 0 0 0 1 1
D GAVAGHAN 0 0 0 0 0 1 1
L CAD 0 0 0 0 0 1 1
MARTINIS ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R JOYCE (c) 0 0 0 0 0 1 1
G FRY 0 0 0 0 0 1 1
J CARROLL 0 0 0 0 0 1 1
I MARTIN 0 0 0 0 0 1 1
C BERRY 0 0 0 0 0 1 1
S FITZSIMMONS 0 0 0 0 0 1 1
A RHODES 0 0 0 0 0 1 1
B McENEANEY 0 0 0 0 0 1 1
L RHODES 0 0 0 0 0 1 1
A RYAN 0 0 0 0 0 1 1
SAVANNA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B HOPE (c) 0 0 0 0 0 1 1
M GILES 0 0 0 0 0 1 1
B NICHOLSON 0 0 0 0 0 1 1
S TROOP 0 0 0 0 0 1 1
L GORMAN 0 0 0 0 0 1 1
S REYNOLDS 0 0 0 0 0 1 1
N GRIFFITHS 0 0 0 0 0 1 1
K WILLIAMS 0 0 0 0 0 1 1
A HOPE 0 0 0 0 0 1 1
SAVANNA ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S WEATHERILT (c) 0 0 0 0 0 1 1
R PLATT 0 0 0 0 0 1 1
A McALPINE 0 0 0 0 0 1 1
M COURTNEY 0 0 0 0 0 1 1
J NOONE 0 0 0 0 0 1 1
K CROWSHAW 0 0 0 0 0 1 1
A CURRIE 0 0 0 0 0 1 1
S BECKETT 0 0 0 0 0 1 1
S CROWSHAW 0 0 0 0 0 1 1
M NOONE 0 0 0 0 0 1 1
SAVANNA ‘C’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S GOUGH (c) 0 0 0 0 0 1 1
S SIMPSON 0 0 0 0 0 1 1
S BEAUMONT 0 0 0 0 0 1 1
C NANCE 0 0 0 0 0 1 1
H ROBERTS 0 0 0 0 0 1 1
D REDMOND 0 0 0 0 0 1 1
L REYNOLDS 0 0 0 0 0 1 1
P TICKLE 0 0 0 0 0 1 1
P BEESTON 0 0 0 0 0 1 1
A YOUNG 0 0 0 0 0 1 1
J BYRNE 0 0 0 0 0 1 1
TOP BULL ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M GRADY (c) 0 0 0 0 0 1 1
J MAKIN 0 0 0 0 0 1 1
D KEAVENEY 0 0 0 0 0 1 1
A NUTTALL 0 0 0 0 0 1 1
R HEYES 0 0 0 0 0 1 1
D CROCKFORD 0 0 0 0 0 1 1
M BROWN 0 0 0 0 0 1 1
G WALSH 0 0 0 0 0 1 1
S HOUGH 0 0 0 0 0 1 1
VICTORIA ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
O OSBORNE (c) 0 0 0 0 0 1 1
R CLARKE 0 0 0 0 0 1 1
A STICKLAND 0 0 0 0 0 1 1
L DRISKILL 0 0 0 0 0 1 1
A KENNEDY 0 0 0 0 0 1 1
J GASKELL 0 0 0 0 0 1 1
D HOLLAND 0 0 0 0 0 1 1
DOBBIES ’A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
L McHALE (c) 0 0 0 0 0 1 1
K JACKSON 0 0 0 0 0 1 1
M THORNTON 0 0 0 0 0 1 1
K LARKIN 0 0 0 0 0 1 1
J POLLARD 0 0 0 0 0 1 1
D RAW 0 0 0 0 0 1 1
G UNSWORTH 0 0 0 0 0 1 1
R WEBSTER 0 0 0 0 0 1 1
O WEBSTER 0 0 0 0 0 1 1
NEW INN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J WOOD (c) 0 0 0 0 0 1 1
D TOWERS 0 0 0 0 0 1 1
T HARROTT 0 0 0 0 0 1 1
P BLANCHON 0 0 0 0 0 1 1
B ARDILL 0 0 0 0 0 1 1
M BULGER 0 0 0 0 0 1 1
K PICKFORD 0 0 0 0 0 1 1
C TOWERS 0 0 0 0 0 1 1
S VEICHMANIS 0 0 0 0 0 1 1
J HIGGINSON 0 0 0 0 0 1 1
NEW INN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C DAWSON (c) 0 0 0 0 0 1 1
K BUCHANAN 0 0 0 0 0 1 1
I TOWERS 0 0 0 0 0 1 1
P COOK 0 0 0 0 0 1 1
S WHITTLE 0 0 0 0 0 1 1
P SLATER 0 0 0 0 0 1 1
J TOWERS 0 0 0 0 0 1 1
J BARLOW 0 0 0 0 0 1 1
A TOWERS 0 0 0 0 0 1 1
S JOHNSON 0 0 0 0 0 1 1
SAVANNA ‘D’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R BASNETT (c) 0 0 0 0 0 1 1
M JAROSZKEWICZ 0 0 0 0 0 1 1
T CAIRNEY 0 0 0 0 0 1 1
L MATHER 0 0 0 0 0 1 1
A TAYLOR 0 0 0 0 0 1 1
M BASNETT 0 0 0 0 0 1 1
R TAYLOR 0 0 0 0 0 1 1
H CHESTNEY 0 0 0 0 0 1 1
D CHESTNEY 0 0 0 0 0 1 1
SPOTTED COW
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
T HARDMAN (c) 0 0 0 0 0 1 1
K NEWSOME 0 0 0 0 0 1 1
L GODWIN 0 0 0 0 0 1 1
S PILKINGTON 0 0 0 0 0 1 1
M MCHUGH 0 0 0 0 0 1 1
J HARDMAN 0 0 0 0 0 1 1
E BRIDGE 0 0 0 0 0 1 1
C HARDMAN 0 0 0 0 0 1 1
STARKEY ARMS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BRIGGS (c) 0 0 0 0 0 1 1
A CARTER 0 0 0 0 0 1 1
P DUMVILLE 0 0 0 0 0 1 1
M LOMAS 0 0 0 0 0 1 1
R BENNETT 0 0 0 0 0 1 1
G DUMVILLE 0 0 0 0 0 1 1
S WALSH 0 0 0 0 0 1 1
K HOGG 0 0 0 0 0 1 1
D SLAMON 0 0 0 0 0 1 1
S NOLAN 0 0 0 0 0 1 1
STARKEY ARMS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
W RAMSDEN (c) 0 0 0 0 0 1 1
R MEERALLY 0 0 0 0 0 1 1
P HUCKBODY 0 0 0 0 0 1 1
W BRADY 0 0 0 0 0 1 1
M CHAPPELL 0 0 0 0 0 1 1
L SALISBURY 0 0 0 0 0 1 1
A VAN DAALEN 0 0 0 0 0 1 1
S HOWLEY 0 0 0 0 0 1 1
SWAN & RAILWAY ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M BEAMER (c) 0 0 0 0 0 1 1
D WHALLEY 0 0 0 0 0 1 1
S DIGNAN 0 0 0 0 0 1 1
S HORNE 0 0 0 0 0 1 1
M ASHWORTH 0 0 0 0 0 1 1
M IRVING 0 0 0 0 0 1 1
G HARDY 0 0 0 0 0 1 1
M McKEE 0 0 0 0 0 1 1
M SIMCOCK 0 0 0 0 0 1 1
A WHITTAKER 0 0 0 0 0 1 1
T McMAHON 0 0 0 0 0 1 1
TOP BULL ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D MAKIN (c) 0 0 0 0 0 1 1
C LAWSON 0 0 0 0 0 1 1
P FERGUSON 0 0 0 0 0 1 1
W NEWNES 0 0 0 0 0 1 1
E CAMPBELL 0 0 0 0 0 1 1
P ROBERTS 0 0 0 0 0 1 1
S JONES 0 0 0 0 0 1 1
W WALSH 0 0 0 0 0 1 1
TOTTINGTON CON CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M RYAN (c) 0 0 0 0 0 1 1
P CALDWELL 0 0 0 0 0 1 1
J MATTOCKS 0 0 0 0 0 1 1
D BERRY 0 0 0 0 0 1 1
P STISS 0 0 0 0 0 1 1
M JACKSON 0 0 0 0 0 1 1
D CROOK 0 0 0 0 0 1 1
T DERBY 0 0 0 0 0 1 1
S HIGNETT 0 0 0 0 0 1 1
UNICORN ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N DUMBLETON (c) 0 0 0 0 0 1 1
P ROSEVERE 0 0 0 0 0 1 1
D ROSEVERE 0 0 0 0 0 1 1
S MURDAY 0 0 0 0 0 1 1
C SHAY 0 0 0 0 0 1 1
J ROBINSON 0 0 0 0 0 1 1
M KIRK 0 0 0 0 0 1 1
P MURDAY 0 0 0 0 0 1 1
S REYNOLDS 0 0 0 0 0 1 1
WHITE BOAR ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
N P GAUNT (c) 0 0 0 0 0 1 1
J JOHNSON 0 0 0 0 0 1 1
T FITZPATRICK 0 0 0 0 0 1 1
S EADE 0 0 0 0 0 1 1
C IRELAND 0 0 0 0 0 1 1
A HARDMAN 0 0 0 0 0 1 1
L SMITHIES 0 0 0 0 0 1 1
C MANSELL 0 0 0 0 0 1 1
I FERRARI 0 0 0 0 0 1 1
M COHEN 0 0 0 0 0 1 1
D NIELD 0 0 0 0 0 1 1
R HOWARD 0 0 0 0 0 1 1
BEEHIVE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D RAYNER (c) 0 0 0 0 0 1 1
D SLATER 0 0 0 0 0 1 1
C BEESTON 0 0 0 0 0 1 1
P DOWLING 0 0 0 0 0 1 1
D FRASER-KELLY 0 0 0 0 0 1 1
A JONES 0 0 0 0 0 1 1
P BEESTON 0 0 0 0 0 1 1
S DANIELS 0 0 0 0 0 1 1
T BEESTON 0 0 0 0 0 1 1
P MAKIN 0 0 0 0 0 1 1
COTTON TREE (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C EATOCK (c) 0 0 0 0 0 1 1
R BUTTERWORTH 0 0 0 0 0 1 1
H NASH 0 0 0 0 0 1 1
A WALSH 0 0 0 0 0 1 1
L ROSTRON 0 0 0 0 0 1 1
G WILSON 0 0 0 0 0 1 1
A BAUMBER 0 0 0 0 0 1 1
A LLOYD 0 0 0 0 0 1 1
COTTON TREE (MIDDLETON)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
K HILL (c) 0 0 0 0 0 1 1
S BURROWS 0 0 0 0 0 1 1
E PRITCHARD 0 0 0 0 0 1 1
Z WOOD 0 0 0 0 0 1 1
M EDGE 0 0 0 0 0 1 1
L GOSS 0 0 0 0 0 1 1
R BLAKELEY 0 0 0 0 0 1 1
M MISIURKA 0 0 0 0 0 1 1
R GRAINGER 0 0 0 0 0 1 1
J VEEVERS 0 0 0 0 0 1 1
DRESSERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S CORCORAN (c) 0 0 0 0 0 1 1
M DEAN 0 0 0 0 0 1 1
M RAWLINSON 0 0 0 0 0 1 1
M BENSON 0 0 0 0 0 1 1
D COLE 0 0 0 0 0 1 1
R MOORE 0 0 0 0 0 1 1
S JAMEISON 0 0 0 0 0 1 1
C WOOD 0 0 0 0 0 1 1
M KEIGHERY-SIMONS 0 0 0 0 0 1 1
B WOLSTENHOLME 0 0 0 0 0 1 1
M GRANT 0 0 0 0 0 1 1
J EDGINGTON 0 0 0 0 0 1 1
A WATERHOUSE 0 0 0 0 0 1 1
DUCK CLUB
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A BYRNE (c) 0 0 0 0 0 1 1
R GREENHALGH 0 0 0 0 0 1 1
T BYRNE 0 0 0 0 0 1 1
P McGILL 0 0 0 0 0 1 1
J HALL 0 0 0 0 0 1 1
W USHER 0 0 0 0 0 1 1
A HINDLE 0 0 0 0 0 1 1
C GREEN 0 0 0 0 0 1 1
D MOWATT 0 0 0 0 0 1 1
FORESTERS ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R STOTT (c) 0 0 0 0 0 1 1
A BRADSHAW 0 0 0 0 0 1 1
R GODWIN 0 0 0 0 0 1 1
B KEANE 0 0 0 0 0 1 1
S SMITH 0 0 0 0 0 1 1
T EDWARDS 0 0 0 0 0 1 1
S WILLNER 0 0 0 0 0 1 1
J FLESH 0 0 0 0 0 1 1
A WEBB 0 0 0 0 0 1 1
M KAVANAGH 0 0 0 0 0 1 1
GREENMOUNT CC ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A McCOOL (c) 0 0 0 0 0 1 1
R PHILLIPS 0 0 0 0 0 1 1
A McMILLAN 0 0 0 0 0 1 1
S BAKER 0 0 0 0 0 1 1
P STOCKS 0 0 0 0 0 1 1
S LLOYD 0 0 0 0 0 1 1
L CLEGG 0 0 0 0 0 1 1
N MALLION 0 0 0 0 0 1 1
I LABROW 0 0 0 0 0 1 1
C HAMER 0 0 0 0 0 1 1
W ELKIN 0 0 0 0 0 1 1
C HINDLE 0 0 0 0 0 1 1
PEEL HOTEL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M D SMETHURST (c) 0 0 0 0 0 1 1
M SMITH 0 0 0 0 0 1 1
M DWYER 0 0 0 0 0 1 1
K DWYER 0 0 0 0 0 1 1
S COLLINGS 0 0 0 0 0 1 1
J MOSS 0 0 0 0 0 1 1
C ADAMS 0 0 0 0 0 1 1
J PENNINGTON 0 0 0 0 0 1 1
N HEATON 0 0 0 0 0 1 1
S RAFFERTY 0 0 0 0 0 1 1
ROACH
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
B MONAGHAN (c) 0 0 0 0 0 1 1
J HALL 0 0 0 0 0 1 1
S DONAGAIN 0 0 0 0 0 1 1
B CRAWFORD 0 0 0 0 0 1 1
J BATES 0 0 0 0 0 1 1
N NAZ 0 0 0 0 0 1 1
R WHITTAKER 0 0 0 0 0 1 1
J WOODS 0 0 0 0 0 1 1
J DAVIDSON 0 0 0 0 0 1 1
P CALDWELL 0 0 0 0 0 1 1
THE BANK (BURY)
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McHUGH (c) 0 0 0 0 0 1 1
M MICKLEWRIGHT 0 0 0 0 0 1 1
D FARGHER 0 0 0 0 0 1 1
C FARGHER 0 0 0 0 0 1 1
C McHUGH 0 0 0 0 0 1 1
J WREN 0 0 0 0 0 1 1
C PROBYN 0 0 0 0 0 1 1
S NEARY 0 0 0 0 0 1 1
P EVANS 0 0 0 0 0 1 1
D McHUGH 0 0 0 0 0 1 1
P PHILLIPS 0 0 0 0 0 1 1
K STODDART 0 0 0 0 0 1 1
THE SWAN
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
M SWEENEY (c) 0 0 0 0 0 1 1
A RIGBY 0 0 0 0 0 1 1
S ROSE 0 0 0 0 0 1 1
J LOGAN 0 0 0 0 0 1 1
G HINCHCLIFFE 0 0 0 0 0 1 1
N BOND 0 0 0 0 0 1 1
A ASHTON 0 0 0 0 0 1 1
R BROADHURST 0 0 0 0 0 1 1
B COLEMAN 0 0 0 0 0 1 1
J FORSHAW 0 0 0 0 0 1 1
R ROBERTS 0 0 0 0 0 1 1
WILTON
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P DALLEY (c) 0 0 0 0 0 1 1
S HOPKINS 0 0 0 0 0 1 1
M DALLEY 0 0 0 0 0 1 1
N STANBANK 0 0 0 0 0 1 1
M WOOD 0 0 0 0 0 1 1
S WOOD 0 0 0 0 0 1 1
P CLARKSON 0 0 0 0 0 1 1
D WOOD 0 0 0 0 0 1 1
G SAUNDERS 0 0 0 0 0 1 1
L CLARKSON 0 0 0 0 0 1 1
J VEEVERS 0 0 0 0 0 1 1
M HUGHES 0 0 0 0 0 1 1
I WIGGLESWORTH 0 0 0 0 0 1 1
DOBBIES ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
C BROOKS (c) 0 0 0 0 0 1 1
M BOWEN 0 0 0 0 0 1 1
D HEYS 0 0 0 0 0 1 1
J LEIGHTON 0 0 0 0 0 1 1
A ROTHWELL 0 0 0 0 0 1 1
N BROOKS 0 0 0 0 0 1 1
A MURRAY 0 0 0 0 0 1 1
A McWILLIAMS 0 0 0 0 0 1 1
T WILLIAMS 0 0 0 0 0 1 1
I McWILLIAMS 0 0 0 0 0 1 1
GAME COCK 'B'
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
JORDAN WILKINSON (c) 0 0 0 0 0 1 1
L SACKFIELD 0 0 0 0 0 1 1
A WRIGHT 0 0 0 0 0 1 1
H NABB 0 0 0 0 0 1 1
T STRANGE 0 0 0 0 0 1 1
K STRANGE 0 0 0 0 0 1 1
L BUTTERWORTH 0 0 0 0 0 1 1
JOHNNY WILKINSON 0 0 0 0 0 1 1
HEAP BRIDGE SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
F BLACK (c) 0 0 0 0 0 1 1
D STUBBS 0 0 0 0 0 1 1
J HARDMAN 0 0 0 0 0 1 1
P FLEMING 0 0 0 0 0 1 1
M BLAKEY 0 0 0 0 0 1 1
A CHANDLER 0 0 0 0 0 1 1
P PARKER 0 0 0 0 0 1 1
C POWNEY 0 0 0 0 0 1 1
P BLACK 0 0 0 0 0 1 1
OLD CROSS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D CLAVERING (c) 0 0 0 0 0 1 1
M TURNER 0 0 0 0 0 1 1
D PEARSON 0 0 0 0 0 1 1
A BIRTWHISTLE 0 0 0 0 0 1 1
F ULETT 0 0 0 0 0 1 1
S BILL 0 0 0 0 0 1 1
J BILL 0 0 0 0 0 1 1
D HOUGHTON 0 0 0 0 0 1 1
M BLADES 0 0 0 0 0 1 1
J BESWICK 0 0 0 0 0 1 1
RAVENS BAR
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J SIMMS (c) 0 0 0 0 0 1 1
D TRACEY 0 0 0 0 0 1 1
C CROSSLEY 0 0 0 0 0 1 1
D LOMAX 0 0 0 0 0 1 1
P CLARK 0 0 0 0 0 1 1
D HARWOOD 0 0 0 0 0 1 1
D JONES 0 0 0 0 0 1 1
S HOCKEY 0 0 0 0 0 1 1
L GOODWIN 0 0 0 0 0 1 1
G HORROCKS 0 0 0 0 0 1 1
G BELL 0 0 0 0 0 1 1
ST MARYS SC
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J McCRAE 0 0 0 0 0 1 1
S WILSON 0 0 0 0 0 1 1
L R LEE 0 0 0 0 0 1 1
D PAUL 0 0 0 0 0 1 1
L STOCKLEY 0 0 0 0 0 1 1
S SIMPSON 0 0 0 0 0 1 1
J IVISON 0 0 0 0 0 1 1
D BONNEY 0 0 0 0 0 1 1
M ROSS 0 0 0 0 0 1 1
S PRICE 0 0 0 0 0 1 1
A CUNLIFFE 0 0 0 0 0 1 1
SUNDIAL
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A PEART (c) 0 0 0 0 0 1 1
S LEACH 0 0 0 0 0 1 1
A BEST 0 0 0 0 0 1 1
D MARGRAVE 0 0 0 0 0 1 1
A KELLY 0 0 0 0 0 1 1
K TOBIN 0 0 0 0 0 1 1
G JONES 0 0 0 0 0 1 1
S LOUGHMAN 0 0 0 0 0 1 1
T WILDE 0 0 0 0 0 1 1
P BIRTWISTLE 0 0 0 0 0 1 1
S ENTWISTLE 0 0 0 0 0 1 1
T COLBERT 0 0 0 0 0 1 1
SWAN & RAILWAY ‘A’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J STOTT (c) 0 0 0 0 0 1 1
M McCLELLAND (c) 0 0 0 0 0 1 1
N WATTS 0 0 0 0 0 1 1
K FITZSIMMONS 0 0 0 0 0 1 1
L FENTON 0 0 0 0 0 1 1
J LIAS 0 0 0 0 0 1 1
S PORTER 0 0 0 0 0 1 1
M BLINKHORN 0 0 0 0 0 1 1
L JOHNSON 0 0 0 0 0 1 1
D McCLELLAND 0 0 0 0 0 1 1
TOWLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A FIELDING (c) 0 0 0 0 0 1 1
S WYLIE 0 0 0 0 0 1 1
P GREGORY 0 0 0 0 0 1 1
T WELLS 0 0 0 0 0 1 1
CONNOR TRACEY 0 0 0 0 0 1 1
D TRACEY 0 0 0 0 0 1 1
P MILNER 0 0 0 0 0 1 1
WES BRINDLEY 0 0 0 0 0 1 1
CALLUM TRACEY 0 0 0 0 0 1 1
WARREN BRINDLEY 0 0 0 0 0 1 1
J JONES 0 0 0 0 0 1 1
C FLEMING 0 0 0 0 0 1 1
UNICORN ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
P FULLER (c) 0 0 0 0 0 1 1
D HADFIELD 0 0 0 0 0 1 1
S JOHNSON 0 0 0 0 0 1 1
P HUGHES 0 0 0 0 0 1 1
A BEDFORD 0 0 0 0 0 1 1
I HADFIELD 0 0 0 0 0 1 1
A MOORE 0 0 0 0 0 1 1
J QUIGLEY 0 0 0 0 0 1 1
D JONES 0 0 0 0 0 1 1
M PRATT 0 0 0 0 0 1 1
A HADFIELD 0 0 0 0 0 1 1
C WRIGHT 0 0 0 0 0 1 1
WAGGONMAKERS
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
J HODGSON (c) 0 0 0 0 0 1 1
S BAKER 0 0 0 0 0 1 1
E DONALDSON 0 0 0 0 0 1 1
D CARROLL 0 0 0 0 0 1 1
N HEWITT 0 0 0 0 0 1 1
J BAKER 0 0 0 0 0 1 1
C HARTLEY 0 0 0 0 0 1 1
J McCLUNG 0 0 0 0 0 1 1
WHITE BOAR ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
S KAY (c) 0 0 0 0 0 1 1
D TWIST 0 0 0 0 0 1 1
H SKEDGEL 0 0 0 0 0 1 1
N STRANGE 0 0 0 0 0 1 1
Y KAY 0 0 0 0 0 1 1
A HAYES 0 0 0 0 0 1 1
M BAXTER 0 0 0 0 0 1 1
E NIELD 0 0 0 0 0 1 1
FORESTERS ‘B’
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
R SINGH (c) 0 0 0 0 0 1 1
J WASILWA 0 0 0 0 0 1 1
C LOFTUS 0 0 0 0 0 1 1
M YAN 0 0 0 0 0 1 1
R SILVESTER 0 0 0 0 0 1 1
W HOANG 0 0 0 0 0 1 1
J GLYNN 0 0 0 0 0 1 1
A THOMPSON 0 0 0 0 0 1 1
C CALLAGHAN 0 0 0 0 0 1 1
A GLYNN 0 0 0 0 0 1 1
B DUTTON 0 0 0 0 0 1 1
GARSDALE
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
D TREMILLS (c) 0 0 0 0 0 1 1
D HUMPHREYS 0 0 0 0 0 1 1
J BYRNES 0 0 0 0 0 1 1
A BROOK 0 0 0 0 0 1 1
S HAWORTH 0 0 0 0 0 1 1
A ALI 0 0 0 0 0 1 1
S GREENSMITH 0 0 0 0 0 1 1
J JOWETT 0 0 0 0 0 1 1
M WARD 0 0 0 0 0 1 1
D JOWETT 0 0 0 0 0 1 1
R CHAMPION 0 0 0 0 0 1 1
D ARSAR 0 0 0 0 0 1 1
N JONES 0 0 0 0 0 1 1
HARK TO DANDLER
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
A POLLOCK (c) 0 0 0 0 0 1 1
M ALLAN 0 0 0 0 0 1 1
R BRUCE 0 0 0 0 0 1 1
C KNIGHT 0 0 0 0 0 1 1
D McHUGH 0 0 0 0 0 1 1
RYAN KNIGHT 0 0 0 0 0 1 1
K WARBURTON 0 0 0 0 0 1 1
RACHAEL KNIGHT 0 0 0 0 0 1 1
G SIMPSON 0 0 0 0 0 1 1
H McENTYRE 0 0 0 0 0 1 1
KNOWSLEY
Player Name Played Singles Won Singles Lost Doubles Won Doubles Lost Team Rank Div. Rank
K TRAYNOR (c) 0 0 0 0 0 1 1
S SYKES 0 0 0 0 0 1 1
P BENT 0 0 0 0 0 1 1
A WOODWARD 0 0 0 0 0 1 1
