Team | Player | Pld | Won | ||||
---|---|---|---|---|---|---|---|
SAVANNA ‘C’ | SAVANNA ‘C’ | D REDMOND | D REDMOND | 9 | 9 | 9 | 9 |
MARTINIS ‘C’ | MARTINIS ‘C’ | C BERRY | C BERRY | 9 | 9 | 8 | 8 |
MARTINIS ‘C’ | MARTINIS ‘C’ | R JOYCE | R JOYCE | 9 | 9 | 8 | 8 |
SAVANNA ‘C’ | SAVANNA ‘C’ | S BEAUMONT | S BEAUMONT | 9 | 9 | 8 | 8 |
SAVANNA ‘A’ | SAVANNA ‘A’ | S TROOP | S TROOP | 9 | 9 | 8 | 8 |
SAVANNA ‘C’ | SAVANNA ‘C’ | P TICKLE | P TICKLE | 7 | 7 | 7 | 7 |
MARTINIS ‘C’ | MARTINIS ‘C’ | A RHODES | A RHODES | 8 | 8 | 7 | 7 |
MARTINIS ‘C’ | MARTINIS ‘C’ | S FITZSIMMONS | S FITZSIMMONS | 9 | 9 | 7 | 7 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | M McALPINE | M McALPINE | 6 | 6 | 6 | 6 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | P HOWCROFT | P HOWCROFT | 7 | 7 | 6 | 6 |
VICTORIA ‘A’ | VICTORIA ‘A’ | A STICKLAND | A STICKLAND | 8 | 8 | 6 | 6 |
MARTINIS ‘C’ | MARTINIS ‘C’ | B McENEANEY | B McENEANEY | 8 | 8 | 6 | 6 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | J RATCLIFFE | J RATCLIFFE | 9 | 9 | 6 | 6 |
SAVANNA ‘A’ | SAVANNA ‘A’ | L GORMAN | L GORMAN | 9 | 9 | 6 | 6 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | R WADOOD | R WADOOD | 9 | 9 | 6 | 6 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | S SLYMON | S SLYMON | 9 | 9 | 6 | 6 |
SAVANNA ‘A’ | SAVANNA ‘A’ | K WILLIAMS | K WILLIAMS | 6 | 6 | 5 | 5 |
SAVANNA ‘A’ | SAVANNA ‘A’ | M GILES | M GILES | 6 | 6 | 5 | 5 |
MARTINIS ‘A’ | MARTINIS ‘A’ | D PHILLIPSON | D PHILLIPSON | 7 | 7 | 5 | 5 |
SAVANNA ‘A’ | SAVANNA ‘A’ | B NICHOLSON | B NICHOLSON | 8 | 8 | 5 | 5 |
CROSS KEYS | CROSS KEYS | D ARMOUR | D ARMOUR | 8 | 8 | 5 | 5 |
SAVANNA ‘A’ | SAVANNA ‘A’ | H GRAYSON | H GRAYSON | 8 | 8 | 5 | 5 |
MARTINIS ‘A’ | MARTINIS ‘A’ | S BANNISTER | S BANNISTER | 8 | 8 | 5 | 5 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | A KNIGHT | A KNIGHT | 9 | 9 | 5 | 5 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | G ISHERWOOD | G ISHERWOOD | 9 | 9 | 5 | 5 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | P HAQUE | P HAQUE | 9 | 9 | 5 | 5 |
SAVANNA ‘C’ | SAVANNA ‘C’ | P BEESTON | P BEESTON | 4 | 4 | 4 | 4 |
SAVANNA ‘C’ | SAVANNA ‘C’ | S SIMPSON | S SIMPSON | 5 | 5 | 4 | 4 |
SAVANNA ‘C’ | SAVANNA ‘C’ | H ROBERTS | H ROBERTS | 6 | 6 | 4 | 4 |
MARTINIS ‘C’ | MARTINIS ‘C’ | A RYAN | A RYAN | 7 | 7 | 4 | 4 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | B FENTON | B FENTON | 7 | 7 | 4 | 4 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | J TURNER | J TURNER | 7 | 7 | 4 | 4 |
VICTORIA ‘A’ | VICTORIA ‘A’ | L DRISKILL | L DRISKILL | 7 | 7 | 4 | 4 |
SAVANNA ‘B’ | SAVANNA ‘B’ | M COURTNEY | M COURTNEY | 7 | 7 | 4 | 4 |
SAVANNA ‘B’ | SAVANNA ‘B’ | S BECKETT | S BECKETT | 7 | 7 | 4 | 4 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | A CARTER | A CARTER | 8 | 8 | 4 | 4 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | ANT CARTER | ANT CARTER | 8 | 8 | 4 | 4 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | A HALL | A HALL | 9 | 9 | 4 | 4 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | A OWEN | A OWEN | 9 | 9 | 4 | 4 |
SAVANNA ‘C’ | SAVANNA ‘C’ | S GOUGH | S GOUGH | 3 | 3 | 3 | 3 |
MARTINIS ‘A’ | MARTINIS ‘A’ | M PEAKE | M PEAKE | 6 | 6 | 3 | 3 |
TOP BULL ‘A’ | TOP BULL ‘A’ | S HOUGH | S HOUGH | 6 | 6 | 3 | 3 |
MARTINIS ‘A’ | MARTINIS ‘A’ | T EATOCK | T EATOCK | 6 | 6 | 3 | 3 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | C ARMISTEAD | C ARMISTEAD | 7 | 7 | 3 | 3 |
CROSS KEYS | CROSS KEYS | D NEWTON | D NEWTON | 7 | 7 | 3 | 3 |
VICTORIA ‘A’ | VICTORIA ‘A’ | R CLARKE | R CLARKE | 7 | 7 | 3 | 3 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | R DIXON | R DIXON | 7 | 7 | 3 | 3 |
MARTINIS ‘A’ | MARTINIS ‘A’ | T BERRY | T BERRY | 7 | 7 | 3 | 3 |
CROSS KEYS | CROSS KEYS | D BIRKITT | D BIRKITT | 8 | 8 | 3 | 3 |
VICTORIA ‘A’ | VICTORIA ‘A’ | J GASKELL | J GASKELL | 8 | 8 | 3 | 3 |
CROSS KEYS | CROSS KEYS | M BULLOUGH | M BULLOUGH | 8 | 8 | 3 | 3 |
SAVANNA ‘B’ | SAVANNA ‘B’ | K CROWSHAW | K CROWSHAW | 9 | 9 | 3 | 3 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | M BUTTERWORTH | M BUTTERWORTH | 9 | 9 | 3 | 3 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | R LUCAS | R LUCAS | 9 | 9 | 3 | 3 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | S PATEL | S PATEL | 2 | 2 | 2 | 2 |
SAVANNA ‘C’ | SAVANNA ‘C’ | J BYRNE | J BYRNE | 4 | 4 | 2 | 2 |
SAVANNA ‘C’ | SAVANNA ‘C’ | L REYNOLDS | L REYNOLDS | 4 | 4 | 2 | 2 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | A SHARROCK | A SHARROCK | 5 | 5 | 2 | 2 |
CROSS KEYS | CROSS KEYS | C FLETCHER | C FLETCHER | 5 | 5 | 2 | 2 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | G HARROP | G HARROP | 5 | 5 | 2 | 2 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | J JOWETT | J JOWETT | 5 | 5 | 2 | 2 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | L STOTT | L STOTT | 5 | 5 | 2 | 2 |
VICTORIA ‘A’ | VICTORIA ‘A’ | A KENNEDY | A KENNEDY | 6 | 6 | 2 | 2 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | S JONES | S JONES | 6 | 6 | 2 | 2 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | G FEARNLEY | G FEARNLEY | 7 | 7 | 2 | 2 |
TOP BULL ‘A’ | TOP BULL ‘A’ | M BROWN | M BROWN | 7 | 7 | 2 | 2 |
SAVANNA ‘B’ | SAVANNA ‘B’ | A McALPINE | A McALPINE | 8 | 8 | 2 | 2 |
VICTORIA ‘A’ | VICTORIA ‘A’ | D HOLLAND | D HOLLAND | 8 | 8 | 2 | 2 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | M ZAMAN | M ZAMAN | 8 | 8 | 2 | 2 |
SAVANNA ‘B’ | SAVANNA ‘B’ | R PLATT | R PLATT | 8 | 8 | 2 | 2 |
CROSS KEYS | CROSS KEYS | WJ CRAIG | WJ CRAIG | 8 | 8 | 2 | 2 |
MARTINIS ‘A’ | MARTINIS ‘A’ | L EVANS | L EVANS | 1 | 1 | 1 | 1 |
VICTORIA ‘A’ | VICTORIA ‘A’ | L WITHINGTON | L WITHINGTON | 1 | 1 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | M NOONE | M NOONE | 1 | 1 | 1 | 1 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | P STEVENS | P STEVENS | 1 | 1 | 1 | 1 |
SAVANNA ‘C’ | SAVANNA ‘C’ | A YOUNG | A YOUNG | 2 | 2 | 1 | 1 |
MARTINIS ‘C’ | MARTINIS ‘C’ | G FRY | G FRY | 2 | 2 | 1 | 1 |
SAVANNA ‘A’ | SAVANNA ‘A’ | C NANCE | C NANCE | 3 | 3 | 1 | 1 |
TOP BULL ‘A’ | TOP BULL ‘A’ | G WALSH | G WALSH | 3 | 3 | 1 | 1 |
MARTINIS ‘A’ | MARTINIS ‘A’ | L CAD | L CAD | 3 | 3 | 1 | 1 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | P BOOTH | P BOOTH | 3 | 3 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | J NOONE | J NOONE | 4 | 4 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | S WEATHERILT | S WEATHERILT | 4 | 4 | 1 | 1 |
CROSS KEYS | CROSS KEYS | T CROSSWELL | T CROSSWELL | 4 | 4 | 1 | 1 |
TOP BULL ‘A’ | TOP BULL ‘A’ | A NUTTALL | A NUTTALL | 5 | 5 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | N HUGHES | N HUGHES | 5 | 5 | 1 | 1 |
SAVANNA ‘A’ | SAVANNA ‘A’ | S REYNOLDS | S REYNOLDS | 5 | 5 | 1 | 1 |
MARTINIS ‘A’ | MARTINIS ‘A’ | P GILL | P GILL | 6 | 6 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | C DYKES | C DYKES | 7 | 7 | 1 | 1 |
TOP BULL ‘A’ | TOP BULL ‘A’ | J MAKIN | J MAKIN | 7 | 7 | 1 | 1 |
TOP BULL ‘A’ | TOP BULL ‘A’ | R HEYES | R HEYES | 8 | 8 | 1 | 1 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | S KHAN | S KHAN | 9 | 9 | 1 | 1 |
SAVANNA ‘A’ | SAVANNA ‘A’ | B HOPE | B HOPE | 1 | 1 | 0 | 0 |
MARTINIS ‘A’ | MARTINIS ‘A’ | D GAVAGHAN | D GAVAGHAN | 1 | 1 | 0 | 0 |
MARTINIS ‘C’ | MARTINIS ‘C’ | I MARTIN | I MARTIN | 1 | 1 | 0 | 0 |
MARTINIS ‘C’ | MARTINIS ‘C’ | J CARROLL | J CARROLL | 1 | 1 | 0 | 0 |
SAVANNA ‘B’ | SAVANNA ‘B’ | S CROWSHAW | S CROWSHAW | 2 | 2 | 0 | 0 |
VICTORIA ‘A’ | VICTORIA ‘A’ | O OSBORNE | O OSBORNE | 3 | 3 | 0 | 0 |
SAVANNA ‘B’ | SAVANNA ‘B’ | A CURRIE | A CURRIE | 4 | 4 | 0 | 0 |
TOP BULL ‘A’ | TOP BULL ‘A’ | M GRADY | M GRADY | 5 | 5 | 0 | 0 |
TOP BULL ‘A’ | TOP BULL ‘A’ | D CROCKFORD | D CROCKFORD | 7 | 7 | 0 | 0 |
Team | Player | Pld | Won | ||||
---|---|---|---|---|---|---|---|
SAVANNA ‘A’ | SAVANNA ‘A’ | S TROOP | S TROOP | 8 | 8 | 7 | 7 |
VICTORIA ‘A’ | VICTORIA ‘A’ | A STICKLAND | A STICKLAND | 7 | 7 | 6 | 6 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | A OWEN | A OWEN | 8 | 8 | 6 | 6 |
MARTINIS ‘C’ | MARTINIS ‘C’ | C BERRY | C BERRY | 8 | 8 | 6 | 6 |
MARTINIS ‘C’ | MARTINIS ‘C’ | S FITZSIMMONS | S FITZSIMMONS | 9 | 9 | 6 | 6 |
SAVANNA ‘B’ | SAVANNA ‘B’ | A McALPINE | A McALPINE | 7 | 7 | 5 | 5 |
MARTINIS ‘C’ | MARTINIS ‘C’ | R JOYCE | R JOYCE | 7 | 7 | 5 | 5 |
CROSS KEYS | CROSS KEYS | D BIRKITT | D BIRKITT | 8 | 8 | 5 | 5 |
CROSS KEYS | CROSS KEYS | D NEWTON | D NEWTON | 8 | 8 | 5 | 5 |
SAVANNA ‘C’ | SAVANNA ‘C’ | D REDMOND | D REDMOND | 8 | 8 | 5 | 5 |
MARTINIS ‘C’ | MARTINIS ‘C’ | A RHODES | A RHODES | 5 | 5 | 4 | 4 |
SAVANNA ‘A’ | SAVANNA ‘A’ | C NANCE | C NANCE | 5 | 5 | 4 | 4 |
SAVANNA ‘B’ | SAVANNA ‘B’ | R PLATT | R PLATT | 5 | 5 | 4 | 4 |
MARTINIS ‘A’ | MARTINIS ‘A’ | D PHILLIPSON | D PHILLIPSON | 6 | 6 | 4 | 4 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | P BOOTH | P BOOTH | 6 | 6 | 4 | 4 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | C ARMISTEAD | C ARMISTEAD | 7 | 7 | 4 | 4 |
VICTORIA ‘A’ | VICTORIA ‘A’ | R CLARKE | R CLARKE | 7 | 7 | 4 | 4 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | B FENTON | B FENTON | 8 | 8 | 4 | 4 |
TOP BULL ‘A’ | TOP BULL ‘A’ | M BROWN | M BROWN | 8 | 8 | 4 | 4 |
SAVANNA ‘A’ | SAVANNA ‘A’ | S REYNOLDS | S REYNOLDS | 3 | 3 | 3 | 3 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | J RATCLIFFE | J RATCLIFFE | 4 | 4 | 3 | 3 |
SAVANNA ‘A’ | SAVANNA ‘A’ | K WILLIAMS | K WILLIAMS | 4 | 4 | 3 | 3 |
SAVANNA ‘A’ | SAVANNA ‘A’ | L GORMAN | L GORMAN | 4 | 4 | 3 | 3 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | S SLYMON | S SLYMON | 4 | 4 | 3 | 3 |
SAVANNA ‘B’ | SAVANNA ‘B’ | M COURTNEY | M COURTNEY | 5 | 5 | 3 | 3 |
VICTORIA ‘A’ | VICTORIA ‘A’ | O OSBORNE | O OSBORNE | 5 | 5 | 3 | 3 |
SAVANNA ‘C’ | SAVANNA ‘C’ | P BEESTON | P BEESTON | 5 | 5 | 3 | 3 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | P HOWCROFT | P HOWCROFT | 5 | 5 | 3 | 3 |
SAVANNA ‘C’ | SAVANNA ‘C’ | P TICKLE | P TICKLE | 5 | 5 | 3 | 3 |
TOP BULL ‘A’ | TOP BULL ‘A’ | R HEYES | R HEYES | 5 | 5 | 3 | 3 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | C DYKES | C DYKES | 6 | 6 | 3 | 3 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | J JOWETT | J JOWETT | 6 | 6 | 3 | 3 |
MARTINIS ‘A’ | MARTINIS ‘A’ | T BERRY | T BERRY | 7 | 7 | 3 | 3 |
CROSS KEYS | CROSS KEYS | D ARMOUR | D ARMOUR | 8 | 8 | 3 | 3 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | M BUTTERWORTH | M BUTTERWORTH | 8 | 8 | 3 | 3 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | M ZAMAN | M ZAMAN | 8 | 8 | 3 | 3 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | P HAQUE | P HAQUE | 8 | 8 | 3 | 3 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | R WADOOD | R WADOOD | 8 | 8 | 3 | 3 |
SAVANNA ‘B’ | SAVANNA ‘B’ | A CURRIE | A CURRIE | 2 | 2 | 2 | 2 |
SAVANNA ‘C’ | SAVANNA ‘C’ | S SIMPSON | S SIMPSON | 2 | 2 | 2 | 2 |
SAVANNA ‘C’ | SAVANNA ‘C’ | A YOUNG | A YOUNG | 3 | 3 | 2 | 2 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | G FEARNLEY | G FEARNLEY | 3 | 3 | 2 | 2 |
SAVANNA ‘C’ | SAVANNA ‘C’ | H ROBERTS | H ROBERTS | 3 | 3 | 2 | 2 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | A HALL | A HALL | 4 | 4 | 2 | 2 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | G ISHERWOOD | G ISHERWOOD | 4 | 4 | 2 | 2 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | J TURNER | J TURNER | 4 | 4 | 2 | 2 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | N HUGHES | N HUGHES | 4 | 4 | 2 | 2 |
MARTINIS ‘A’ | MARTINIS ‘A’ | P GILL | P GILL | 4 | 4 | 2 | 2 |
SAVANNA ‘A’ | SAVANNA ‘A’ | M GILES | M GILES | 5 | 5 | 2 | 2 |
SAVANNA ‘B’ | SAVANNA ‘B’ | S BECKETT | S BECKETT | 5 | 5 | 2 | 2 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | S KHAN | S KHAN | 5 | 5 | 2 | 2 |
VICTORIA ‘A’ | VICTORIA ‘A’ | A KENNEDY | A KENNEDY | 6 | 6 | 2 | 2 |
MARTINIS ‘A’ | MARTINIS ‘A’ | S BANNISTER | S BANNISTER | 7 | 7 | 2 | 2 |
CROSS KEYS | CROSS KEYS | C FLETCHER | C FLETCHER | 1 | 1 | 1 | 1 |
MARTINIS ‘A’ | MARTINIS ‘A’ | D GAVAGHAN | D GAVAGHAN | 1 | 1 | 1 | 1 |
MARTINIS ‘C’ | MARTINIS ‘C’ | I MARTIN | I MARTIN | 1 | 1 | 1 | 1 |
VICTORIA ‘A’ | VICTORIA ‘A’ | L DRISKILL | L DRISKILL | 1 | 1 | 1 | 1 |
VICTORIA ‘A’ | VICTORIA ‘A’ | L WITHINGTON | L WITHINGTON | 1 | 1 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | M NOONE | M NOONE | 1 | 1 | 1 | 1 |
SAVANNA ‘C’ | SAVANNA ‘C’ | S BEAUMONT | S BEAUMONT | 1 | 1 | 1 | 1 |
MARTINIS ‘C’ | MARTINIS ‘C’ | A RYAN | A RYAN | 2 | 2 | 1 | 1 |
MARTINIS ‘C’ | MARTINIS ‘C’ | B McENEANEY | B McENEANEY | 2 | 2 | 1 | 1 |
SAVANNA ‘A’ | SAVANNA ‘A’ | H GRAYSON | H GRAYSON | 2 | 2 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | S BOWKETT | S BOWKETT | 2 | 2 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | A SHARROCK | A SHARROCK | 3 | 3 | 1 | 1 |
SAVANNA ‘C’ | SAVANNA ‘C’ | J BYRNE | J BYRNE | 3 | 3 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | J NOONE | J NOONE | 3 | 3 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | K CROWSHAW | K CROWSHAW | 3 | 3 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | L STOTT | L STOTT | 3 | 3 | 1 | 1 |
CROSS KEYS | CROSS KEYS | M BULLOUGH | M BULLOUGH | 3 | 3 | 1 | 1 |
SAVANNA ‘C’ | SAVANNA ‘C’ | S GOUGH | S GOUGH | 3 | 3 | 1 | 1 |
TOP BULL ‘A’ | TOP BULL ‘A’ | S HOUGH | S HOUGH | 3 | 3 | 1 | 1 |
SAVANNA ‘B’ | SAVANNA ‘B’ | S WEATHERILT | S WEATHERILT | 3 | 3 | 1 | 1 |
MARTINIS ‘A’ | MARTINIS ‘A’ | T EATOCK | T EATOCK | 3 | 3 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | A CARTER | A CARTER | 4 | 4 | 1 | 1 |
MARTINIS ‘A’ | MARTINIS ‘A’ | M PEAKE | M PEAKE | 4 | 4 | 1 | 1 |
CROSS KEYS | CROSS KEYS | P TOOMEY | P TOOMEY | 4 | 4 | 1 | 1 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | R LUCAS | R LUCAS | 4 | 4 | 1 | 1 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | A KNIGHT | A KNIGHT | 5 | 5 | 1 | 1 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | ANT CARTER | ANT CARTER | 5 | 5 | 1 | 1 |
SAVANNA ‘A’ | SAVANNA ‘A’ | B NICHOLSON | B NICHOLSON | 5 | 5 | 1 | 1 |
VICTORIA ‘A’ | VICTORIA ‘A’ | J GASKELL | J GASKELL | 5 | 5 | 1 | 1 |
SAVANNA ‘C’ | SAVANNA ‘C’ | C NANCE | C NANCE | 1 | 1 | 0 | 0 |
MARTINIS ‘C’ | MARTINIS ‘C’ | G FRY | G FRY | 1 | 1 | 0 | 0 |
MARTINIS ‘C’ | MARTINIS ‘C’ | J CARROLL | J CARROLL | 1 | 1 | 0 | 0 |
CENTRAL SNOOKER CLUB ‘B’ | CENTRAL SNOOKER CLUB ‘B’ | M McALPINE | M McALPINE | 1 | 1 | 0 | 0 |
GREENMOUNT CC ‘A’ | GREENMOUNT CC ‘A’ | G HARROP | G HARROP | 2 | 2 | 0 | 0 |
SAVANNA ‘C’ | SAVANNA ‘C’ | L REYNOLDS | L REYNOLDS | 2 | 2 | 0 | 0 |
SAVANNA ‘B’ | SAVANNA ‘B’ | S CROWSHAW | S CROWSHAW | 2 | 2 | 0 | 0 |
BAMFORD CC WAS GAMECOCK ‘A’ | BAMFORD CC WAS GAMECOCK ‘A’ | S PATEL | S PATEL | 2 | 2 | 0 | 0 |
CENTRAL SNOOKER CLUB ‘A’ | CENTRAL SNOOKER CLUB ‘A’ | S JONES | S JONES | 3 | 3 | 0 | 0 |
TOP BULL ‘A’ | TOP BULL ‘A’ | A NUTTALL | A NUTTALL | 5 | 5 | 0 | 0 |
TOP BULL ‘A’ | TOP BULL ‘A’ | D CROCKFORD | D CROCKFORD | 5 | 5 | 0 | 0 |
TOP BULL ‘A’ | TOP BULL ‘A’ | M GRADY | M GRADY | 6 | 6 | 0 | 0 |
Team | Player | Pld | Won | ||||
---|---|---|---|---|---|---|---|
WHITE BOAR ‘A’ | WHITE BOAR ‘A’ | N P GAUNT | N P GAUNT | 9 | 9 | 9 | 9 |
WHITE BOAR ‘A’ | WHITE BOAR ‘A’ | D NIELD | D NIELD | 8 | 8 | 7 | 7 |
NEW INN ‘A’ | NEW INN ‘A’ | M BULGER | M BULGER | 8 | 8 | 7 | 7 |
TOP BULL ‘B’ | TOP BULL ‘B’ | P FERGUSON | P FERGUSON | 8 | 8 | 7 | 7 |
DOBBIES ‘A’ | DOBBIES ‘A’ | K JACKSON | K JACKSON | 9 | 9 | 7 | 7 |
TOTTY CON CLUB | TOTTY CON CLUB | L EVANS | L EVANS | 9 | 9 | 7 | 7 |
STARKEY ARMS ‘B’ | STARKEY ARMS ‘B’ | S HOWLEY | S HOWLEY | 9 | 9 | 7 | 7 |
TOP BULL ‘B’ | TOP BULL ‘B’ | C LAWSON | C LAWSON | 8 | 8 | 6 | 6 |
SPOTTED COW | SPOTTED COW | M HOWLEY | M HOWLEY | 8 | 8 | 6 | 6 |
TOTTY CON CLUB | TOTTY CON CLUB | S HIGNETT | S HIGNETT | 8 | 8 | 6 | 6 |
SWAN & RAILWAY ‘B’ | SWAN & RAILWAY ‘B’ | D WHALLEY | D WHALLEY | 9 | 9 | 6 | 6 |
WHITE BOAR ‘A’ | WHITE BOAR ‘A’ | I FERRARI | I FERRARI | 9 | 9 | 6 | 6 |
SPOTTED COW | SPOTTED COW | M MCHUGH | M MCHUGH | 9 | 9 | 6 | 6 |
SAVANNA ‘D’ | SAVANNA ‘D’ | R BASNETT | R BASNETT | 9 | 9 | 6 | 6 |
TOTTY CON CLUB | TOTTY CON CLUB | D EVANS | D EVANS | 6 | 6 | 5 | 5 |
STARKEY ARMS ‘A’ | STARKEY ARMS ‘A’ | G DUMVILLE | G DUMVILLE | 6 | 6 | 5 | 5 |
TOP BULL ‘B’ | TOP BULL ‘B’ | P ROBERTS | P ROBERTS | 6 | 6 | 5 | 5 |
NEW INN ‘B’ | NEW INN ‘B’ | C DAWSON | C DAWSON | 7 | 7 | 5 | 5 |
DOBBIES ‘A’ | DOBBIES ‘A’ | L McHALE | L McHALE | 7 | 7 | 5 | 5 |
TOP BULL ‘B’ | TOP BULL ‘B’ | S JONES | S JONES | 7 | 7 | 5 | 5 |
STARKEY ARMS ‘A’ | STARKEY ARMS ‘A’ | C BRIGGS | C BRIGGS | 8 | 8 | 5 | 5 |
TOTTY CON CLUB | TOTTY CON CLUB | M RYAN | M RYAN | 8 | 8 | 5 | 5 |
STARKEY ARMS ‘B’ | STARKEY ARMS ‘B’ | P HUCKBODY | P HUCKBODY | 8 | 8 | 5 | 5 |
STARKEY ARMS ‘A’ | STARKEY ARMS ‘A’ | A CARTER | A CARTER | 9 | 9 | 5 | 5 |
