League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘C’ SAVANNA ‘C’ 17 17 12 12 4 4 1 1 93 43 40 40
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 17 17 11 11 5 5 1 1 86 50 38 38
SAVANNA ‘A’ SAVANNA ‘A’ 17 17 10 10 5 5 2 2 83 54 35 35
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 18 18 8 8 6 6 4 4 83 62 30 30
SAVANNA ‘B’ SAVANNA ‘B’ 17 17 8 8 3 3 6 6 76 60 27 27
VICTORIA ‘A’ VICTORIA ‘A’ 17 17 8 8 1 1 8 8 70 66 25 25
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 17 17 6 6 4 4 7 7 65 71 22 22
SUNDIAL ‘B’ SUNDIAL ‘B’ 17 17 5 5 1 1 11 11 57 79 16 16
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 18 18 4 4 3 3 11 11 53 91 15 15
TOP BULL ‘B’ TOP BULL ‘B’ 18 18 3 3 2 2 13 13 46 98 11 11
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 17 17 2 2 2 2 13 13 49 87 8 8
TOWLER ‘B’ TOWLER ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
SPARKING CLOG SPARKING CLOG 18 18 11 11 2 2 5 5 81 63 35 35
SAVANNA ‘D’ SAVANNA ‘D’ 18 18 9 9 5 5 4 4 77 67 32 32
PEEL HOTEL PEEL HOTEL 19 19 8 8 7 7 4 4 88 64 31 31
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 18 18 8 8 5 5 5 5 77 67 29 29
DRESSERS ‘B’ DRESSERS ‘B’ 18 18 8 8 5 5 5 5 74 70 29 29
STARKEY ARMS STARKEY ARMS 18 18 7 7 5 5 6 6 70 74 26 26
BEEHIVE BEEHIVE 19 19 6 6 4 4 9 9 70 82 22 22
SAVANNA ‘E’ SAVANNA ‘E’ 18 18 5 5 6 6 7 7 71 73 21 21
TOP BULL ‘A’ TOP BULL ‘A’ 17 17 4 4 7 7 6 6 65 71 19 19
DOBBIES ’A’ DOBBIES ’A’ 18 18 5 5 2 2 11 11 66 78 17 17
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 16 16 3 3 4 4 9 9 55 73 13 13
SPOTTED COW SPOTTED COW 11 11 2 2 4 4 5 5 38 50 10 10
Team Team Played P Won W Drawn D Lost L For Against Points Pts
ST MARYS SC ST MARYS SC 19 19 14 14 1 1 4 4 94 58 43 43
UNICORN ‘B’ UNICORN ‘B’ 19 19 13 13 4 4 2 2 92 60 43 43
MARTINIS MARTINIS 19 19 11 11 2 2 6 6 90 62 35 35
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 19 19 9 9 7 7 3 3 87 65 34 34
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 19 19 10 10 3 3 6 6 86 66 33 33
FORESTERS ‘A’ FORESTERS ‘A’ 18 18 7 7 4 4 7 7 69 75 25 25
BLACK PUB INN ‘B’ BLACK PUB INN ‘B’ 19 19 7 7 3 3 9 9 73 79 24 24
UNICORN ‘A’ UNICORN ‘A’ 18 18 4 4 6 6 8 8 65 79 18 18
COTTON TREE (BURY) COTTON TREE (BURY) 19 19 4 4 5 5 10 10 64 88 17 17
NEW INN ‘A’ NEW INN ‘A’ 19 19 3 3 6 6 10 10 61 91 15 15
FISHPOOL LIB CLUB ‘A’ FISHPOOL LIB CLUB ‘A’ 19 19 2 2 7 7 10 10 63 89 13 13
DRESSERS ‘A’ DRESSERS ‘A’ 19 19 3 3 4 4 12 12 60 92 13 13
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DOBBIES ‘B’ DOBBIES ‘B’ 16 16 9 9 5 5 2 2 72 56 32 32
TOWLER ‘A’ TOWLER ‘A’ 17 17 9 9 5 5 3 3 73 63 32 32
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 16 16 7 7 5 5 4 4 75 53 26 26
ROACH ROACH 16 16 6 6 7 7 3 3 67 61 25 25
RAVENS BAR RAVENS BAR 16 16 6 6 6 6 4 4 68 60 24 24
OLD CROSS ‘A’ OLD CROSS ‘A’ 17 17 7 7 2 2 8 8 68 68 23 23
VICTORIA ‘B’ VICTORIA ‘B’ 17 17 4 4 6 6 7 7 63 73 18 18
SUNDIAL ‘A’ SUNDIAL ‘A’ 17 17 4 4 6 6 7 7 58 78 18 18
FORESTERS ‘B’ FORESTERS ‘B’ 17 17 3 3 5 5 9 9 62 74 14 14
BROWN COW (BURRS) BROWN COW (BURRS) 17 17 2 2 7 7 8 8 61 75 13 13
HARK TO DANDLER HARK TO DANDLER 10 10 3 3 2 2 5 5 37 43 11 11
BLACK PUB INN ‘A’ BLACK PUB INN ‘A’ 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 17 17 14 14 3 3 0 0 94 42 45 45
BRIDGE TAVERN ‘A’ BRIDGE TAVERN ‘A’ 16 16 11 11 5 5 0 0 90 38 38 38
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 16 16 7 7 7 7 2 2 71 57 28 28
OLD CROSS ‘B’ OLD CROSS ‘B’ 17 17 7 7 2 2 8 8 68 68 23 23
WELLINGTON WELLINGTON 17 17 6 6 5 5 6 6 64 72 23 23
FISHPOOL LIB CLUB ‘B’ FISHPOOL LIB CLUB ‘B’ 16 16 4 4 7 7 5 5 64 64 19 19
OVERDRAUGHT OVERDRAUGHT 14 14 3 3 6 6 5 5 50 62 15 15
NEW INN ‘B’ NEW INN ‘B’ 16 16 4 4 3 3 9 9 51 77 15 15
HEAP BRIDGE SC HEAP BRIDGE SC 10 10 3 3 3 3 4 4 37 43 12 12
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 16 16 2 2 4 4 10 10 48 80 10 10
BRIDGE TAVERN ‘B’ BRIDGE TAVERN ‘B’ 15 15 0 0 3 3 12 12 43 77 3 3
ROYAL OAK (RAD) ROYAL OAK (RAD) 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
QUEEN ANNE, HEYWOOD QUEEN ANNE, HEYWOOD 18 18 18 18 0 0 0 0 110 34 54 54
WILTON WILTON 18 18 13 13 3 3 2 2 89 55 42 42
PRESTWICH LIB CLUB PRESTWICH LIB CLUB 18 18 13 13 1 1 4 4 90 54 40 40
JUNIPER & VINE ‘B’ JUNIPER & VINE ‘B’ 18 18 12 12 1 1 5 5 87 57 37 37
THE ARCHIVE THE ARCHIVE 19 19 7 7 5 5 7 7 71 81 26 26
SKY BAR SKY BAR 18 18 7 7 3 3 8 8 69 75 24 24
THE SWAN (TOTTY) THE SWAN (TOTTY) 18 18 4 4 5 5 9 9 60 84 17 17
KNOWSLEY KNOWSLEY 18 18 5 5 1 1 12 12 64 80 16 16
OLD CROW OLD CROW 17 17 3 3 6 6 8 8 59 77 15 15
THE LAMB THE LAMB 11 11 3 3 1 1 7 7 38 50 10 10
JUNIPER & VINE ‘A’ JUNIPER & VINE ‘A’ 19 19 2 2 3 3 14 14 55 97 9 9
MURPHY’S BAR MURPHY’S BAR 18 18 2 2 3 3 13 13 48 96 9 9