League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘C’ SAVANNA ‘C’ 10 10 7 7 2 2 1 1 57 23 23 23
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 10 10 6 6 4 4 0 0 51 29 22 22
SAVANNA ‘A’ SAVANNA ‘A’ 9 9 5 5 3 3 1 1 45 28 18 18
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 10 10 5 5 3 3 2 2 46 35 18 18
SAVANNA ‘B’ SAVANNA ‘B’ 9 9 5 5 0 0 4 4 40 32 15 15
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 9 9 4 4 2 2 3 3 35 37 14 14
VICTORIA ‘A’ VICTORIA ‘A’ 10 10 4 4 1 1 5 5 36 44 13 13
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 9 9 3 3 0 0 6 6 29 43 9 9
TOP BULL ‘B’ TOP BULL ‘B’ 9 9 2 2 1 1 6 6 27 45 7 7
SUNDIAL ‘B’ SUNDIAL ‘B’ 9 9 1 1 1 1 7 7 24 48 4 4
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 8 8 0 0 1 1 7 7 19 45 1 1
TOWLER ‘B’ TOWLER ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘D’ SAVANNA ‘D’ 11 11 8 8 1 1 2 2 51 37 25 25
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 10 10 7 7 1 1 2 2 49 31 22 22
PEEL HOTEL PEEL HOTEL 11 11 6 6 2 2 3 3 53 35 20 20
DRESSERS ‘B’ DRESSERS ‘B’ 10 10 6 6 2 2 2 2 44 36 20 20
STARKEY ARMS STARKEY ARMS 11 11 5 5 2 2 4 4 46 42 17 17
SAVANNA ‘E’ SAVANNA ‘E’ 11 11 4 4 2 2 5 5 45 43 14 14
TOP BULL ‘A’ TOP BULL ‘A’ 10 10 3 3 4 4 3 3 40 40 13 13
SPARKING CLOG SPARKING CLOG 9 9 4 4 1 1 4 4 33 39 13 13
BEEHIVE BEEHIVE 11 11 3 3 2 2 6 6 37 51 11 11
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 9 9 2 2 1 1 6 6 30 42 7 7
SPOTTED COW SPOTTED COW 10 10 1 1 4 4 5 5 33 47 7 7
DOBBIES ’A’ DOBBIES ’A’ 9 9 1 1 0 0 8 8 27 45 3 3
Team Team Played P Won W Drawn D Lost L For Against Points Pts
UNICORN ‘B’ UNICORN ‘B’ 11 11 7 7 3 3 1 1 51 37 24 24
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 11 11 7 7 2 2 2 2 53 35 23 23
MARTINIS MARTINIS 10 10 7 7 1 1 2 2 54 26 22 22
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 10 10 5 5 4 4 1 1 48 32 19 19
BLACK PUB INN ‘B’ BLACK PUB INN ‘B’ 10 10 5 5 2 2 3 3 42 38 17 17
FORESTERS ‘A’ FORESTERS ‘A’ 11 11 5 5 2 2 4 4 45 43 17 17
ST MARYS SC ST MARYS SC 9 9 5 5 0 0 4 4 39 33 15 15
UNICORN ‘A’ UNICORN ‘A’ 11 11 4 4 3 3 4 4 42 46 15 15
NEW INN ‘A’ NEW INN ‘A’ 11 11 1 1 4 4 6 6 36 52 7 7
COTTON TREE (BURY) COTTON TREE (BURY) 10 10 1 1 3 3 6 6 31 49 6 6
FISHPOOL LIB CLUB ‘A’ FISHPOOL LIB CLUB ‘A’ 11 11 1 1 3 3 7 7 34 54 6 6
DRESSERS ‘A’ DRESSERS ‘A’ 11 11 1 1 1 1 9 9 29 59 4 4
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DOBBIES ‘B’ DOBBIES ‘B’ 11 11 7 7 3 3 1 1 52 36 24 24
OLD CROSS ‘A’ OLD CROSS ‘A’ 11 11 7 7 2 2 2 2 54 34 23 23
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 11 11 6 6 2 2 3 3 51 37 20 20
RAVENS BAR RAVENS BAR 11 11 5 5 4 4 2 2 50 38 19 19
ROACH ROACH 11 11 3 3 6 6 2 2 44 44 15 15
TOWLER ‘A’ TOWLER ‘A’ 11 11 3 3 4 4 4 4 39 49 13 13
BROWN COW (BURRS) BROWN COW (BURRS) 11 11 3 3 3 3 5 5 44 44 12 12
HARK TO DANDLER HARK TO DANDLER 11 11 3 3 2 2 6 6 39 49 11 11
FORESTERS ‘B’ FORESTERS ‘B’ 11 11 2 2 4 4 5 5 41 47 10 10
SUNDIAL ‘A’ SUNDIAL ‘A’ 10 10 2 2 4 4 4 4 35 45 10 10
VICTORIA ‘B’ VICTORIA ‘B’ 11 11 2 2 4 4 5 5 37 51 10 10
BLACK PUB INN ‘A’ BLACK PUB INN ‘A’ 10 10 2 2 2 2 6 6 34 46 8 8
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 10 10 8 8 2 2 0 0 56 24 26 26
BRIDGE TAVERN ‘A’ BRIDGE TAVERN ‘A’ 9 9 6 6 3 3 0 0 47 25 21 21
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 9 9 4 4 4 4 1 1 40 32 16 16
WELLINGTON WELLINGTON 9 9 4 4 3 3 2 2 37 35 15 15
FISHPOOL LIB CLUB ‘B’ FISHPOOL LIB CLUB ‘B’ 9 9 3 3 3 3 3 3 38 34 12 12
HEAP BRIDGE SC HEAP BRIDGE SC 9 9 3 3 3 3 3 3 34 38 12 12
NEW INN ‘B’ NEW INN ‘B’ 10 10 2 2 3 3 5 5 32 48 9 9
OLD CROSS ‘B’ OLD CROSS ‘B’ 8 8 2 2 2 2 4 4 30 34 8 8
OVERDRAUGHT OVERDRAUGHT 9 9 1 1 5 5 3 3 34 38 8 8
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 10 10 1 1 4 4 5 5 31 49 7 7
BRIDGE TAVERN ‘B’ BRIDGE TAVERN ‘B’ 10 10 0 0 2 2 8 8 29 51 2 2
ROYAL OAK (RAD) ROYAL OAK (RAD) 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
QUEEN ANNE, HEYWOOD QUEEN ANNE, HEYWOOD 11 11 11 11 0 0 0 0 69 19 33 33
WILTON WILTON 11 11 7 7 2 2 2 2 47 41 23 23
PRESTWICH LIB CLUB PRESTWICH LIB CLUB 11 11 7 7 1 1 3 3 52 36 22 22
THE ARCHIVE THE ARCHIVE 11 11 6 6 2 2 3 3 45 43 20 20
JUNIPER & VINE ‘B’ JUNIPER & VINE ‘B’ 11 11 6 6 1 1 4 4 51 37 19 19
SKY BAR SKY BAR 10 10 4 4 2 2 4 4 40 40 14 14
KNOWSLEY KNOWSLEY 11 11 4 4 1 1 6 6 44 44 13 13
OLD CROW OLD CROW 11 11 2 2 5 5 4 4 39 49 11 11
THE LAMB THE LAMB 11 11 3 3 1 1 7 7 38 50 10 10
THE SWAN (TOTTY) THE SWAN (TOTTY) 11 11 2 2 2 2 7 7 33 55 8 8
JUNIPER & VINE ‘A’ JUNIPER & VINE ‘A’ 10 10 1 1 2 2 7 7 31 49 5 5
MURPHY’S BAR MURPHY’S BAR 9 9 0 0 3 3 6 6 23 49 3 3