League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 13 13 9 9 4 4 0 0 68 36 31 31
SAVANNA ‘C’ SAVANNA ‘C’ 12 12 9 9 2 2 1 1 68 28 29 29
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 14 14 7 7 3 3 4 4 64 49 24 24
SAVANNA ‘A’ SAVANNA ‘A’ 11 11 6 6 4 4 1 1 54 35 22 22
SAVANNA ‘B’ SAVANNA ‘B’ 13 13 7 7 1 1 5 5 60 44 22 22
VICTORIA ‘A’ VICTORIA ‘A’ 14 14 6 6 1 1 7 7 54 58 19 19
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 14 14 5 5 3 3 6 6 51 61 18 18
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 13 13 4 4 1 1 8 8 42 62 13 13
SUNDIAL ‘B’ SUNDIAL ‘B’ 11 11 2 2 1 1 8 8 33 55 7 7
TOP BULL ‘B’ TOP BULL ‘B’ 12 12 2 2 1 1 9 9 32 64 7 7
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 11 11 1 1 1 1 9 9 27 61 4 4
TOWLER ‘B’ TOWLER ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘D’ SAVANNA ‘D’ 14 14 9 9 2 2 3 3 62 50 29 29
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 15 15 8 8 4 4 3 3 69 51 28 28
PEEL HOTEL PEEL HOTEL 15 15 7 7 5 5 3 3 70 50 26 26
DRESSERS ‘B’ DRESSERS ‘B’ 15 15 8 8 2 2 5 5 61 59 26 26
SPARKING CLOG SPARKING CLOG 13 13 7 7 1 1 5 5 54 50 22 22
TOP BULL ‘A’ TOP BULL ‘A’ 15 15 5 5 6 6 4 4 65 55 21 21
STARKEY ARMS STARKEY ARMS 14 14 6 6 3 3 5 5 56 56 21 21
SAVANNA ‘E’ SAVANNA ‘E’ 14 14 5 5 4 4 5 5 58 54 19 19
BEEHIVE BEEHIVE 15 15 4 4 3 3 8 8 52 68 15 15
DOBBIES ’A’ DOBBIES ’A’ 14 14 3 3 2 2 9 9 50 62 11 11
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 13 13 2 2 4 4 7 7 45 59 10 10
SPOTTED COW SPOTTED COW 13 13 1 1 4 4 8 8 38 66 7 7
Team Team Played P Won W Drawn D Lost L For Against Points Pts
ST MARYS SC ST MARYS SC 15 15 10 10 1 1 4 4 69 51 31 31
UNICORN ‘B’ UNICORN ‘B’ 15 15 9 9 4 4 2 2 68 52 31 31
MARTINIS MARTINIS 15 15 9 9 2 2 4 4 73 47 29 29
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 15 15 8 8 5 5 2 2 72 48 29 29
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 15 15 9 9 2 2 4 4 71 49 29 29
FORESTERS ‘A’ FORESTERS ‘A’ 15 15 6 6 3 3 6 6 59 61 21 21
BLACK PUB INN ‘B’ BLACK PUB INN ‘B’ 15 15 6 6 2 2 7 7 59 61 20 20
UNICORN ‘A’ UNICORN ‘A’ 15 15 4 4 5 5 6 6 55 65 17 17
FISHPOOL LIB CLUB ‘A’ FISHPOOL LIB CLUB ‘A’ 15 15 2 2 5 5 8 8 50 70 11 11
NEW INN ‘A’ NEW INN ‘A’ 15 15 2 2 5 5 8 8 49 71 11 11
DRESSERS ‘A’ DRESSERS ‘A’ 15 15 3 3 2 2 10 10 48 72 11 11
COTTON TREE (BURY) COTTON TREE (BURY) 15 15 2 2 4 4 9 9 47 73 10 10
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DOBBIES ‘B’ DOBBIES ‘B’ 15 15 10 10 3 3 2 2 73 47 33 33
OLD CROSS ‘A’ OLD CROSS ‘A’ 15 15 8 8 3 3 4 4 69 51 27 27
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 14 14 7 7 4 4 3 3 67 45 25 25
TOWLER ‘A’ TOWLER ‘A’ 15 15 7 7 4 4 4 4 60 60 25 25
RAVENS BAR RAVENS BAR 15 15 6 6 6 6 3 3 66 54 24 24
ROACH ROACH 15 15 5 5 7 7 3 3 61 59 22 22
HARK TO DANDLER HARK TO DANDLER 14 14 4 4 4 4 6 6 53 59 16 16
FORESTERS ‘B’ FORESTERS ‘B’ 15 15 3 3 5 5 7 7 56 64 14 14
VICTORIA ‘B’ VICTORIA ‘B’ 15 15 3 3 5 5 7 7 52 68 14 14
SUNDIAL ‘A’ SUNDIAL ‘A’ 14 14 3 3 5 5 6 6 47 65 14 14
BROWN COW (BURRS) BROWN COW (BURRS) 15 15 3 3 4 4 8 8 55 65 13 13
BLACK PUB INN ‘A’ BLACK PUB INN ‘A’ 12 12 2 2 2 2 8 8 37 59 8 8
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 13 13 10 10 3 3 0 0 71 33 33 33
BRIDGE TAVERN ‘A’ BRIDGE TAVERN ‘A’ 12 12 8 8 4 4 0 0 64 32 28 28
WELLINGTON WELLINGTON 14 14 6 6 4 4 4 4 56 56 22 22
OLD CROSS ‘B’ OLD CROSS ‘B’ 13 13 6 6 2 2 5 5 55 49 20 20
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 11 11 4 4 6 6 1 1 48 40 18 18
HEAP BRIDGE SC HEAP BRIDGE SC 12 12 4 4 3 3 5 5 43 53 15 15
OVERDRAUGHT OVERDRAUGHT 11 11 3 3 5 5 3 3 46 42 14 14
FISHPOOL LIB CLUB ‘B’ FISHPOOL LIB CLUB ‘B’ 12 12 3 3 4 4 5 5 46 50 13 13
NEW INN ‘B’ NEW INN ‘B’ 13 13 3 3 3 3 7 7 43 61 12 12
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 12 12 1 1 4 4 7 7 36 60 7 7
BRIDGE TAVERN ‘B’ BRIDGE TAVERN ‘B’ 13 13 0 0 2 2 11 11 36 68 2 2
ROYAL OAK (RAD) ROYAL OAK (RAD) 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
QUEEN ANNE, HEYWOOD QUEEN ANNE, HEYWOOD 15 15 15 15 0 0 0 0 94 26 45 45
PRESTWICH LIB CLUB PRESTWICH LIB CLUB 15 15 11 11 1 1 3 3 78 42 34 34
WILTON WILTON 15 15 10 10 3 3 2 2 72 48 33 33
JUNIPER & VINE ‘B’ JUNIPER & VINE ‘B’ 15 15 10 10 1 1 4 4 76 44 31 31
THE ARCHIVE THE ARCHIVE 15 15 6 6 5 5 4 4 60 60 23 23
OLD CROW OLD CROW 14 14 4 4 6 6 4 4 56 56 18 18
SKY BAR SKY BAR 13 13 4 4 2 2 7 7 47 57 14 14
KNOWSLEY KNOWSLEY 15 15 4 4 1 1 10 10 53 67 13 13
THE LAMB THE LAMB 15 15 4 4 1 1 10 10 43 77 13 13
THE SWAN (TOTTY) THE SWAN (TOTTY) 14 14 3 3 3 3 8 8 45 67 12 12
MURPHY’S BAR MURPHY’S BAR 13 13 1 1 3 3 9 9 33 71 6 6
JUNIPER & VINE ‘A’ JUNIPER & VINE ‘A’ 15 15 1 1 2 2 12 12 39 81 5 5