League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
MARTINIS ‘C’ MARTINIS ‘C’ 22 22 16 16 6 6 0 0 122 54 54 54
SAVANNA ‘C’ SAVANNA ‘C’ 22 22 14 14 6 6 2 2 117 59 48 48
SAVANNA ‘A’ SAVANNA ‘A’ 22 22 13 13 7 7 2 2 113 63 46 46
CROSS KEYS CROSS KEYS 22 22 14 14 2 2 6 6 97 79 44 44
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 22 22 12 12 4 4 6 6 103 73 40 40
GREENMOUNT CC GREENMOUNT CC 22 22 9 9 6 6 7 7 90 86 33 33
GAME COCK 'A' GAME COCK 'A' 22 22 8 8 4 4 10 10 82 94 28 28
SAVANNA ‘B’ SAVANNA ‘B’ 22 22 6 6 6 6 10 10 85 91 24 24
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 22 22 4 4 7 7 11 11 75 101 19 19
NEW INN ‘B’ NEW INN ‘B’ 22 22 4 4 3 3 15 15 62 114 15 15
DOBBIES DOBBIES 22 22 3 3 2 2 17 17 62 114 11 11
NEW SWAN ‘B’ NEW SWAN ‘B’ 22 22 1 1 3 3 18 18 48 128 6 6
Team Team Played P Won W Drawn D Lost L For Against Points Pts
VICTORIA VICTORIA 22 22 15 15 5 5 2 2 119 57 50 50
TOP BULL ‘A’ TOP BULL ‘A’ 22 22 11 11 6 6 5 5 98 78 39 39
MARTINIS ‘A’ MARTINIS ‘A’ 22 22 9 9 7 7 6 6 98 78 34 34
SAVANNA ‘D’ SAVANNA ‘D’ 22 22 7 7 11 11 4 4 91 85 32 32
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 22 22 8 8 7 7 7 7 85 91 31 31
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 22 22 7 7 8 8 7 7 89 87 29 29
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 22 22 7 7 8 8 7 7 88 88 29 29
SPOTTED COW SPOTTED COW 22 22 8 8 5 5 9 9 80 96 29 29
TOP BULL ‘B’ TOP BULL ‘B’ 22 22 7 7 5 5 10 10 81 95 26 26
BEEHIVE BEEHIVE 22 22 6 6 6 6 10 10 80 96 24 24
ROACH ROACH 21 21 4 4 5 5 12 12 67 101 17 17
FORESTERS ‘A’ FORESTERS ‘A’ 21 21 3 3 5 5 13 13 72 96 14 14
Team Team Played P Won W Drawn D Lost L For Against Points Pts
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 22 22 12 12 6 6 4 4 102 74 42 42
MARTINIS ‘B’ MARTINIS ‘B’ 22 22 12 12 5 5 5 5 98 78 41 41
NEW INN ‘A’ NEW INN ‘A’ 22 22 13 13 2 2 7 7 97 79 41 41
UNICORN ‘A’ UNICORN ‘A’ 22 22 11 11 7 7 4 4 100 76 40 40
PEEL HOTEL PEEL HOTEL 22 22 10 10 2 2 10 10 89 87 32 32
DUNGEON DUNGEON 22 22 9 9 4 4 9 9 96 80 31 31
DRESSERS DRESSERS 21 21 8 8 7 7 6 6 85 83 31 31
WILTON WILTON 22 22 7 7 6 6 9 9 85 91 27 27
OLD CROW OLD CROW 22 22 6 6 8 8 8 8 77 99 26 26
TOWLER TOWLER 21 21 6 6 5 5 10 10 77 91 23 23
NEW SWAN 'A' NEW SWAN 'A' 22 22 6 6 4 4 12 12 80 96 22 22
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 22 22 0 0 6 6 16 16 62 114 6 6
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DUCK CLUB ‘A’ DUCK CLUB ‘A’ 22 22 16 16 2 2 4 4 111 65 50 50
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 22 22 11 11 5 5 6 6 99 77 38 38
HEAP BRIDGE SC HEAP BRIDGE SC 22 22 10 10 6 6 6 6 99 77 36 36
COTTON TREE COTTON TREE 22 22 10 10 6 6 6 6 96 80 36 36
UNICORN ‘B’ UNICORN ‘B’ 22 22 10 10 4 4 8 8 93 83 34 34
ST MARYS SC ST MARYS SC 22 22 9 9 4 4 9 9 89 87 31 31
SUNDIAL SUNDIAL 22 22 7 7 8 8 7 7 84 92 29 29
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 21 21 8 8 4 4 9 9 80 88 28 28
HARK TO DANDLER HARK TO DANDLER 21 21 7 7 2 2 12 12 82 86 23 23
SKY BAR SKY BAR 20 20 5 5 6 6 9 9 65 95 21 21
BROWN COW (BURRS) BROWN COW (BURRS) 22 22 5 5 4 4 13 13 71 105 19 19
ROYAL OAK (RAD) ROYAL OAK (RAD) 22 22 4 4 5 5 13 13 71 105 17 17
Team Team Played P Won W Drawn D Lost L For Against Points Pts
GAME COCK 'B' GAME COCK 'B' 21 21 19 19 2 2 0 0 130 38 59 59
RAVENS BAR RAVENS BAR 22 22 14 14 2 2 6 6 103 73 44 44
KNOWSLEY KNOWSLEY 22 22 12 12 2 2 8 8 100 76 38 38
OLD CROSS OLD CROSS 22 22 11 11 5 5 6 6 94 82 38 38
FORESTERS ‘B’ FORESTERS ‘B’ 22 22 11 11 2 2 9 9 89 86 35 35
OVERDRAUGHT OVERDRAUGHT 21 21 11 11 1 1 9 9 85 83 34 34
WELLINGTON WELLINGTON 22 22 10 10 3 3 9 9 91 85 33 33
DUCK CLUB ‘B’ DUCK CLUB ‘B’ 21 21 9 9 4 4 8 8 88 80 31 31
WALSHAW CON CLUB WALSHAW CON CLUB 22 22 7 7 5 5 10 10 83 93 26 26
OLD WHITE LION OLD WHITE LION 21 21 3 3 4 4 14 14 63 104 13 13
STAFF OF LIFE STAFF OF LIFE 22 22 3 3 2 2 17 17 61 115 11 11
HAMERS HAMERS 22 22 1 1 6 6 15 15 52 124 9 9