League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘C’ SAVANNA ‘C’ 12 12 10 10 1 1 1 1 70 26 31 31
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 13 13 10 10 1 1 2 2 66 38 31 31
SAVANNA ‘A’ SAVANNA ‘A’ 12 12 9 9 1 1 2 2 65 31 28 28
MARTINIS ‘C’ MARTINIS ‘C’ 12 12 8 8 2 2 2 2 66 30 26 26
BAMFORD CC WAS GAMECOCK ‘A’ BAMFORD CC WAS GAMECOCK ‘A’ 13 13 7 7 1 1 5 5 52 52 22 22
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 13 13 4 4 3 3 6 6 47 57 15 15
SAVANNA ‘B’ SAVANNA ‘B’ 13 13 3 3 3 3 7 7 47 57 12 12
VICTORIA ‘A’ VICTORIA ‘A’ 12 12 2 2 5 5 5 5 45 51 11 11
CROSS KEYS CROSS KEYS 11 11 3 3 2 2 6 6 38 50 11 11
MARTINIS ‘A’ MARTINIS ‘A’ 12 12 3 3 2 2 7 7 39 57 11 11
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 12 12 3 3 1 1 8 8 31 65 10 10
TOP BULL ‘A’ TOP BULL ‘A’ 11 11 0 0 0 0 11 11 18 70 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 12 12 8 8 4 4 0 0 57 39 28 28
TOP BULL ‘B’ TOP BULL ‘B’ 13 13 8 8 0 0 5 5 58 46 24 24
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 13 13 7 7 3 3 3 3 56 48 24 24
DOBBIES ’A’ DOBBIES ’A’ 13 13 7 7 3 3 3 3 55 49 24 24
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 13 13 4 4 6 6 3 3 52 52 18 18
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 13 13 4 4 4 4 5 5 57 47 16 16
SAVANNA ‘D’ SAVANNA ‘D’ 13 13 4 4 3 3 6 6 53 51 15 15
NEW INN ‘B’ NEW INN ‘B’ 13 13 3 3 6 6 4 4 51 53 15 15
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 13 13 4 4 3 3 6 6 49 55 15 15
NEW INN ‘A’ NEW INN ‘A’ 13 13 3 3 4 4 6 6 47 57 13 13
SPOTTED COW SPOTTED COW 13 13 3 3 4 4 6 6 45 59 13 13
UNICORN ‘A’ UNICORN ‘A’ 12 12 0 0 4 4 8 8 36 60 4 4
Team Team Played P Won W Drawn D Lost L For Against Points Pts
PEEL HOTEL PEEL HOTEL 13 13 10 10 2 2 1 1 71 33 32 32
BEEHIVE BEEHIVE 13 13 6 6 6 6 1 1 58 43 24 24
THE SWAN THE SWAN 13 13 5 5 6 6 2 2 53 51 21 21
GAME COCK WAS DUCK CLUB ‘B’ GAME COCK WAS DUCK CLUB ‘B’ 13 13 6 6 2 2 5 5 56 48 20 20
DRESSERS DRESSERS 13 13 6 6 2 2 5 5 51 50 20 20
COTTON TREE (BURY) COTTON TREE (BURY) 13 13 4 4 5 5 4 4 52 52 17 17
WILTON WILTON 13 13 4 4 4 4 5 5 52 52 16 16
FORESTERS ‘A’ FORESTERS ‘A’ 12 12 4 4 2 2 6 6 43 53 14 14
ROACH ROACH 13 13 4 4 2 2 7 7 46 58 14 14
THE BANK (BURY) THE BANK (BURY) 13 13 3 3 4 4 6 6 46 58 13 13
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 13 13 1 1 7 7 5 5 48 56 10 10
MARTINIS ‘D’ WAS COTTON TREE (MIDDLETON) MARTINIS ‘D’ WAS COTTON TREE (MIDDLETON) 12 12 2 2 2 2 8 8 37 59 8 8
Team Team Played P Won W Drawn D Lost L For Against Points Pts
UNICORN ‘B’ UNICORN ‘B’ 13 13 9 9 2 2 2 2 64 40 29 29
MARTINIS ‘B’ was GAME COCK 'B' MARTINIS ‘B’ was GAME COCK 'B' 13 13 8 8 4 4 1 1 67 37 28 28
TOWLER TOWLER 13 13 7 7 2 2 4 4 60 42 23 23
ST MARYS SC ST MARYS SC 13 13 5 5 7 7 1 1 61 43 22 22
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 13 13 6 6 3 3 4 4 59 45 21 21
WAGGONMAKERS WAGGONMAKERS 13 13 5 5 5 5 3 3 57 47 20 20
SUNDIAL SUNDIAL 13 13 5 5 2 2 6 6 43 61 17 17
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 13 13 3 3 5 5 5 5 48 56 14 14
DOBBIES ‘B’ DOBBIES ‘B’ 12 12 3 3 3 3 6 6 46 50 12 12
OLD CROSS OLD CROSS 12 12 3 3 3 3 6 6 43 51 12 12
RAVENS BAR RAVENS BAR 13 13 3 3 2 2 8 8 40 64 11 11
HEAP BRIDGE SC HEAP BRIDGE SC 13 13 1 1 0 0 12 12 26 78 3 3
Team Team Played P Won W Drawn D Lost L For Against Points Pts
FORESTERS ‘B’ FORESTERS ‘B’ 10 10 8 8 0 0 2 2 54 26 24 24
GARSDALE GARSDALE 11 11 7 7 2 2 2 2 55 33 23 23
VICTORIA ‘B’ VICTORIA ‘B’ 11 11 7 7 1 1 3 3 49 39 22 22
WALSHAW CON CLUB WALSHAW CON CLUB 10 10 4 4 4 4 2 2 46 34 16 16
KNOWSLEY KNOWSLEY 11 11 4 4 4 4 3 3 48 40 16 16
OVERDRAUGHT OVERDRAUGHT 10 10 3 3 3 3 4 4 39 41 12 12
WELLINGTON WELLINGTON 11 11 3 3 1 1 7 7 32 56 10 10
ROYAL OAK (RAD) ROYAL OAK (RAD) 9 9 2 2 3 3 4 4 30 42 9 9
HARK TO DANDLER HARK TO DANDLER 10 10 1 1 4 4 5 5 28 52 7 7
SKY BAR SKY BAR 11 11 1 1 2 2 8 8 35 53 5 5
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 12 12 9 9 3 3 0 0 68 28 30 30
BRIDGE TAVERN BRIDGE TAVERN 11 11 8 8 0 0 3 3 50 38 24 24
STAFF OF LIFE STAFF OF LIFE 11 11 6 6 3 3 2 2 50 38 21 21
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 12 12 6 6 1 1 5 5 50 46 19 19
THE CLUB (P/W) THE CLUB (P/W) 11 11 5 5 4 4 2 2 46 42 19 19
OLD CROW OLD CROW 12 12 4 4 4 4 4 4 49 49 16 16
JUNIPER & VINE JUNIPER & VINE 12 12 5 5 1 1 6 6 43 53 16 16
OLD WHITE HORSE OLD WHITE HORSE 11 11 3 3 4 4 4 4 39 51 13 13
MURPHY’S BAR MURPHY’S BAR 12 12 1 1 3 3 8 8 42 54 6 6
THE LAMB THE LAMB 12 12 1 1 3 3 8 8 38 58 6 6
STANLEYS OF BURY STANLEYS OF BURY 10 10 1 1 2 2 7 7 31 49 5 5