League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
MARTINIS ‘C’ MARTINIS ‘C’ 1 1 1 1 0 0 0 0 7 1 3 3
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 1 1 1 1 0 0 0 0 6 2 3 3
GAME COCK 'A' GAME COCK 'A' 1 1 1 1 0 0 0 0 5 3 3 3
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 1 1 1 1 0 0 0 0 5 3 3 3
SAVANNA ‘C’ SAVANNA ‘C’ 1 1 1 1 0 0 0 0 5 3 3 3
SAVANNA ‘B’ SAVANNA ‘B’ 1 1 0 0 1 1 0 0 4 4 1 1
VICTORIA ‘A’ VICTORIA ‘A’ 1 1 0 0 1 1 0 0 4 4 1 1
CROSS KEYS CROSS KEYS 1 1 0 0 0 0 1 1 3 5 0 0
SAVANNA ‘A’ SAVANNA ‘A’ 1 1 0 0 0 0 1 1 3 5 0 0
TOP BULL ‘A’ TOP BULL ‘A’ 1 1 0 0 0 0 1 1 3 5 0 0
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 1 1 0 0 0 0 1 1 2 6 0 0
MARTINIS ‘A’ MARTINIS ‘A’ 1 1 0 0 0 0 1 1 1 7 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 1 1 1 1 0 0 0 0 7 1 3 3
DOBBIES ’A’ DOBBIES ’A’ 1 1 1 1 0 0 0 0 5 3 3 3
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 1 1 1 1 0 0 0 0 5 3 3 3
NEW INN ‘A’ NEW INN ‘A’ 1 1 0 0 1 1 0 0 4 4 1 1
NEW INN ‘B’ NEW INN ‘B’ 1 1 0 0 1 1 0 0 4 4 1 1
SAVANNA ‘D’ SAVANNA ‘D’ 0 0 0 0 0 0 0 0 0 0 0 0
SPOTTED COW SPOTTED COW 0 0 0 0 0 0 0 0 0 0 0 0
TOP BULL ‘B’ TOP BULL ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 0 0 0 0 0 0 0 0 0 0 0 0
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 1 1 0 0 0 0 1 1 3 5 0 0
UNICORN ‘A’ UNICORN ‘A’ 1 1 0 0 0 0 1 1 3 5 0 0
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 1 1 0 0 0 0 1 1 1 7 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
PEEL HOTEL PEEL HOTEL 1 1 1 1 0 0 0 0 7 1 3 3
BEEHIVE BEEHIVE 1 1 1 1 0 0 0 0 5 3 3 3
WILTON WILTON 1 1 1 1 0 0 0 0 5 3 3 3
COTTON TREE (BURY) COTTON TREE (BURY) 1 1 0 0 1 1 0 0 4 4 1 1
COTTON TREE (MIDDLETON) COTTON TREE (MIDDLETON) 1 1 0 0 1 1 0 0 4 4 1 1
DRESSERS DRESSERS 1 1 0 0 1 1 0 0 4 4 1 1
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 1 1 0 0 1 1 0 0 4 4 1 1
THE BANK (BURY) THE BANK (BURY) 1 1 0 0 1 1 0 0 4 4 1 1
THE SWAN THE SWAN 1 1 0 0 1 1 0 0 4 4 1 1
DUCK CLUB DUCK CLUB 1 1 0 0 0 0 1 1 3 5 0 0
ROACH ROACH 1 1 0 0 0 0 1 1 3 5 0 0
FORESTERS ‘A’ FORESTERS ‘A’ 1 1 0 0 0 0 1 1 1 7 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 1 1 1 1 0 0 0 0 7 1 3 3
UNICORN ‘B’ UNICORN ‘B’ 1 1 1 1 0 0 0 0 7 1 3 3
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 1 1 1 1 0 0 0 0 6 2 3 3
RAVENS BAR RAVENS BAR 1 1 1 1 0 0 0 0 5 3 3 3
OLD CROSS OLD CROSS 1 1 0 0 1 1 0 0 4 4 1 1
WAGGONMAKERS WAGGONMAKERS 1 1 0 0 1 1 0 0 4 4 1 1
MARTINIS ‘B’ was GAME COCK 'B' MARTINIS ‘B’ was GAME COCK 'B' 0 0 0 0 0 0 0 0 0 0 0 0
ST MARYS SC ST MARYS SC 0 0 0 0 0 0 0 0 0 0 0 0
TOWLER TOWLER 1 1 0 0 0 0 1 1 3 5 0 0
HEAP BRIDGE SC HEAP BRIDGE SC 1 1 0 0 0 0 1 1 2 6 0 0
DOBBIES ‘B’ DOBBIES ‘B’ 1 1 0 0 0 0 1 1 1 7 0 0
SUNDIAL SUNDIAL 1 1 0 0 0 0 1 1 1 7 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
FORESTERS ‘B’ FORESTERS ‘B’ 1 1 1 1 0 0 0 0 8 0 3 3
VICTORIA ‘B’ VICTORIA ‘B’ 1 1 1 1 0 0 0 0 6 2 3 3
GARSDALE GARSDALE 1 1 0 0 1 1 0 0 4 4 1 1
KNOWSLEY KNOWSLEY 1 1 0 0 1 1 0 0 4 4 1 1
HARK TO DANDLER HARK TO DANDLER 0 0 0 0 0 0 0 0 0 0 0 0
OVERDRAUGHT OVERDRAUGHT 0 0 0 0 0 0 0 0 0 0 0 0
ROYAL OAK (RAD) ROYAL OAK (RAD) 0 0 0 0 0 0 0 0 0 0 0 0
WALSHAW CON CLUB WALSHAW CON CLUB 0 0 0 0 0 0 0 0 0 0 0 0
WELLINGTON WELLINGTON 1 1 0 0 0 0 1 1 2 6 0 0
SKY BAR SKY BAR 1 1 0 0 0 0 1 1 0 8 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BRIDGE TAVERN BRIDGE TAVERN 1 1 1 1 0 0 0 0 6 2 3 3
THE CLUB (P/W) THE CLUB (P/W) 1 1 1 1 0 0 0 0 5 3 3 3
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 1 1 0 0 1 1 0 0 4 4 1 1
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 1 1 0 0 1 1 0 0 4 4 1 1
OLD WHITE HORSE OLD WHITE HORSE 1 1 0 0 1 1 0 0 4 4 1 1
STAFF OF LIFE STAFF OF LIFE 1 1 0 0 1 1 0 0 4 4 1 1
MURPHY’S BAR MURPHY’S BAR 0 0 0 0 0 0 0 0 0 0 0 0
OLD CROW OLD CROW 0 0 0 0 0 0 0 0 0 0 0 0
STANLEYS OF BURY STANLEYS OF BURY 0 0 0 0 0 0 0 0 0 0 0 0
THE LAMB THE LAMB 1 1 0 0 0 0 1 1 3 5 0 0
JUNIPER & VINE JUNIPER & VINE 1 1 0 0 0 0 1 1 2 6 0 0