League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘B’ SAVANNA ‘B’ 2 2 2 2 0 0 0 0 12 4 6 6
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 2 2 1 1 1 1 0 0 11 5 4 4
SAVANNA ‘C’ SAVANNA ‘C’ 2 2 1 1 1 1 0 0 10 6 4 4
VICTORIA ‘A’ VICTORIA ‘A’ 2 2 1 1 1 1 0 0 10 6 4 4
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 2 2 1 1 1 1 0 0 9 7 4 4
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 2 2 1 1 0 0 1 1 9 7 3 3
TOP BULL ‘B’ TOP BULL ‘B’ 2 2 1 1 0 0 1 1 7 9 3 3
SAVANNA ‘A’ SAVANNA ‘A’ 2 2 0 0 2 2 0 0 8 8 2 2
SUNDIAL ‘B’ SUNDIAL ‘B’ 2 2 0 0 1 1 1 1 7 9 1 1
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 2 2 0 0 1 1 1 1 5 11 1 1
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 2 2 0 0 0 0 2 2 5 11 0 0
TOWLER ‘B’ TOWLER ‘B’ 2 2 0 0 0 0 2 2 3 13 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DRESSERS ‘B’ DRESSERS ‘B’ 2 2 2 2 0 0 0 0 10 6 6 6
SAVANNA ‘D’ SAVANNA ‘D’ 2 2 2 2 0 0 0 0 10 6 6 6
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 2 2 1 1 1 1 0 0 10 6 4 4
TOP BULL ‘A’ TOP BULL ‘A’ 2 2 1 1 1 1 0 0 10 6 4 4
BEEHIVE BEEHIVE 2 2 1 1 0 0 1 1 8 8 3 3
SAVANNA ‘E’ SAVANNA ‘E’ 2 2 1 1 0 0 1 1 8 8 3 3
SPARKING CLOG SPARKING CLOG 2 2 1 1 0 0 1 1 8 8 3 3
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 2 2 1 1 0 0 1 1 8 8 3 3
SPOTTED COW SPOTTED COW 2 2 0 0 1 1 1 1 7 9 1 1
STARKEY ARMS STARKEY ARMS 2 2 0 0 1 1 1 1 7 9 1 1
PEEL HOTEL PEEL HOTEL 2 2 0 0 0 0 2 2 6 10 0 0
DOBBIES ’A’ DOBBIES ’A’ 2 2 0 0 0 0 2 2 4 12 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
FORESTERS ‘A’ FORESTERS ‘A’ 2 2 2 2 0 0 0 0 12 4 6 6
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 2 2 2 2 0 0 0 0 12 4 6 6
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 2 2 2 2 0 0 0 0 11 5 6 6
UNICORN ‘A’ UNICORN ‘A’ 2 2 1 1 1 1 0 0 9 7 4 4
UNICORN ‘B’ UNICORN ‘B’ 2 2 1 1 1 1 0 0 9 7 4 4
BLACK PUB INN ‘B’ BLACK PUB INN ‘B’ 2 2 1 1 0 0 1 1 8 8 3 3
DRESSERS ‘A’ DRESSERS ‘A’ 2 2 1 1 0 0 1 1 8 8 3 3
MARTINIS MARTINIS 2 2 1 1 0 0 1 1 8 8 3 3
ST MARYS SC ST MARYS SC 2 2 0 0 0 0 2 2 6 10 0 0
COTTON TREE (BURY) COTTON TREE (BURY) 2 2 0 0 0 0 2 2 5 11 0 0
FISHPOOL LIB CLUB ‘A’ FISHPOOL LIB CLUB ‘A’ 2 2 0 0 0 0 2 2 4 12 0 0
NEW INN ‘A’ NEW INN ‘A’ 2 2 0 0 0 0 2 2 4 12 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 2 2 2 2 0 0 0 0 12 4 6 6
DOBBIES ‘B’ DOBBIES ‘B’ 2 2 2 2 0 0 0 0 11 5 6 6
RAVENS BAR RAVENS BAR 2 2 1 1 1 1 0 0 9 7 4 4
ROACH ROACH 2 2 1 1 1 1 0 0 9 7 4 4
OLD CROSS ‘A’ OLD CROSS ‘A’ 2 2 1 1 0 0 1 1 10 6 3 3
HARK TO DANDLER HARK TO DANDLER 2 2 1 1 0 0 1 1 6 10 3 3
TOWLER ‘A’ TOWLER ‘A’ 2 2 0 0 2 2 0 0 8 8 2 2
BLACK PUB INN ‘A’ BLACK PUB INN ‘A’ 2 2 0 0 1 1 1 1 7 9 1 1
BROWN COW (BURRS) BROWN COW (BURRS) 2 2 0 0 1 1 1 1 7 9 1 1
FORESTERS ‘B’ FORESTERS ‘B’ 2 2 0 0 1 1 1 1 7 9 1 1
VICTORIA ‘B’ VICTORIA ‘B’ 2 2 0 0 1 1 1 1 7 9 1 1
SUNDIAL ‘A’ SUNDIAL ‘A’ 2 2 0 0 0 0 2 2 3 13 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 2 2 2 2 0 0 0 0 13 3 6 6
BRIDGE TAVERN ‘A’ BRIDGE TAVERN ‘A’ 2 2 1 1 1 1 0 0 10 6 4 4
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 2 2 1 1 1 1 0 0 10 6 4 4
FISHPOOL LIB CLUB ‘B’ FISHPOOL LIB CLUB ‘B’ 2 2 1 1 1 1 0 0 9 7 4 4
ROYAL OAK (RAD) ROYAL OAK (RAD) 2 2 1 1 0 0 1 1 9 7 3 3
HEAP BRIDGE SC HEAP BRIDGE SC 2 2 1 1 0 0 1 1 7 9 3 3
NEW INN ‘B’ NEW INN ‘B’ 2 2 1 1 0 0 1 1 6 10 3 3
WELLINGTON WELLINGTON 2 2 0 0 2 2 0 0 8 8 2 2
OLD CROSS ‘B’ OLD CROSS ‘B’ 2 2 0 0 1 1 1 1 7 9 1 1
OVERDRAUGHT OVERDRAUGHT 2 2 0 0 1 1 1 1 7 9 1 1
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 2 2 0 0 1 1 1 1 6 10 1 1
BRIDGE TAVERN ‘B’ BRIDGE TAVERN ‘B’ 2 2 0 0 0 0 2 2 4 12 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
PRESTWICH LIB CLUB PRESTWICH LIB CLUB 2 2 2 2 0 0 0 0 14 2 6 6
JUNIPER & VINE ‘B’ JUNIPER & VINE ‘B’ 2 2 2 2 0 0 0 0 13 3 6 6
QUEEN ANNE, HEYWOOD QUEEN ANNE, HEYWOOD 2 2 2 2 0 0 0 0 13 3 6 6
WILTON WILTON 2 2 2 2 0 0 0 0 11 5 6 6
OLD CROW OLD CROW 2 2 1 1 1 1 0 0 10 6 4 4
THE LAMB THE LAMB 2 2 1 1 0 0 1 1 9 7 3 3
THE SWAN (TOTTY) THE SWAN (TOTTY) 2 2 1 1 0 0 1 1 5 11 3 3
MURPHY’S BAR MURPHY’S BAR 2 2 0 0 1 1 1 1 4 12 1 1
KNOWSLEY KNOWSLEY 2 2 0 0 0 0 2 2 5 11 0 0
SKY BAR SKY BAR 2 2 0 0 0 0 2 2 5 11 0 0
JUNIPER & VINE ‘A’ JUNIPER & VINE ‘A’ 2 2 0 0 0 0 2 2 4 12 0 0
THE ARCHIVE THE ARCHIVE 2 2 0 0 0 0 2 2 3 13 0 0