League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘C’ SAVANNA ‘C’ 11 11 9 9 1 1 1 1 64 24 28 28
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 11 11 9 9 1 1 1 1 57 31 28 28
SAVANNA ‘A’ SAVANNA ‘A’ 11 11 8 8 1 1 2 2 60 28 25 25
MARTINIS ‘C’ MARTINIS ‘C’ 11 11 7 7 2 2 2 2 60 28 23 23
BAMFORD CC WAS GAMECOCK ‘A’ BAMFORD CC WAS GAMECOCK ‘A’ 11 11 5 5 1 1 5 5 40 48 16 16
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 11 11 4 4 2 2 5 5 40 48 14 14
VICTORIA ‘A’ VICTORIA ‘A’ 10 10 2 2 4 4 4 4 39 41 10 10
SAVANNA ‘B’ SAVANNA ‘B’ 11 11 3 3 1 1 7 7 39 49 10 10
MARTINIS ‘A’ MARTINIS ‘A’ 10 10 3 3 1 1 6 6 33 47 10 10
CROSS KEYS CROSS KEYS 9 9 3 3 0 0 6 6 30 42 9 9
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 10 10 3 3 0 0 7 7 25 55 9 9
TOP BULL ‘A’ TOP BULL ‘A’ 10 10 0 0 0 0 10 10 17 63 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 10 10 6 6 4 4 0 0 47 33 22 22
DOBBIES ’A’ DOBBIES ’A’ 11 11 7 7 1 1 3 3 47 41 22 22
TOP BULL ‘B’ TOP BULL ‘B’ 10 10 7 7 0 0 3 3 47 33 21 21
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 10 10 6 6 2 2 2 2 44 36 20 20
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 11 11 4 4 4 4 3 3 44 44 16 16
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 10 10 4 4 3 3 3 3 47 33 15 15
NEW INN ‘B’ NEW INN ‘B’ 11 11 3 3 5 5 3 3 45 43 14 14
SAVANNA ‘D’ SAVANNA ‘D’ 11 11 3 3 2 2 6 6 43 45 11 11
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 11 11 3 3 2 2 6 6 40 48 11 11
NEW INN ‘A’ NEW INN ‘A’ 11 11 2 2 4 4 5 5 39 49 10 10
SPOTTED COW SPOTTED COW 11 11 2 2 3 3 6 6 36 52 9 9
UNICORN ‘A’ UNICORN ‘A’ 11 11 0 0 4 4 7 7 33 55 4 4
Team Team Played P Won W Drawn D Lost L For Against Points Pts
PEEL HOTEL PEEL HOTEL 11 11 10 10 1 1 0 0 65 23 31 31
BEEHIVE BEEHIVE 11 11 5 5 5 5 1 1 49 36 20 20
DRESSERS DRESSERS 11 11 6 6 1 1 4 4 46 39 19 19
GAME COCK WAS DUCK CLUB ‘B’ GAME COCK WAS DUCK CLUB ‘B’ 11 11 5 5 1 1 5 5 47 41 16 16
ROACH ROACH 11 11 4 4 2 2 5 5 42 46 14 14
WILTON WILTON 9 9 4 4 1 1 4 4 37 35 13 13
COTTON TREE (BURY) COTTON TREE (BURY) 10 10 3 3 4 4 3 3 40 40 13 13
THE SWAN THE SWAN 10 10 2 2 6 6 2 2 36 44 12 12
FORESTERS ‘A’ FORESTERS ‘A’ 10 10 3 3 1 1 6 6 33 47 10 10
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 11 11 1 1 6 6 4 4 41 47 9 9
MARTINIS ‘D’ WAS COTTON TREE (MIDDLETON) MARTINIS ‘D’ WAS COTTON TREE (MIDDLETON) 10 10 2 2 2 2 6 6 31 49 8 8
THE BANK (BURY) THE BANK (BURY) 11 11 1 1 4 4 6 6 34 54 7 7
Team Team Played P Won W Drawn D Lost L For Against Points Pts
MARTINIS ‘B’ was GAME COCK 'B' MARTINIS ‘B’ was GAME COCK 'B' 11 11 8 8 3 3 0 0 60 28 27 27
UNICORN ‘B’ UNICORN ‘B’ 11 11 7 7 2 2 2 2 52 36 23 23
ST MARYS SC ST MARYS SC 11 11 5 5 6 6 0 0 54 34 21 21
TOWLER TOWLER 11 11 5 5 2 2 4 4 49 37 17 17
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 11 11 5 5 2 2 4 4 47 41 17 17
SUNDIAL SUNDIAL 11 11 4 4 2 2 5 5 36 52 14 14
OLD CROSS OLD CROSS 11 11 3 3 3 3 5 5 40 46 12 12
WAGGONMAKERS WAGGONMAKERS 10 10 2 2 5 5 3 3 41 39 11 11
DOBBIES ‘B’ DOBBIES ‘B’ 11 11 3 3 2 2 6 6 42 46 11 11
RAVENS BAR RAVENS BAR 10 10 3 3 2 2 5 5 36 44 11 11
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 11 11 2 2 5 5 4 4 39 49 11 11
HEAP BRIDGE SC HEAP BRIDGE SC 11 11 1 1 0 0 10 10 22 66 3 3
Team Team Played P Won W Drawn D Lost L For Against Points Pts
FORESTERS ‘B’ FORESTERS ‘B’ 9 9 7 7 0 0 2 2 48 24 21 21
VICTORIA ‘B’ VICTORIA ‘B’ 9 9 6 6 1 1 2 2 42 30 19 19
GARSDALE GARSDALE 9 9 5 5 2 2 2 2 42 30 17 17
WALSHAW CON CLUB WALSHAW CON CLUB 9 9 3 3 4 4 2 2 40 32 13 13
KNOWSLEY KNOWSLEY 8 8 3 3 3 3 2 2 34 30 12 12
OVERDRAUGHT OVERDRAUGHT 9 9 3 3 2 2 4 4 35 37 11 11
ROYAL OAK (RAD) ROYAL OAK (RAD) 9 9 2 2 3 3 4 4 30 42 9 9
HARK TO DANDLER HARK TO DANDLER 8 8 1 1 4 4 3 3 27 37 7 7
WELLINGTON WELLINGTON 9 9 2 2 1 1 6 6 24 48 7 7
SKY BAR SKY BAR 9 9 1 1 2 2 6 6 30 42 5 5
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 10 10 7 7 3 3 0 0 56 24 24 24
BRIDGE TAVERN BRIDGE TAVERN 10 10 8 8 0 0 2 2 47 33 24 24
STAFF OF LIFE STAFF OF LIFE 10 10 5 5 3 3 2 2 43 37 18 18
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 10 10 5 5 1 1 4 4 43 37 16 16
THE CLUB (P/W) THE CLUB (P/W) 9 9 4 4 3 3 2 2 37 35 15 15
JUNIPER & VINE JUNIPER & VINE 10 10 4 4 1 1 5 5 37 43 13 13
OLD CROW OLD CROW 10 10 3 3 3 3 4 4 38 42 12 12
OLD WHITE HORSE OLD WHITE HORSE 10 10 3 3 3 3 4 4 34 46 12 12
MURPHY’S BAR MURPHY’S BAR 10 10 1 1 3 3 6 6 37 43 6 6
STANLEYS OF BURY STANLEYS OF BURY 9 9 1 1 2 2 6 6 29 43 5 5
THE LAMB THE LAMB 10 10 1 1 2 2 7 7 31 49 5 5