League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
MARTINIS ‘C’ MARTINIS ‘C’ 4 4 4 4 0 0 0 0 27 5 12 12
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 3 3 3 3 0 0 0 0 17 7 9 9
SAVANNA ‘C’ SAVANNA ‘C’ 3 3 3 3 0 0 0 0 17 7 9 9
SAVANNA ‘A’ SAVANNA ‘A’ 4 4 2 2 0 0 2 2 20 12 6 6
WAGGONMAKERS ‘B’ WAS GAME COCK 'A' WAGGONMAKERS ‘B’ WAS GAME COCK 'A' 2 2 2 2 0 0 0 0 10 6 6 6
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 3 3 2 2 0 0 1 1 11 13 6 6
MARTINIS ‘A’ MARTINIS ‘A’ 4 4 1 1 1 1 2 2 13 19 4 4
CROSS KEYS CROSS KEYS 3 3 1 1 0 0 2 2 9 15 3 3
VICTORIA ‘A’ VICTORIA ‘A’ 4 4 0 0 2 2 2 2 14 18 2 2
SAVANNA ‘B’ SAVANNA ‘B’ 4 4 0 0 1 1 3 3 13 19 1 1
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 3 3 0 0 0 0 3 3 6 18 0 0
TOP BULL ‘A’ TOP BULL ‘A’ 3 3 0 0 0 0 3 3 3 21 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
TOP BULL ‘B’ TOP BULL ‘B’ 4 4 4 4 0 0 0 0 24 8 12 12
DOBBIES ’A’ DOBBIES ’A’ 4 4 4 4 0 0 0 0 22 10 12 12
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 4 4 3 3 1 1 0 0 19 13 10 10
NEW INN ‘B’ NEW INN ‘B’ 4 4 2 2 2 2 0 0 19 13 8 8
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 4 4 2 2 0 0 2 2 18 14 6 6
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 4 4 1 1 1 1 2 2 15 17 4 4
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 3 3 1 1 1 1 1 1 11 13 4 4
SAVANNA ‘D’ SAVANNA ‘D’ 4 4 1 1 0 0 3 3 14 18 3 3
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 3 3 1 1 0 0 2 2 9 15 3 3
SPOTTED COW SPOTTED COW 4 4 1 1 0 0 3 3 12 20 3 3
NEW INN ‘A’ NEW INN ‘A’ 4 4 0 0 1 1 3 3 10 22 1 1
UNICORN ‘A’ UNICORN ‘A’ 4 4 0 0 0 0 4 4 11 21 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
PEEL HOTEL PEEL HOTEL 4 4 3 3 1 1 0 0 21 11 10 10
WILTON WILTON 4 4 3 3 1 1 0 0 21 11 10 10
ROACH ROACH 3 3 2 2 0 0 1 1 16 8 6 6
THE SWAN THE SWAN 4 4 1 1 3 3 0 0 17 15 6 6
BEEHIVE BEEHIVE 4 4 1 1 2 2 1 1 16 16 5 5
COTTON TREE (BURY) COTTON TREE (BURY) 4 4 1 1 2 2 1 1 16 16 5 5
DRESSERS DRESSERS 3 3 1 1 1 1 1 1 12 12 4 4
DUCK CLUB DUCK CLUB 4 4 1 1 1 1 2 2 15 17 4 4
FORESTERS ‘A’ FORESTERS ‘A’ 4 4 1 1 1 1 2 2 11 21 4 4
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 4 4 0 0 2 2 2 2 14 18 2 2
COTTON TREE (MIDDLETON) COTTON TREE (MIDDLETON) 4 4 0 0 2 2 2 2 13 19 2 2
THE BANK (BURY) THE BANK (BURY) 4 4 0 0 2 2 2 2 12 20 2 2
Team Team Played P Won W Drawn D Lost L For Against Points Pts
UNICORN ‘B’ UNICORN ‘B’ 4 4 4 4 0 0 0 0 23 9 12 12
MARTINIS ‘B’ was GAME COCK 'B' MARTINIS ‘B’ was GAME COCK 'B' 4 4 2 2 2 2 0 0 20 12 8 8
OLD CROSS OLD CROSS 4 4 2 2 1 1 1 1 17 15 7 7
RAVENS BAR RAVENS BAR 4 4 2 2 1 1 1 1 17 15 7 7
ST MARYS SC ST MARYS SC 4 4 1 1 3 3 0 0 19 13 6 6
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 4 4 2 2 0 0 2 2 17 15 6 6
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 4 4 1 1 2 2 1 1 14 18 5 5
TOWLER TOWLER 3 3 1 1 1 1 1 1 13 11 4 4
DOBBIES ‘B’ DOBBIES ‘B’ 4 4 1 1 0 0 3 3 15 17 3 3
WAGGONMAKERS WAGGONMAKERS 4 4 0 0 3 3 1 1 15 17 3 3
SUNDIAL SUNDIAL 4 4 0 0 1 1 3 3 9 23 1 1
HEAP BRIDGE SC HEAP BRIDGE SC 3 3 0 0 0 0 3 3 5 19 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
VICTORIA ‘B’ VICTORIA ‘B’ 4 4 3 3 0 0 1 1 19 13 9 9
GARSDALE GARSDALE 4 4 2 2 2 2 0 0 19 13 8 8
FORESTERS ‘B’ FORESTERS ‘B’ 2 2 2 2 0 0 0 0 13 3 6 6
WALSHAW CON CLUB WALSHAW CON CLUB 3 3 2 2 0 0 1 1 16 8 6 6
KNOWSLEY KNOWSLEY 4 4 1 1 1 1 2 2 16 16 4 4
OVERDRAUGHT OVERDRAUGHT 3 3 1 1 1 1 1 1 11 13 4 4
SKY BAR SKY BAR 4 4 1 1 0 0 3 3 13 19 3 3
HARK TO DANDLER HARK TO DANDLER 3 3 0 0 2 2 1 1 9 15 2 2
ROYAL OAK (RAD) ROYAL OAK (RAD) 1 1 0 0 0 0 1 1 2 6 0 0
WELLINGTON WELLINGTON 2 2 0 0 0 0 2 2 2 14 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 4 4 3 3 1 1 0 0 21 11 10 10
THE CLUB (P/W) THE CLUB (P/W) 4 4 3 3 0 0 1 1 17 15 9 9
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 3 3 2 2 1 1 0 0 16 8 7 7
BRIDGE TAVERN BRIDGE TAVERN 3 3 2 2 0 0 1 1 13 11 6 6
OLD WHITE HORSE OLD WHITE HORSE 4 4 1 1 2 2 1 1 15 17 5 5
JUNIPER & VINE JUNIPER & VINE 4 4 1 1 1 1 2 2 14 18 4 4
STAFF OF LIFE STAFF OF LIFE 3 3 0 0 2 2 1 1 10 14 2 2
STANLEYS OF BURY STANLEYS OF BURY 1 1 0 0 1 1 0 0 4 4 1 1
OLD CROW OLD CROW 2 2 0 0 1 1 1 1 7 9 1 1
THE LAMB THE LAMB 4 4 0 0 1 1 3 3 13 19 1 1
MURPHY’S BAR MURPHY’S BAR 2 2 0 0 0 0 2 2 6 10 0 0