League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
SAVANNA ‘C’ SAVANNA ‘C’ 20 20 15 15 4 4 1 1 113 47 49 49
SAVANNA ‘A’ SAVANNA ‘A’ 20 20 13 13 5 5 2 2 98 62 44 44
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 20 20 12 12 5 5 3 3 95 65 41 41
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 20 20 8 8 7 7 5 5 90 70 31 31
SAVANNA ‘B’ SAVANNA ‘B’ 20 20 9 9 4 4 7 7 88 72 31 31
VICTORIA ‘A’ VICTORIA ‘A’ 20 20 9 9 2 2 9 9 82 78 29 29
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 20 20 6 6 6 6 8 8 76 84 24 24
SUNDIAL ‘B’ SUNDIAL ‘B’ 19 19 6 6 1 1 12 12 65 87 19 19
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 20 20 4 4 4 4 12 12 60 100 16 16
TOP BULL ‘B’ TOP BULL ‘B’ 20 20 4 4 2 2 14 14 53 107 14 14
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 19 19 2 2 2 2 15 15 52 100 8 8
TOWLER ‘B’ TOWLER ‘B’ 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
SPARKING CLOG SPARKING CLOG 21 21 12 12 4 4 5 5 95 73 40 40
SAVANNA ‘D’ SAVANNA ‘D’ 21 21 10 10 6 6 5 5 88 80 36 36
STARKEY ARMS STARKEY ARMS 21 21 10 10 5 5 6 6 87 81 35 35
DRESSERS ‘B’ DRESSERS ‘B’ 21 21 10 10 5 5 6 6 86 82 35 35
PEEL HOTEL PEEL HOTEL 21 21 9 9 7 7 5 5 98 70 34 34
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 21 21 9 9 6 6 6 6 91 77 33 33
TOP BULL ‘A’ TOP BULL ‘A’ 21 21 6 6 8 8 7 7 83 85 26 26
BEEHIVE BEEHIVE 21 21 7 7 4 4 10 10 77 91 25 25
SAVANNA ‘E’ SAVANNA ‘E’ 21 21 6 6 6 6 9 9 82 86 24 24
DOBBIES ’A’ DOBBIES ’A’ 21 21 5 5 2 2 14 14 73 95 17 17
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 21 21 3 3 7 7 11 11 70 98 16 16
SPOTTED COW SPOTTED COW 11 11 2 2 4 4 5 5 38 50 10 10
Team Team Played P Won W Drawn D Lost L For Against Points Pts
ST MARYS SC ST MARYS SC 22 22 16 16 1 1 5 5 108 68 49 49
UNICORN ‘B’ UNICORN ‘B’ 22 22 14 14 6 6 2 2 105 71 48 48
MARTINIS MARTINIS 22 22 14 14 2 2 6 6 107 69 44 44
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 22 22 13 13 3 3 6 6 102 74 42 42
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 22 22 9 9 7 7 6 6 96 80 34 34
FORESTERS ‘A’ FORESTERS ‘A’ 21 21 8 8 4 4 9 9 79 89 28 28
BLACK PUB INN ‘B’ BLACK PUB INN ‘B’ 22 22 7 7 4 4 11 11 82 94 25 25
UNICORN ‘A’ UNICORN ‘A’ 21 21 5 5 6 6 10 10 75 93 21 21
COTTON TREE (BURY) COTTON TREE (BURY) 22 22 5 5 6 6 11 11 75 101 21 21
FISHPOOL LIB CLUB ‘A’ FISHPOOL LIB CLUB ‘A’ 22 22 3 3 9 9 10 10 76 100 18 18
NEW INN ‘A’ NEW INN ‘A’ 22 22 4 4 6 6 12 12 73 103 18 18
DRESSERS ‘A’ DRESSERS ‘A’ 22 22 4 4 4 4 14 14 70 106 16 16
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DOBBIES ‘B’ DOBBIES ‘B’ 19 19 12 12 5 5 2 2 88 64 41 41
TOWLER ‘A’ TOWLER ‘A’ 19 19 11 11 5 5 3 3 83 69 38 38
ROACH ROACH 18 18 7 7 7 7 4 4 74 70 28 28
OLD CROSS ‘A’ OLD CROSS ‘A’ 19 19 8 8 3 3 8 8 78 74 27 27
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 19 19 7 7 5 5 7 7 84 68 26 26
RAVENS BAR RAVENS BAR 18 18 6 6 6 6 6 6 73 71 24 24
VICTORIA ‘B’ VICTORIA ‘B’ 19 19 6 6 6 6 7 7 74 78 24 24
SUNDIAL ‘A’ SUNDIAL ‘A’ 19 19 4 4 7 7 8 8 65 87 19 19
FORESTERS ‘B’ FORESTERS ‘B’ 19 19 4 4 5 5 10 10 70 82 17 17
BROWN COW (BURRS) BROWN COW (BURRS) 19 19 2 2 7 7 10 10 66 86 13 13
HARK TO DANDLER HARK TO DANDLER 10 10 3 3 2 2 5 5 37 43 11 11
BLACK PUB INN ‘A’ BLACK PUB INN ‘A’ 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 19 19 16 16 3 3 0 0 109 43 51 51
BRIDGE TAVERN ‘A’ BRIDGE TAVERN ‘A’ 19 19 12 12 6 6 1 1 100 51 42 42
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 19 19 8 8 8 8 3 3 83 69 32 32
OLD CROSS ‘B’ OLD CROSS ‘B’ 18 18 7 7 3 3 8 8 72 72 24 24
WELLINGTON WELLINGTON 19 19 6 6 5 5 8 8 66 85 23 23
FISHPOOL LIB CLUB ‘B’ FISHPOOL LIB CLUB ‘B’ 19 19 5 5 7 7 7 7 76 76 22 22
OVERDRAUGHT OVERDRAUGHT 18 18 4 4 9 9 5 5 69 75 21 21
NEW INN ‘B’ NEW INN ‘B’ 19 19 6 6 3 3 10 10 62 90 21 21
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 19 19 4 4 5 5 10 10 63 89 17 17
HEAP BRIDGE SC HEAP BRIDGE SC 10 10 3 3 3 3 4 4 37 43 12 12
BRIDGE TAVERN ‘B’ BRIDGE TAVERN ‘B’ 19 19 0 0 4 4 15 15 54 98 4 4
ROYAL OAK (RAD) ROYAL OAK (RAD) 0 0 0 0 0 0 0 0 0 0 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
QUEEN ANNE, HEYWOOD QUEEN ANNE, HEYWOOD 21 21 19 19 2 2 0 0 124 44 59 59
PRESTWICH LIB CLUB PRESTWICH LIB CLUB 21 21 16 16 1 1 4 4 105 63 49 49
WILTON WILTON 21 21 13 13 4 4 4 4 99 69 43 43
JUNIPER & VINE ‘B’ JUNIPER & VINE ‘B’ 21 21 13 13 2 2 6 6 99 69 41 41
SKY BAR SKY BAR 21 21 10 10 3 3 8 8 86 82 33 33
THE ARCHIVE THE ARCHIVE 21 21 7 7 6 6 8 8 77 91 27 27
KNOWSLEY KNOWSLEY 21 21 6 6 2 2 13 13 76 92 20 20
THE SWAN (TOTTY) THE SWAN (TOTTY) 21 21 5 5 5 5 11 11 71 97 20 20
OLD CROW OLD CROW 20 20 4 4 6 6 10 10 69 91 18 18
JUNIPER & VINE ‘A’ JUNIPER & VINE ‘A’ 21 21 3 3 3 3 15 15 64 104 12 12
THE LAMB THE LAMB 11 11 3 3 1 1 7 7 38 50 10 10
MURPHY’S BAR MURPHY’S BAR 20 20 2 2 3 3 15 15 52 108 9 9