League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 2 2 2 2 0 0 0 0 11 5 6 6
CROSS KEYS CROSS KEYS 2 2 2 2 0 0 0 0 11 5 6 6
GREENMOUNT CC GREENMOUNT CC 2 2 2 2 0 0 0 0 11 5 6 6
SAVANNA ‘A’ SAVANNA ‘A’ 2 2 1 1 1 1 0 0 11 5 4 4
MARTINIS ‘C’ MARTINIS ‘C’ 1 1 1 1 0 0 0 0 5 3 3 3
SAVANNA ‘B’ SAVANNA ‘B’ 2 2 1 1 0 0 1 1 9 7 3 3
GAME COCK 'A' GAME COCK 'A' 2 2 1 1 0 0 1 1 8 8 3 3
SAVANNA ‘C’ SAVANNA ‘C’ 1 1 0 0 1 1 0 0 4 4 1 1
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 2 2 0 0 0 0 2 2 6 10 0 0
DOBBIES DOBBIES 2 2 0 0 0 0 2 2 5 11 0 0
NEW INN ‘B’ NEW INN ‘B’ 2 2 0 0 0 0 2 2 4 12 0 0
NEW SWAN ‘B’ NEW SWAN ‘B’ 2 2 0 0 0 0 2 2 3 13 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
FORESTERS ‘A’ FORESTERS ‘A’ 2 2 1 1 1 1 0 0 10 6 4 4
VICTORIA VICTORIA 2 2 1 1 1 1 0 0 10 6 4 4
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 2 2 1 1 1 1 0 0 9 7 4 4
TOP BULL ‘B’ TOP BULL ‘B’ 1 1 1 1 0 0 0 0 6 2 3 3
SPOTTED COW SPOTTED COW 1 1 1 1 0 0 0 0 5 3 3 3
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 2 2 1 1 0 0 1 1 8 8 3 3
TOP BULL ‘A’ TOP BULL ‘A’ 2 2 1 1 0 0 1 1 7 9 3 3
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 1 1 0 0 1 1 0 0 4 4 1 1
SAVANNA ‘D’ SAVANNA ‘D’ 2 2 0 0 1 1 1 1 7 9 1 1
MARTINIS ‘A’ MARTINIS ‘A’ 2 2 0 0 1 1 1 1 6 10 1 1
ROACH ROACH 1 1 0 0 0 0 1 1 3 5 0 0
BEEHIVE BEEHIVE 2 2 0 0 0 0 2 2 5 11 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DUNGEON DUNGEON 2 2 2 2 0 0 0 0 13 3 6 6
UNICORN ‘A’ UNICORN ‘A’ 2 2 2 2 0 0 0 0 11 5 6 6
DRESSERS DRESSERS 2 2 1 1 1 1 0 0 10 6 4 4
NEW INN ‘A’ NEW INN ‘A’ 1 1 1 1 0 0 0 0 5 3 3 3
PEEL HOTEL PEEL HOTEL 2 2 1 1 0 0 1 1 8 8 3 3
MARTINIS ‘B’ MARTINIS ‘B’ 2 2 1 1 0 0 1 1 7 9 3 3
WILTON WILTON 2 2 1 1 0 0 1 1 7 9 3 3
TOWLER TOWLER 1 1 0 0 1 1 0 0 4 4 1 1
OLD CROW OLD CROW 2 2 0 0 1 1 1 1 6 10 1 1
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 2 2 0 0 1 1 1 1 6 10 1 1
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 2 2 0 0 0 0 2 2 6 10 0 0
NEW SWAN 'A' NEW SWAN 'A' 2 2 0 0 0 0 2 2 5 11 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DUCK CLUB ‘A’ DUCK CLUB ‘A’ 2 2 2 2 0 0 0 0 13 3 6 6
WAGGONMAKERS ‘B’ WAGGONMAKERS ‘B’ 2 2 1 1 1 1 0 0 10 6 4 4
ROYAL OAK (RAD) ROYAL OAK (RAD) 1 1 1 1 0 0 0 0 5 3 3 3
UNICORN ‘B’ UNICORN ‘B’ 2 2 1 1 0 0 1 1 9 7 3 3
HARK TO DANDLER HARK TO DANDLER 2 2 1 1 0 0 1 1 8 8 3 3
ST MARYS SC ST MARYS SC 2 2 1 1 0 0 1 1 8 8 3 3
BROWN COW (BURRS) BROWN COW (BURRS) 2 2 1 1 0 0 1 1 6 10 3 3
HEAP BRIDGE SC HEAP BRIDGE SC 2 2 0 0 2 2 0 0 8 8 2 2
COTTON TREE COTTON TREE 2 2 0 0 1 1 1 1 7 9 1 1
SUNDIAL SUNDIAL 1 1 0 0 0 0 1 1 3 5 0 0
WAGGONMAKERS ‘A’ WAGGONMAKERS ‘A’ 1 1 0 0 0 0 1 1 2 6 0 0
SKY BAR SKY BAR 1 1 0 0 0 0 1 1 1 7 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
FORESTERS ‘B’ FORESTERS ‘B’ 2 2 2 2 0 0 0 0 12 4 6 6
GAME COCK 'B' GAME COCK 'B' 2 2 2 2 0 0 0 0 12 4 6 6
OLD CROSS OLD CROSS 1 1 1 1 0 0 0 0 6 2 3 3
KNOWSLEY KNOWSLEY 2 2 1 1 0 0 1 1 9 7 3 3
RAVENS BAR RAVENS BAR 2 2 1 1 0 0 1 1 8 8 3 3
DUCK CLUB ‘B’ DUCK CLUB ‘B’ 2 2 1 1 0 0 1 1 7 9 3 3
WALSHAW CON CLUB WALSHAW CON CLUB 2 2 0 0 2 2 0 0 8 8 2 2
OLD WHITE LION OLD WHITE LION 2 2 0 0 1 1 1 1 6 10 1 1
HAMERS HAMERS 2 2 0 0 1 1 1 1 5 11 1 1
WELLINGTON WELLINGTON 0 0 0 0 0 0 0 0 0 0 0 0
OVERDRAUGHT OVERDRAUGHT 1 1 0 0 0 0 1 1 3 5 0 0
STAFF OF LIFE STAFF OF LIFE 2 2 0 0 0 0 2 2 4 12 0 0