League Tables

Team Team Played P Won W Drawn D Lost L For Against Points Pts
MARTINIS ‘C’ MARTINIS ‘C’ 7 7 6 6 1 1 0 0 44 12 19 19
SAVANNA ‘C’ SAVANNA ‘C’ 7 7 6 6 1 1 0 0 42 14 19 19
CENTRAL SNOOKER CLUB ‘B’ CENTRAL SNOOKER CLUB ‘B’ 8 8 6 6 1 1 1 1 42 22 19 19
SAVANNA ‘A’ SAVANNA ‘A’ 8 8 6 6 0 0 2 2 43 21 18 18
DUCK CLUB ‘A’ WAS GAMECOCK ‘A’ DUCK CLUB ‘A’ WAS GAMECOCK ‘A’ 8 8 4 4 0 0 4 4 28 36 12 12
MARTINIS ‘A’ MARTINIS ‘A’ 7 7 3 3 1 1 3 3 26 30 10 10
CROSS KEYS CROSS KEYS 8 8 3 3 0 0 5 5 27 37 9 9
GREENMOUNT CC ‘A’ GREENMOUNT CC ‘A’ 8 8 2 2 2 2 4 4 26 38 8 8
VICTORIA ‘A’ VICTORIA ‘A’ 8 8 1 1 3 3 4 4 30 34 6 6
CENTRAL SNOOKER CLUB ‘A’ CENTRAL SNOOKER CLUB ‘A’ 7 7 2 2 0 0 5 5 19 37 6 6
SAVANNA ‘B’ SAVANNA ‘B’ 8 8 1 1 1 1 6 6 25 39 4 4
TOP BULL ‘A’ TOP BULL ‘A’ 6 6 0 0 0 0 6 6 8 40 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
DOBBIES ’A’ DOBBIES ’A’ 8 8 6 6 0 0 2 2 35 29 18 18
WHITE BOAR ‘A’ WHITE BOAR ‘A’ 8 8 4 4 2 2 2 2 34 30 14 14
TOTTINGTON CON CLUB TOTTINGTON CON CLUB 7 7 3 3 4 4 0 0 31 25 13 13
TOP BULL ‘B’ TOP BULL ‘B’ 6 6 4 4 0 0 2 2 30 18 12 12
SWAN & RAILWAY ‘B’ SWAN & RAILWAY ‘B’ 8 8 3 3 3 3 2 2 33 31 12 12
STARKEY ARMS ‘A’ STARKEY ARMS ‘A’ 7 7 3 3 2 2 2 2 33 23 11 11
NEW INN ‘B’ NEW INN ‘B’ 7 7 2 2 4 4 1 1 30 26 10 10
SAVANNA ‘D’ SAVANNA ‘D’ 8 8 2 2 2 2 4 4 32 32 8 8
STARKEY ARMS ‘B’ STARKEY ARMS ‘B’ 7 7 2 2 2 2 3 3 26 30 8 8
NEW INN ‘A’ NEW INN ‘A’ 8 8 2 2 1 1 5 5 27 37 7 7
SPOTTED COW SPOTTED COW 8 8 2 2 1 1 5 5 25 39 7 7
UNICORN ‘A’ UNICORN ‘A’ 8 8 0 0 3 3 5 5 24 40 3 3
Team Team Played P Won W Drawn D Lost L For Against Points Pts
PEEL HOTEL PEEL HOTEL 8 8 7 7 1 1 0 0 44 20 22 22
BEEHIVE BEEHIVE 8 8 3 3 4 4 1 1 36 28 13 13
ROACH ROACH 8 8 4 4 1 1 3 3 34 30 13 13
DRESSERS DRESSERS 8 8 4 4 1 1 3 3 32 32 13 13
THE SWAN THE SWAN 8 8 2 2 5 5 1 1 32 32 11 11
COTTON TREE (BURY) COTTON TREE (BURY) 8 8 2 2 4 4 2 2 33 31 10 10
DUCK CLUB ‘B’ DUCK CLUB ‘B’ 8 8 3 3 1 1 4 4 33 31 10 10
WILTON WILTON 8 8 3 3 1 1 4 4 32 32 10 10
COTTON TREE (MIDDLETON) COTTON TREE (MIDDLETON) 8 8 2 2 2 2 4 4 28 36 8 8
GREENMOUNT CC ‘B’ GREENMOUNT CC ‘B’ 8 8 1 1 4 4 3 3 30 34 7 7
FORESTERS ‘A’ FORESTERS ‘A’ 8 8 2 2 1 1 5 5 25 39 7 7
THE BANK (BURY) THE BANK (BURY) 8 8 1 1 3 3 4 4 25 39 6 6
Team Team Played P Won W Drawn D Lost L For Against Points Pts
MARTINIS ‘B’ was GAME COCK 'B' MARTINIS ‘B’ was GAME COCK 'B' 8 8 6 6 2 2 0 0 43 21 20 20
UNICORN ‘B’ UNICORN ‘B’ 8 8 5 5 1 1 2 2 37 27 16 16
ST MARYS SC ST MARYS SC 8 8 3 3 5 5 0 0 39 25 14 14
SWAN & RAILWAY ‘A’ SWAN & RAILWAY ‘A’ 8 8 4 4 2 2 2 2 37 27 14 14
OLD CROSS OLD CROSS 8 8 3 3 3 3 2 2 34 30 12 12
TOWLER TOWLER 8 8 3 3 2 2 3 3 36 28 11 11
WAGGONMAKERS WAGGONMAKERS 7 7 2 2 3 3 2 2 30 26 9 9
DOBBIES ‘B’ DOBBIES ‘B’ 8 8 3 3 0 0 5 5 31 33 9 9
WHITE BOAR ‘B’ WHITE BOAR ‘B’ 8 8 1 1 5 5 2 2 28 36 8 8
SUNDIAL SUNDIAL 7 7 2 2 2 2 3 3 23 33 8 8
RAVENS BAR RAVENS BAR 8 8 2 2 1 1 5 5 26 38 7 7
HEAP BRIDGE SC HEAP BRIDGE SC 8 8 0 0 0 0 8 8 12 52 0 0
Team Team Played P Won W Drawn D Lost L For Against Points Pts
VICTORIA ‘B’ VICTORIA ‘B’ 7 7 5 5 0 0 2 2 32 24 15 15
GARSDALE GARSDALE 6 6 4 4 2 2 0 0 32 16 14 14
FORESTERS ‘B’ FORESTERS ‘B’ 6 6 4 4 0 0 2 2 30 18 12 12
WALSHAW CON CLUB WALSHAW CON CLUB 6 6 2 2 2 2 2 2 27 21 8 8
KNOWSLEY KNOWSLEY 6 6 2 2 2 2 2 2 25 23 8 8
OVERDRAUGHT OVERDRAUGHT 6 6 2 2 2 2 2 2 23 25 8 8
ROYAL OAK (RAD) ROYAL OAK (RAD) 6 6 2 2 2 2 2 2 23 25 8 8
HARK TO DANDLER HARK TO DANDLER 7 7 1 1 4 4 2 2 25 31 7 7
SKY BAR SKY BAR 8 8 1 1 2 2 5 5 27 37 5 5
WELLINGTON WELLINGTON 6 6 1 1 0 0 5 5 12 36 3 3
Team Team Played P Won W Drawn D Lost L For Against Points Pts
BROWN COW ‘A’ (H/W) BROWN COW ‘A’ (H/W) 8 8 5 5 3 3 0 0 42 22 18 18
BRIDGE TAVERN BRIDGE TAVERN 7 7 5 5 0 0 2 2 31 25 15 15
BROWN COW ‘B’ (H/W) BROWN COW ‘B’ (H/W) 7 7 4 4 1 1 2 2 31 25 13 13
THE CLUB (P/W) THE CLUB (P/W) 6 6 4 4 1 1 1 1 26 22 13 13
STAFF OF LIFE STAFF OF LIFE 7 7 3 3 2 2 2 2 28 28 11 11
JUNIPER & VINE JUNIPER & VINE 7 7 3 3 1 1 3 3 28 28 10 10
OLD CROW OLD CROW 7 7 2 2 2 2 3 3 27 29 8 8
OLD WHITE HORSE OLD WHITE HORSE 6 6 2 2 2 2 2 2 23 25 8 8
STANLEYS OF BURY STANLEYS OF BURY 6 6 1 1 2 2 3 3 22 26 5 5
MURPHY’S BAR MURPHY’S BAR 8 8 0 0 3 3 5 5 27 37 3 3
THE LAMB THE LAMB 7 7 0 0 1 1 6 6 19 37 1 1